Plan Snapshot
- Plan Sponsor: Board Of Trustees Of The I.A.M. National Pension Fund
- Sponsor EIN: 516031295
- Sponsor Address: 99 M STREET, SE, WASHINGTON, DC, 200034595
- Plan Type: DB
- Total Participants: 102,863
- Total Assets: $15.0B
Key Plan Design Features
- Auto-Enrollment: No
- Auto-Escalation: No
- Allows Roth Contributions: No
- Participant Loans: No
- Participant-Directed Investments: No
- ERISA Section 404(c) Fiduciary Safe Harbor: No
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 102,863 | $15.0B | $640.2M | $0 |
| 2023 | 102,493 | $14.3B | $569.9M | $0 |
| 2022 | 92,151 | $13.8B | $533.2M | $0 |
Service Providers (Schedule C)
Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).
| Provider Name | Role | Direct Compensation | Indirect Compensation | Total Fees |
|---|---|---|---|---|
| BLACKSTONE ALTERNATIVE ASSET MGMT | Other Service Provider | $5,702,960 | — | $5,702,960 |
| VITECH SYSTEMS SUB LLC | Other Service Provider | $5,247,314 | — | $5,247,314 |
| ACADIAN ASSET MANAGEMENT LLC | Other Service Provider | $4,425,556 | — | $4,425,556 |
| NATIONAL IAM BENEFIT TRUST | Other Service Provider | $3,668,377 | — | $3,668,377 |
| PROSKAUER ROSE, LLP | Other Service Provider | $3,103,566 | — | $3,103,566 |
| HEITMAN CAPITAL MANAGEMENT | Other Service Provider | $2,588,436 | — | $2,588,436 |
| AMERICAN REALTY ADVISORS | Other Service Provider | $2,488,843 | — | $2,488,843 |
| HAMILTON LANE ADVISORS LLC | Other Service Provider | $2,334,955 | — | $2,334,955 |
| PRINCIPAL LIFE INSURANCE COMPANY | Other Service Provider | $2,110,743 | — | $2,110,743 |
| HARVEST FUND ADVISORS LLC | Other Service Provider | $1,964,222 | — | $1,964,222 |
| GRAYSTONE CONSULTING MORGAN STANLEY | Recordkeeper | $1,950,000 | — | $1,950,000 |
| RICE HALL JAMES & ASSOCIATES LLC | Other Service Provider | $1,900,634 | — | $1,900,634 |
| METLIFE INVESTMENT MANAGEMENT | Other Service Provider | $1,446,010 | — | $1,446,010 |
| ENTRUST GLOBAL PARTNERS OFFSHORE LP | Other Service Provider | $1,179,601 | — | $1,179,601 |
| STATE STREET BANK & TRUST COMPANY | Other Service Provider | $1,100,394 | — | $1,100,394 |
| ALGERT GLOBAL LLC | Other Service Provider | $1,080,788 | — | $1,080,788 |
| THE SEGAL COMPANY | Other Service Provider | $1,031,216 | — | $1,031,216 |
| CAPITAL BANK AND TRUST COMPANY | Other Service Provider | $1,020,423 | — | $1,020,423 |
| PIMCO | Other Service Provider | $999,396 | — | $999,396 |
| IAM NATIONAL 401K PLAN | Other Service Provider | $944,224 | — | $944,224 |
| LION INDUSTRIAL | Other Service Provider | $780,568 | — | $780,568 |
| DATA CANOPY COLOCATION | Other Service Provider | $714,611 | — | $714,611 |
| AMERICAN CENTURY INVESTMENT MANAGEM | Other Service Provider | $687,084 | — | $687,084 |
| INSIGHT DIRECT USA, INC | Other Service Provider | $612,912 | — | $612,912 |
| NEW SOUTH CAPITAL MGMT | Other Service Provider | $611,839 | — | $611,839 |
| GUGGENHEIM PARTNERS INVESTMENT MANA | Other Service Provider | $591,938 | — | $591,938 |
| PAYDEN & RYGEL | Other Service Provider | $586,975 | — | $586,975 |
| DRIEHAUS CAPITAL MANAGEMENT LLC | Other Service Provider | $564,379 | — | $564,379 |
| T. ROWE PRICE TRUST COMPANY | Other Service Provider | $542,586 | — | $542,586 |
| PGIM INC | Recordkeeper | $528,374 | — | $528,374 |
| WITHUM SMITH BROWN PC | Auditor | $525,385 | — | $525,385 |
| BLACKROCK FINANCIAL MANAGEMENT INC | Other Service Provider | $509,029 | — | $509,029 |
| KELLY PRESS, INC | Other Service Provider | $437,204 | — | $437,204 |
| DODGE & COX | Other Service Provider | $410,709 | — | $410,709 |
| YOLANDA MONTGOMERY | Recordkeeper | $398,916 | — | $398,916 |
| DOYLE PRINTING & OFFSET, INC. | Other Service Provider | $389,343 | — | $389,343 |
| NOVAK FRANCELLA, LLC | Auditor | $388,021 | — | $388,021 |
| SEGAL SELECT INSURANCE SERVICES INC | Other Service Provider | — | $368,927 | $368,927 |
| DENISE M CLARK | Recordkeeper | $365,891 | — | $365,891 |
| TASC | Other Service Provider | $336,631 | — | $336,631 |
| RONALD S NOVAK | Recordkeeper | $265,739 | — | $265,739 |
| PRESTIGE AV CREATIVE SVCS | Other Service Provider | $250,095 | — | $250,095 |
| RING CENTRAL INC. | Other Service Provider | $245,834 | — | $245,834 |
| LORD ABBETT & CO., LLC | Other Service Provider | $240,179 | — | $240,179 |
| BNY MELLON | Other Service Provider | $232,043 | — | $232,043 |
| WENDY FRYE | Recordkeeper | $219,184 | — | $219,184 |
| JONATHAN S YOUNG | Recordkeeper | $211,645 | — | $211,645 |
| DAMIEN ANDERSON | Recordkeeper | $195,461 | — | $195,461 |
| CARL E MACOMBER | Recordkeeper | $190,299 | — | $190,299 |
| DARRYL CAMPBELL | Recordkeeper | $188,355 | — | $188,355 |
| CHEIRON INC | Other Service Provider | $187,776 | — | $187,776 |
| NIRAV M THAKER | Recordkeeper | $186,262 | — | $186,262 |
| LOGAN JACKSON | Recordkeeper | $180,524 | — | $180,524 |
| TYIEKA LOVITT | Recordkeeper | $175,455 | — | $175,455 |
| RIGHTPATH RESOURCES INC | Other Service Provider | $173,442 | — | $173,442 |
| ANJAN THAPA | Recordkeeper | $173,259 | — | $173,259 |
| SHONYA MORRISON | Recordkeeper | $161,573 | — | $161,573 |
| MOLLIE M WAGONER | Recordkeeper | $157,633 | — | $157,633 |
| LORI C LIN MURRAY | Recordkeeper | $156,514 | — | $156,514 |
| PARRIS CELESTINE | Recordkeeper | $156,166 | — | $156,166 |
| WILLIS TOWERS WATSON US LLC | Other Service Provider | $148,555 | — | $148,555 |
| HOSSAM NEAMA | Recordkeeper | $145,649 | — | $145,649 |
| RACQUEL O SIMBULAN | Recordkeeper | $144,097 | — | $144,097 |
| SHERYL MURPHY | Recordkeeper | $143,117 | — | $143,117 |
| SUSAN PLATT | Recordkeeper | $141,678 | — | $141,678 |
| ARTHUR D BRIGHT | Recordkeeper | $138,984 | — | $138,984 |
| ANGELA RAMSAY | Recordkeeper | $138,831 | — | $138,831 |
| MALIKAH RANKINE | Recordkeeper | $138,529 | — | $138,529 |
| NADER AGHILI | Recordkeeper | $138,373 | — | $138,373 |
| TRUNG LE | Recordkeeper | $137,867 | — | $137,867 |
| SLEVIN & HART PC | ERISA Attorney | $134,356 | — | $134,356 |
| YAN TIAN | Recordkeeper | $133,062 | — | $133,062 |
| SEAN T HEMENWAY | Recordkeeper | $129,900 | — | $129,900 |
| NATASHA CARMON | Recordkeeper | $129,028 | — | $129,028 |
| MAUREEN J CHONG | Recordkeeper | $125,464 | — | $125,464 |
| KATHLEEN TAYLOR | Recordkeeper | $124,745 | — | $124,745 |
| IRON MOUNTAIN | Other Service Provider | $124,441 | — | $124,441 |
| SCHUYLER K MELLION | Recordkeeper | $121,923 | — | $121,923 |
| DOAN TRANG NGO | Recordkeeper | $121,021 | — | $121,021 |
| ELOIZA ROSALES | Recordkeeper | $120,907 | — | $120,907 |
| JORDAN K BROWN | Recordkeeper | $117,375 | — | $117,375 |
| ALAN SKOLNICK | Recordkeeper | $116,627 | — | $116,627 |
| ANDREA PINNOCK | Recordkeeper | $116,509 | — | $116,509 |
| ORACLE AMERICA, INC | Other Service Provider | $115,291 | — | $115,291 |
| TROY BETHUNE | Recordkeeper | $114,275 | — | $114,275 |
| MEDINA S ABDELLA | Recordkeeper | $109,639 | — | $109,639 |
| DONTAE RAWLINS | Recordkeeper | $109,617 | — | $109,617 |
| FARRAH JONES | Recordkeeper | $103,144 | — | $103,144 |
| SERGIO R CAMPOS | Recordkeeper | $102,164 | — | $102,164 |
| LAVONIA PETERSON | Recordkeeper | $100,239 | — | $100,239 |
| SONYA BROWN | Recordkeeper | $99,577 | — | $99,577 |
| PENSION BENEFIT INFORMATION | Other Service Provider | $99,386 | — | $99,386 |
| TASHA MOORE | Recordkeeper | $98,423 | — | $98,423 |
| ANTONINETTE JONES | Recordkeeper | $98,269 | — | $98,269 |
| ROMARIC JULIEN BABAL CHOGNIKA | Recordkeeper | $96,270 | — | $96,270 |
| DANIEL SHAUGHNESSY | Recordkeeper | $94,410 | — | $94,410 |
| LOUIS ALEXANDER | Recordkeeper | $93,590 | — | $93,590 |
| SEAN COPELAND | Recordkeeper | $93,570 | — | $93,570 |
| NICOLE TATE | Recordkeeper | $92,011 | — | $92,011 |
| NUVIA D REYES | Recordkeeper | $91,869 | — | $91,869 |
| TANGELA SMALLWOOD | Recordkeeper | $91,513 | — | $91,513 |
| COURTNEY SHEPHERD | Recordkeeper | $91,385 | — | $91,385 |
| DEONTE HOLDEN | Recordkeeper | $90,255 | — | $90,255 |
| LORRAINE K WELLS | Recordkeeper | $90,115 | — | $90,115 |
| CHEICK I BAZIE | Recordkeeper | $89,850 | — | $89,850 |
| JARED B LUBIN | Recordkeeper | $89,221 | — | $89,221 |
| DAWN JONES | Recordkeeper | $89,103 | — | $89,103 |
| BRITTANY G PLUMMER | Recordkeeper | $89,075 | — | $89,075 |
| GROOM LAW GROUP | ERISA Attorney | $88,752 | — | $88,752 |
| ESSENCE WILLIAMS | Recordkeeper | $88,606 | — | $88,606 |
| ERICKA MILLS | Recordkeeper | $88,415 | — | $88,415 |
| INDIA MCCARTHY | Recordkeeper | $88,405 | — | $88,405 |
| AZIZ JAN | Recordkeeper | $88,097 | — | $88,097 |
| RODNEY A DYER | Recordkeeper | $87,896 | — | $87,896 |
| EMILY M WISE | Recordkeeper | $87,650 | — | $87,650 |
| PAULA CHEA | Recordkeeper | $87,431 | — | $87,431 |
| JENNIFER ALEXANDRE | Recordkeeper | $87,062 | — | $87,062 |
| DIONNE BRANDON | Recordkeeper | $86,973 | — | $86,973 |
| DAVID OMALLEY | Recordkeeper | $86,928 | — | $86,928 |
| LAVERNE PERALTA II | Recordkeeper | $86,877 | — | $86,877 |
| ASHLEY PHARR | Recordkeeper | $86,283 | — | $86,283 |
| CLAUDIA CALLEROS | Recordkeeper | $86,212 | — | $86,212 |
| KISHA SMITH-MATTHEWS | Recordkeeper | $85,676 | — | $85,676 |
| THERESA L BLAIR | Recordkeeper | $85,519 | — | $85,519 |
| HELEN BUDUAN | Recordkeeper | $85,511 | — | $85,511 |
| JILIA HERNDON | Recordkeeper | $85,362 | — | $85,362 |
| AMINATA ALADDIN | Recordkeeper | $85,304 | — | $85,304 |
| LASHAWN YOUNG | Recordkeeper | $85,281 | — | $85,281 |
| IKEA D ASHTON TRIMMER | Recordkeeper | $85,214 | — | $85,214 |
| JENNIFER ROLLINS | Recordkeeper | $85,205 | — | $85,205 |
| KNEISS JOHNSON | Recordkeeper | $85,205 | — | $85,205 |
| MELISSA MARAGH | Recordkeeper | $85,184 | — | $85,184 |
| CELESTE NAMASHULUA | Recordkeeper | $85,143 | — | $85,143 |
| MEGAN SVORCEK | Recordkeeper | $85,141 | — | $85,141 |
| JOVAUN J WHEELER | Recordkeeper | $85,137 | — | $85,137 |
| HANNAH DOYLE | Recordkeeper | $85,128 | — | $85,128 |
| NAILAH S GOSMON | Recordkeeper | $85,105 | — | $85,105 |
| EAMON EL-SAWAF | Recordkeeper | $85,017 | — | $85,017 |
| BROOKE SCHOENBUCHER | Recordkeeper | $84,256 | — | $84,256 |
| ZEPHENIA CASIMIRO-NOEL | Recordkeeper | $84,189 | — | $84,189 |
| SAMIAH L PAGE | Recordkeeper | $84,152 | — | $84,152 |
| BARBARA GUTRIDGE | Recordkeeper | $83,912 | — | $83,912 |
| MICHAEL PATTERSON | Recordkeeper | $83,795 | — | $83,795 |
| DANA L JENKINS | Recordkeeper | $83,756 | — | $83,756 |
| SHERKIA R JOHNSON | Recordkeeper | $83,687 | — | $83,687 |
| CHANTEL DUCKETT | Recordkeeper | $83,680 | — | $83,680 |
| GENAE C MILLS | Recordkeeper | $83,615 | — | $83,615 |
| LETITCIA BROWN | Recordkeeper | $83,581 | — | $83,581 |
| DANIELLE MOSLEY | Recordkeeper | $83,537 | — | $83,537 |
| MARGARET MCBRIDE | Recordkeeper | $83,476 | — | $83,476 |
| AMY CLIFTON | Recordkeeper | $83,272 | — | $83,272 |
| CHANAE KELLY | Recordkeeper | $83,172 | — | $83,172 |
| ARNOLD E DESHIELD | Recordkeeper | $83,062 | — | $83,062 |
| STARQUASHA L SPEARS | Recordkeeper | $82,831 | — | $82,831 |
| LAWRENCE M PEARSON | Recordkeeper | $82,077 | — | $82,077 |
| LISA C FORTUNE-WILLIAMS | Recordkeeper | $81,981 | — | $81,981 |
| CLEMMIETINE L HUNTER | Recordkeeper | $81,738 | — | $81,738 |
| HARRINGTON D AUTRY | Recordkeeper | $81,424 | — | $81,424 |
| MAYIA MCKENZIE-CORT | Recordkeeper | $81,343 | — | $81,343 |
| LATOYA R OWENS | Recordkeeper | $81,314 | — | $81,314 |
| NICHELLE POINDEXTER | Recordkeeper | $81,281 | — | $81,281 |
| CATRICE M GILBERT | Recordkeeper | $80,954 | — | $80,954 |
| GLENN ARAGON | Recordkeeper | $80,808 | — | $80,808 |
| FAITH L JONES | Recordkeeper | $80,768 | — | $80,768 |
| NIKITA M MACRALL ANGUS | Recordkeeper | $80,763 | — | $80,763 |
| LOVELY NEWSON | Recordkeeper | $80,688 | — | $80,688 |
| TIFFANY BRITTON | Recordkeeper | $80,471 | — | $80,471 |
| JESSICA M ELLIOTT | Recordkeeper | $80,326 | — | $80,326 |
| SABRINA COOPER | Recordkeeper | $79,916 | — | $79,916 |
| CHARLOTTE PERRY | Recordkeeper | $79,901 | — | $79,901 |
| RAVEN MARSHALL | Recordkeeper | $79,883 | — | $79,883 |
| EDGAR M VALENZUELA | Recordkeeper | $79,557 | — | $79,557 |
| NIA JACKSON | Recordkeeper | $79,173 | — | $79,173 |
| DARNESHA ROBINSON | Recordkeeper | $78,889 | — | $78,889 |
| BRUCE WATLEY | Recordkeeper | $78,636 | — | $78,636 |
| JERRI DUREN | Recordkeeper | $78,498 | — | $78,498 |
| DARNELL MALABET | Recordkeeper | $77,950 | — | $77,950 |
| CAROLINA GUTIERREZ RIJO | Recordkeeper | $77,865 | — | $77,865 |
| KRISTINA WALLACE | Recordkeeper | $77,536 | — | $77,536 |
| TOIYA M LEWIS | Recordkeeper | $77,423 | — | $77,423 |
| ELAINA RINGO | Recordkeeper | $76,430 | — | $76,430 |
| MONICA BULLOCK | Recordkeeper | $76,249 | — | $76,249 |
| CHARITY LANCASTER | Recordkeeper | $76,152 | — | $76,152 |
| LAKISHA A BRUNSON | Recordkeeper | $76,052 | — | $76,052 |
| KIMBERLY A MILES | Recordkeeper | $75,462 | — | $75,462 |
| JOHNNY DEGUZMAN | Recordkeeper | $74,746 | — | $74,746 |
| SUSAN CALDWELL | Recordkeeper | $74,273 | — | $74,273 |
| KYVONNIA T EVANS | Recordkeeper | $73,954 | — | $73,954 |
| CHERELLE G MCEACHIN | Recordkeeper | $73,211 | — | $73,211 |
| ZANE S COLZA | Recordkeeper | $73,108 | — | $73,108 |
| ALEXUS L PARKER | Recordkeeper | $73,005 | — | $73,005 |
| TIFFANY SHORTER | Recordkeeper | $71,979 | — | $71,979 |
| PETER AMARAL | Recordkeeper | $71,325 | — | $71,325 |
| MARGARET M FOSTER | Recordkeeper | $71,233 | — | $71,233 |
| LORETTA E COX | Recordkeeper | $71,209 | — | $71,209 |
| MARSHA YANSEN | Recordkeeper | $70,975 | — | $70,975 |
| LAUREN KANOWICZ | Recordkeeper | $70,957 | — | $70,957 |
| LAKEISHA MCGHEE | Recordkeeper | $70,797 | — | $70,797 |
| CAMERON D BURTON | Recordkeeper | $69,799 | — | $69,799 |
| JOSEPH D BOONE | Recordkeeper | $69,328 | — | $69,328 |
| JOSEPH S PAYNE | Recordkeeper | $68,779 | — | $68,779 |
| VANESSA L VCELIK | Recordkeeper | $68,649 | — | $68,649 |
| APRIL BULLOCK | Recordkeeper | $68,069 | — | $68,069 |
| ANGELA THOMAS | Recordkeeper | $67,479 | — | $67,479 |
| JAYLA N GOODE | Recordkeeper | $67,427 | — | $67,427 |
| JUSTINE A REYES | Recordkeeper | $67,110 | — | $67,110 |
| ART AND NEGATIVE GRAPHICS | Other Service Provider | $67,029 | — | $67,029 |
| TINEISHA R HAWKINS | Recordkeeper | $66,698 | — | $66,698 |
| SUSAN M THOMASSER | Recordkeeper | $66,522 | — | $66,522 |
| SIMONE A MASON | Recordkeeper | $66,102 | — | $66,102 |
| LAUREN N CARROLL | Recordkeeper | $65,872 | — | $65,872 |
| JUMISHA N FORD | Recordkeeper | $64,740 | — | $64,740 |
| JEREMY COLEMAN | Recordkeeper | $64,633 | — | $64,633 |
| SHAWN SANSON | Recordkeeper | $63,897 | — | $63,897 |
| PABLO BEJARANO | Recordkeeper | $63,023 | — | $63,023 |
| LESLIE THOMPSON | Recordkeeper | $61,711 | — | $61,711 |
| TILEA JONES | Recordkeeper | $59,001 | — | $59,001 |
| DAMON L FRESHWATER | Recordkeeper | $58,602 | — | $58,602 |
| ALEXANDER J ROGERS | Recordkeeper | $56,200 | — | $56,200 |
| UNION INSURANCE GROUP | Other Service Provider | $55,729 | — | $55,729 |
| AYANA RANSOM | Recordkeeper | $55,587 | — | $55,587 |
| JACKSON SQUARE PARTNERS | Investment Advisor | $54,823 | — | $54,823 |
| ELIZABETH ANN GAHINET | Recordkeeper | $54,347 | — | $54,347 |
| JEFFREY GATLING | Recordkeeper | $51,336 | — | $51,336 |
| AMWINS GROUP BENEFITS INC | Other Service Provider | $49,671 | — | $49,671 |
| NORTHERN TRUST CORPORATION | Other Service Provider | $49,099 | — | $49,099 |
| ERICA JONES | Recordkeeper | $48,644 | — | $48,644 |
| SEBASTIAN R FLEMINGS | Recordkeeper | $48,610 | — | $48,610 |
| JERELYN R JONES | Recordkeeper | $46,827 | — | $46,827 |
| DATAWATCH SYSTEMS INC | Other Service Provider | $46,465 | — | $46,465 |
| INFO-TECH RESEARCH GROUP | Other Service Provider | $46,225 | — | $46,225 |
| JENNY YEE | Recordkeeper | $45,806 | — | $45,806 |
| GALLAGHER FIDUCIARY ADVISORS | Investment Advisor | $45,208 | — | $45,208 |
| NATHALIE J GREEN | Recordkeeper | $44,420 | — | $44,420 |
| CHRISTINA MITCHELL | Recordkeeper | $44,342 | — | $44,342 |
| BEACON HILL STAFFING GROUP, LLC | Other Service Provider | $44,120 | — | $44,120 |
| STACIE LITTLE | Recordkeeper | $43,805 | — | $43,805 |
| KIMANI J AYLOR | Recordkeeper | $43,588 | — | $43,588 |
| DOCUMENT STRATEGIES | Other Service Provider | $43,495 | — | $43,495 |
| REGCHENAL JOHNSON | Recordkeeper | $43,357 | — | $43,357 |
| BRANDEN TAYLOR | Recordkeeper | $42,201 | — | $42,201 |
| ADEMIR DELCID | Recordkeeper | $42,021 | — | $42,021 |
| MICHELLE K SHEA | Recordkeeper | $41,583 | — | $41,583 |
| MARK E POIST | Recordkeeper | $41,311 | — | $41,311 |
| BRIAN KNOBLETT | Recordkeeper | $38,744 | — | $38,744 |
| AMERICAN MANAGEMENT ASSOCIATION | Other Service Provider | $38,400 | — | $38,400 |
| D3 TECHNOLOGIES | Other Service Provider | $37,766 | — | $37,766 |
| ABA MORIAH CORPORATION | Other Service Provider | $36,707 | — | $36,707 |
| STACEY MELTON | Recordkeeper | $36,019 | — | $36,019 |
| SRI-KUMAR GLOBAL STRATEGIES INC. | Other Service Provider | $35,000 | — | $35,000 |
| ARNOLD SCHER | Recordkeeper | $34,794 | — | $34,794 |
| KASEY L GAMBLE | Recordkeeper | $34,521 | — | $34,521 |
| FACTSET RESEARCH SYSTEMS, INC | Other Service Provider | $33,072 | — | $33,072 |
| CAPITOL IMAGING | Other Service Provider | $33,064 | — | $33,064 |
| CONCUR TECHNOLOGIES | Other Service Provider | $31,403 | — | $31,403 |
| CREATIVE FINANCIAL PLANNING INC | Other Service Provider | $29,600 | — | $29,600 |
| BANCO POPULAR DE PUERTO RICO | Other Service Provider | $28,790 | — | $28,790 |
| DIANE VALENZUELA | Recordkeeper | $28,157 | — | $28,157 |
| PREMIER TECHNOLOGY SOLUTIONS, INC | Other Service Provider | $28,094 | — | $28,094 |
| ADINA I DORCH | Recordkeeper | $28,075 | — | $28,075 |
| GLENN WILSON | Recordkeeper | $27,290 | — | $27,290 |
| ESENTIRE INC | Other Service Provider | $26,853 | — | $26,853 |
| JOHN BUSH | Recordkeeper | $25,887 | — | $25,887 |
| UNUM LIFE INSURANCE COMPANY OF AMER | Other Service Provider | $25,539 | — | $25,539 |
| NEW TARGET, INC. | Other Service Provider | $24,963 | — | $24,963 |
| SEGAL MARCO ADVISORS | Other Service Provider | $23,738 | — | $23,738 |
| QUALITY ASSOCIATES INC | Other Service Provider | $23,142 | — | $23,142 |
| UNITED BUSINESS TECHNOLOGIES | Other Service Provider | $22,834 | — | $22,834 |
| SCHULTHEIS & PANETTIERI, LLP | Auditor | $22,141 | — | $22,141 |
| QUADIENT LEASING USA INC | Other Service Provider | $19,637 | — | $19,637 |
| BRUTUS COLIN SIGUINEAU LLC | Other Service Provider | $17,544 | — | $17,544 |
| COGENT COMMUNICATIONS INC | Other Service Provider | $17,050 | — | $17,050 |
| STATE STREET GLOBAL ADVISORS TRUST | Other Service Provider | $16,693 | — | $16,693 |
| AMERICAN ARBITRATION ASSOCIATION | Other Service Provider | $15,963 | — | $15,963 |
| UDEMY INC | Other Service Provider | $15,291 | — | $15,291 |
| AFLAC GROUP INSURANCE | Other Service Provider | $13,412 | — | $13,412 |
| RED COATS INC | Other Service Provider | $8,586 | — | $8,586 |
| LEXISNEXIS RISK SOLUTIONS | Other Service Provider | $8,442 | — | $8,442 |
| POLSINELLI PC | ERISA Attorney | $7,066 | — | $7,066 |
| BLOOMBERG BNA | Other Service Provider | $6,115 | — | $6,115 |
| BREDHOFF & KAISER PLLC | ERISA Attorney | $5,097 | — | $5,097 |
| BARKAY INC DBA PAUL DAVIS RESTORATI | Other Service Provider | $5,057 | — | $5,057 |
| NETGAIN SOLUTIONS INC | Other Service Provider | $5,040 | — | $5,040 |
Verified Provider Profiles
Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:
- GRAYSTONE CONSULTING MORGAN STANLEY — Recordkeeper
- PGIM INC — Recordkeeper
- WITHUM SMITH BROWN PC — Auditor
- YOLANDA MONTGOMERY — Recordkeeper
- NOVAK FRANCELLA, LLC — Auditor
- DENISE M CLARK — Recordkeeper
- RONALD S NOVAK — Recordkeeper
- WENDY FRYE — Recordkeeper
- JONATHAN S YOUNG — Recordkeeper
- DAMIEN ANDERSON — Recordkeeper
- CARL E MACOMBER — Recordkeeper
- DARRYL CAMPBELL — Recordkeeper
- NIRAV M THAKER — Recordkeeper
- LOGAN JACKSON — Recordkeeper
- TYIEKA LOVITT — Recordkeeper
- ANJAN THAPA — Recordkeeper
- SHONYA MORRISON — Recordkeeper
- MOLLIE M WAGONER — Recordkeeper
- LORI C LIN MURRAY — Recordkeeper
- PARRIS CELESTINE — Recordkeeper
- HOSSAM NEAMA — Recordkeeper
- RACQUEL O SIMBULAN — Recordkeeper
- SHERYL MURPHY — Recordkeeper
- SUSAN PLATT — Recordkeeper
- ARTHUR D BRIGHT — Recordkeeper
- ANGELA RAMSAY — Recordkeeper
- MALIKAH RANKINE — Recordkeeper
- NADER AGHILI — Recordkeeper
- TRUNG LE — Recordkeeper
- SLEVIN & HART PC — ERISA Attorney
- YAN TIAN — Recordkeeper
- SEAN T HEMENWAY — Recordkeeper
- NATASHA CARMON — Recordkeeper
- MAUREEN J CHONG — Recordkeeper
- KATHLEEN TAYLOR — Recordkeeper
- SCHUYLER K MELLION — Recordkeeper
- DOAN TRANG NGO — Recordkeeper
- ELOIZA ROSALES — Recordkeeper
- JORDAN K BROWN — Recordkeeper
- ALAN SKOLNICK — Recordkeeper
- ANDREA PINNOCK — Recordkeeper
- TROY BETHUNE — Recordkeeper
- MEDINA S ABDELLA — Recordkeeper
- DONTAE RAWLINS — Recordkeeper
- FARRAH JONES — Recordkeeper
- SERGIO R CAMPOS — Recordkeeper
- LAVONIA PETERSON — Recordkeeper
- SONYA BROWN — Recordkeeper
- TASHA MOORE — Recordkeeper
- ANTONINETTE JONES — Recordkeeper
- ROMARIC JULIEN BABAL CHOGNIKA — Recordkeeper
- DANIEL SHAUGHNESSY — Recordkeeper
- LOUIS ALEXANDER — Recordkeeper
- SEAN COPELAND — Recordkeeper
- NICOLE TATE — Recordkeeper
- NUVIA D REYES — Recordkeeper
- TANGELA SMALLWOOD — Recordkeeper
- COURTNEY SHEPHERD — Recordkeeper
- DEONTE HOLDEN — Recordkeeper
- LORRAINE K WELLS — Recordkeeper
- CHEICK I BAZIE — Recordkeeper
- JARED B LUBIN — Recordkeeper
- DAWN JONES — Recordkeeper
- BRITTANY G PLUMMER — Recordkeeper
- GROOM LAW GROUP — ERISA Attorney
- ESSENCE WILLIAMS — Recordkeeper
- ERICKA MILLS — Recordkeeper
- INDIA MCCARTHY — Recordkeeper
- AZIZ JAN — Recordkeeper
- RODNEY A DYER — Recordkeeper
- EMILY M WISE — Recordkeeper
- PAULA CHEA — Recordkeeper
- JENNIFER ALEXANDRE — Recordkeeper
- DIONNE BRANDON — Recordkeeper
- DAVID OMALLEY — Recordkeeper
- LAVERNE PERALTA II — Recordkeeper
- ASHLEY PHARR — Recordkeeper
- CLAUDIA CALLEROS — Recordkeeper
- KISHA SMITH-MATTHEWS — Recordkeeper
- THERESA L BLAIR — Recordkeeper
- HELEN BUDUAN — Recordkeeper
- JILIA HERNDON — Recordkeeper
- AMINATA ALADDIN — Recordkeeper
- LASHAWN YOUNG — Recordkeeper
- IKEA D ASHTON TRIMMER — Recordkeeper
- JENNIFER ROLLINS — Recordkeeper
- KNEISS JOHNSON — Recordkeeper
- MELISSA MARAGH — Recordkeeper
- CELESTE NAMASHULUA — Recordkeeper
- MEGAN SVORCEK — Recordkeeper
- JOVAUN J WHEELER — Recordkeeper
- HANNAH DOYLE — Recordkeeper
- NAILAH S GOSMON — Recordkeeper
- EAMON EL-SAWAF — Recordkeeper
- BROOKE SCHOENBUCHER — Recordkeeper
- ZEPHENIA CASIMIRO-NOEL — Recordkeeper
- SAMIAH L PAGE — Recordkeeper
- BARBARA GUTRIDGE — Recordkeeper
- MICHAEL PATTERSON — Recordkeeper
- DANA L JENKINS — Recordkeeper
- SHERKIA R JOHNSON — Recordkeeper
- CHANTEL DUCKETT — Recordkeeper
- GENAE C MILLS — Recordkeeper
- LETITCIA BROWN — Recordkeeper
- DANIELLE MOSLEY — Recordkeeper
- MARGARET MCBRIDE — Recordkeeper
- AMY CLIFTON — Recordkeeper
- CHANAE KELLY — Recordkeeper
- ARNOLD E DESHIELD — Recordkeeper
- STARQUASHA L SPEARS — Recordkeeper
- LAWRENCE M PEARSON — Recordkeeper
- LISA C FORTUNE-WILLIAMS — Recordkeeper
- CLEMMIETINE L HUNTER — Recordkeeper
- HARRINGTON D AUTRY — Recordkeeper
- MAYIA MCKENZIE-CORT — Recordkeeper
- LATOYA R OWENS — Recordkeeper
- NICHELLE POINDEXTER — Recordkeeper
- CATRICE M GILBERT — Recordkeeper
- GLENN ARAGON — Recordkeeper
- FAITH L JONES — Recordkeeper
- NIKITA M MACRALL ANGUS — Recordkeeper
- LOVELY NEWSON — Recordkeeper
- TIFFANY BRITTON — Recordkeeper
- JESSICA M ELLIOTT — Recordkeeper
- SABRINA COOPER — Recordkeeper
- CHARLOTTE PERRY — Recordkeeper
