About RubinBrown LLP
<p>Founded in 1952, RubinBrown LLP provides audit (assurance) services along with tax and business consulting for organizations that need clear financial reporting and reliable compliance support.</p> <p>From its Overland Park office in the Kansas City metro area, the firm works with businesses, government entities, and not-for-profit organizations. Its audit team handles assurance work for stakeholders who rely on accurate statements and timely reporting.</p> <p>RubinBrown also advises on process improvements and regulatory requirements that affect finance and operations. Clients looking for a retirement plan audit can compare RubinBrown with other <a href="/auditors/401k">401(k) auditors</a> and <a href="/retirement-plans">retirement plan providers</a> as part of their vendor review.</p> <p>One practical differentiator is the firm’s mix of assurance, tax, and consulting under one roof, which can reduce handoffs when audit findings overlap with tax or operational issues. For the Kansas City market, a listed contact is Market Partner Charles F. Harris.</p> <ul> <li>Certified public accounting firm founded in 1952</li> <li>Office location: Overland Park, Kansas (Kansas City metro)</li> <li>Audit (assurance) services</li> <li>Tax services</li> <li>Strategic business consulting and process improvement support</li> </ul>
Website: https://www.rubinbrown.com/
Founded: 1952
Office Locations
- Overland Park, KS
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 273
- Total AUM Audited: $39.2B
- 401(k): 273 plans, $39.2B AUM
Plans Serviced (2024)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| INTERNATIONAL PAINTERS AND ALLIED TRADES INDUSTRY PENSION PLAN | INTL PAINTERS & ALLIED TRADES IND. PENSION FUND- BOARD OF TRUSTEES, MD | $4.4B | 43,757 |
| ANHEUSER-BUSCH 401(K) SAVINGS AND RETIREMENT PLAN | ANHEUSER-BUSCH COMPANIES, LLC, MO | $3.6B | 13,288 |
| GARMIN INTERNATIONAL, INC. RETIREMENT PLAN | GARMIN INTERNATIONAL, INC., KS | $2.2B | 7,390 |
| BUSINESS PERFORMANCE SAVINGS PLAN OF HALLMARK CARDS, INCORPORATED | HALLMARK CARDS, INC., MO | $2.0B | 5,013 |
| ALTICE USA 401(K) SAVINGS PLAN | CSC HOLDINGS, LLC, NY | $1.9B | 9,931 |
| MCCARTHY EMPLOYEE STOCK OWNERSHIP PLAN | GENUINE MCCARTHY ENTERPRISES, INC., MO | $1.8B | 4,294 |
| OLIN CORPORATION EMPLOYEES PENSION PLAN | OLIN CORPORATION, MO | $1.8B | 1,813 |
| PIPELINE INDUSTRY PENSION FUND | PIPELINE INDUSTRY PENSION FUND, OK | $1.7B | 2,034 |
| INGERSOLL RAND RETIREMENT SAVINGS PLAN | INDUSTRIAL TECHNOLOGIES AND SERVICES, LLC, NC | $1.4B | 5,294 |
| LOCKTON, INC. 401(K) PLAN | LOCKTON, INC., MO | $1.4B | 7,058 |
| LEONARDO DRS, INC. 401(K) PLAN | LEONARDO DRS, INC., VA | $1.3B | 6,516 |
| BCLP LLP US RETIREMENT PLAN | BRYAN CAVE LEIGHTON PAISNER US LLP, MO | $1.3B | 1,225 |
| POST HOLDINGS, INC. SAVINGS INVESTMENT PLAN | POST HOLDINGS, INC., MO | $1.1B | 6,527 |
| GROUP RETIREMENT INCOME PLAN NO.16 | GROWMARK INC., IL | $1.1B | 4,156 |
| CONSTRUCTION INDUSTRY LABORERS PENSION FUND | CONSTRUCTION INDUSTRY LABORERS PENSION FUND, MO | $1.0B | 5,147 |
| UMB PROFIT SHARING AND 401(K) SAVINGS PLAN | UMB FINANCIAL CORPORATION, MO | $718M | 3,665 |
| MCCARTHY EMPLOYEE RETIREMENT SAVINGS PLAN | GENUINE MCCARTHY ENTERPRISES, INC., MO | $701M | 5,531 |
| GROUP RETIREMENT INCOME PLAN NO. 8 | GROWMARK INC., IL | $677M | 1,805 |
| EDGEWELL PERSONAL CARE 401(K) PLAN | EDGEWELL PERSONAL CARE COMPANY, CT | $672M | 1,989 |
| HUSCH BLACKWELL LLP 401(K) PLAN | HUSCH BLACKWELL LLP, MO | $659M | 1,762 |
Showing top 20 of 265 plans serviced in 2024.