About Pickett, Chaney & McMullen LLP
<p>Truckers’ Tax and Accounting is a specialty at Pickett, Chaney & McMullen LLP, supported by a dedicated Truckers’ Hotline for clients who need answers quickly.</p> <p>Founded in 2001, the firm is a Kansas-licensed accounting practice based in Overland Park in the Kansas City metro area. It works with business owners, executives, independent professionals, and other agencies on accounting and assurance needs.</p> <p>PC&M handles audit, tax, and business services, including benefit plan audits for employers that sponsor retirement plans. For plan sponsors looking for <a href="/auditors/401k">401(k) auditors</a> and other plan audit support, the firm’s team includes partners and managers who stay directly involved with client work, including audit partner Todd Brown.</p> <ul> <li>Benefit plan audits</li> <li>Audit services</li> <li>Tax services</li> <li>Business services</li> <li>Truckers’ tax and accounting (Truckers’ Hotline)</li> </ul> <p>Pickett, Chaney & McMullen LLP is located at 9401 W. 87th Street, Suite 200, Overland Park, KS 66212. Phone: (913) 438-5077.</p>
Website: http://www.pickettchaneymcmullen.com/
Founded: 2001
Office Locations
- Overland Park, KS
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 187
- Total AUM Audited: $20.1B
- 401(k): 187 plans, $20.1B AUM
Plans Serviced (2024)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| BLACK & VEATCH RETIREMENT PROGRAM | BVH, INC., KS | $3.0B | 7,022 |
| BLACK & VEATCH RETIREMENT PROGRAM | BLACK & VEATCH HOLDING COMPANY, KS | $2.7B | 7,191 |
| HNTB OWNERSHIP PLAN | HNTB HOLDINGS LTD., MO | $2.2B | 6,881 |
| THALES INCENTIVE 401(K) SAVINGS PLAN | THALES USA, INC., VA | $1.6B | 4,907 |
| DAIRY FARMERS OF AMERICA, INC. SUPER SAVINGS PLAN | DAIRY FARMERS OF AMERICA, INC., KS | $875M | 8,063 |
| HNTB RETIREMENT AND SAVINGS PLAN | HNTB HOLDINGS LTD., MO | $623M | 6,881 |
| DFA DAIRY BRANDS SMARTCHOICE SAVINGS PLAN | DFA DAIRY BRANDS CORPORATE, LLC, KS | $603M | 7,572 |
| LIBERTY UTILITIES NATIONAL 401(K) PLAN | LIBERTY UTILITIES SERVICE CORP., AZ | $442M | 2,462 |
| LIBERTY UTILITIES DEFINED BENEFIT PENSION PLAN | LIBERTY UTILITIES CO., AZ | $405M | 527 |
| MURPHY-HOFFMAN COMPANY EMPLOYEE PROFIT SHARING PLAN | MURPHY-HOFFMAN COMPANY, KS | $405M | 4,923 |
| AWG, INC RESTATED 401(K) PLAN | ASSOCIATED WHOLESALE GROCERS, INC., KS | $311M | 2,764 |
| ARENTFOX SCHIFF PROFIT SHARING PLAN | ARENTFOX SCHIFF LLP, DC | $297M | 769 |
| ARENTFOX SCHIFF 401(K) PLAN | ARENTFOX SCHIFF LLP, DC | $279M | 1,252 |
| SCHIFF HARDIN LLP INCENTIVE SAVINGS 401(K) PLAN | ARENTFOX SCHIFF LLP, DC | $218M | 289 |
| HENDERSON COMPANIES, INC. 401(K)PLAN & TRUST | HENDERSON COMPANIES, INC, KS | $202M | 953 |
| ASSOCIATED WHOLESALE GROCERS, INC. RESTATED RETIREMENT PLAN | ASSOCIATED WHOLESALE GROCERS, INC., KS | $180M | 395 |
| HELZBERG DIAMONDS SAVINGS PLAN | HELZBERG DIAMOND SHOPS LLC, MO | $135M | 1,965 |
| NATIONAL BEEF 401(K) PLAN | NATIONAL BEEF PACKING COMPANY, LLC, MO | $131M | 4,623 |
| AGCO CORPORATION HESSTON EMPLOYEES' SAVINGS PLAN | AGCO CORPORATION, GA | $125M | 725 |
| SHAMROCK TRADING CORPORATION 401(K) PROFIT SHARING PLAN | SHAMROCK TRADING CORPORATION, KS | $122M | 2,503 |
Showing top 20 of 179 plans serviced in 2024.