About Robertson & Robertson, PLLC
<p>Founded in 2012 and headquartered in Houston in the Gulf Coast region, Robertson & Robertson, PLLC is a CPA firm that focuses on audit and assurance work.</p> <p>The firm is led by partner Ben W. Robertson, Jr., CPA, MBA. Its audit and attest services include ASC 740/FAS 109 tax provision work and Sarbanes-Oxley compliance support.</p> <p>Robertson & Robertson also audits employee benefit plans, working with plan sponsors that need experienced <a href="/auditors/401k">401(k) auditors</a> and related ERISA plan audit support. Beyond benefit plans, the firm provides assurance and taxation services for several industries, with a concentration in upstream oil and gas.</p> <p>What sets the firm apart is the mix of public-company compliance experience (SOX and tax provision work) alongside employee benefit plan audits, which can help organizations align their financial reporting and plan reporting needs.</p> <ul> <li>CPA firm founded in 2012</li> <li>Headquarters: Houston, Texas (Gulf Coast metro)</li> <li>Audit and assurance services, including audit and attest engagements</li> <li>ASC 740/FAS 109 tax provisions and Sarbanes-Oxley compliance</li> <li>Employee benefit plan audits plus assurance and taxation for upstream oil and gas</li> </ul>
Website: https://www.cparobertson.com/
Founded: 2012
Office Locations
- Houston, TX (Headquarters)
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 48
- Total AUM Audited: $1.9B
- 401(k): 48 plans, $1.9B AUM
Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| THE FUGRO 401(K) PLAN | FUGRO (USA) HOLDINGS INC, TX | $307M | 1,194 |
| PROS, INC. 401(K) PLAN | PROS, INC., TX | $219M | 732 |
| EDF TRADING, N.A. 401(K) PLAN | EDF TRADING NORTH AMERICA, LLC, TX | $89M | 268 |
| VISUAL COMFORT & CO. 401(K) PLAN | VISUAL COMFORT & CO., TX | $87M | 1,401 |
| UNIVERSITY OF ST. THOMAS 403(B) RETIREMENT PLAN | UNIVERSITY OF ST. THOMAS, TX | $71M | 1,190 |
| MERCURIA ENERGY AMERICA, LLC 401(K) PLAN | MERCURIA ENERGY AMERICA, LLC, TX | $69M | 301 |
| TRAFIGURA TRADING LLC RETIREMENT SAVINGS PLAN | TRAFIGURA TRADING LLC, TX | $54M | 269 |
| ROSEN USA 401(K) PLAN | OPRONA, INC. DBA ROSEN USA, INC., TX | $48M | 624 |
| PCI ENERGY SOLUTIONS A.K.A. POWER COSTS, INC. 401(K) PLAN | PCI ENERGY SOLUTIONS A.K.A. POWER COSTS, INC., OK | $45M | 223 |
| CAM INDUSTRIAL SOLUTIONS 401(K) PLAN | CAM INDUSTRIAL SOLUTIONS LLC, TX | $33M | 1,691 |
| GUNVOR USA, LLC 401(K) PLAN | GUNVOR USA, LLC, TX | $31M | 171 |
| FIRSTBANK SOUTHWEST 401K & PROFIT SHARING PLAN | FIRSTPERRYTON BANCORP, INC., TX | $30M | 226 |
| SAIPEM AMERICA, INC. EMPLOYEE RETIREMENT PLAN | SAIPEM AMERICA, INC., TX | $27M | 205 |
| TOPOGRAPHIC OM, INC. RETIREMENT PLAN | TOPOGRAPHIC OM, INC, TX | $26M | 344 |
| NEXT LEVEL 401(K) PLAN | NLUC, PLLC, TX | $24M | 781 |
| GLOBAL IID 401(K) PLAN | GLOBAL IID PARENT, LLC, TX | $23M | 636 |
| ALIMAK GROUP USA, INC. 401(K) PROFIT SHARING PLAN | ALIMAK GROUP USA INC., TX | $21M | 133 |
| AIM MEDIA 401(K) PLAN | AIM MEDIA TEXAS OPERATING, LLC, TX | $20M | 406 |
| I-PRO AMERICAS INC. 401(K) PLAN | I-PRO AMERICAS INC., TX | $19M | 217 |
| P3 SERVICES CONSOLIDATED 401(K) PLAN | PELTRAM PLUMBING HOLDINGS LLC, TX | $19M | 780 |
Showing top 20 of 48 plans serviced in 2025.