Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| IBM 401(K) PLAN | INTERNATIONAL BUSINESS MACHINES CORPORATION, NY | $64.5B | 144,897 |
| WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES, WA | $56.4B | 231,353 |
| LOCKHEED MARTIN CORPORATION MASTER RETIREMENT TRUST | LOCKHEED MARTIN CORPORATION, MD | $23.7B | — |
| THE TEAMSTER - UPS NATIONAL 401(K) TAX DEFERRED SAVINGS PLAN | BOARD OF TRUSTEES OF THE TEAMSTERS - UPS 401K NATIONAL SAVINGS PLAN, GA | $19.3B | 451,512 |
| THE BANK OF AMERICA PENSION PLAN | BANK OF AMERICA CORPORATION, RI | $19.0B | 51,062 |
🔒 Want to unlock and download Empower's client list?
Subscribe to Basic or Premium today to reveal and download all 6899 client plans.
Subscribe Today
Are you with Empower?
Claim your profile
to unlock and display all 6899 client plans serviced by your firm.