About Empower
<p>Empower is a retirement plan administrator that provides recordkeeping for employer-sponsored retirement plans. It is the second-largest retirement plan provider in the U.S.</p> <p>Headquartered in Greenwood Village in the Denver metro area, the firm supports plan sponsors across the country with day-to-day plan recordkeeping and participant account administration.</p> <p>As of 2025, Empower reports 72,892 clients and $1,771.6B in assets under management. The company has about 6,000 employees.</p> <p>What sets Empower apart is its scale, which allows it to support large plan populations and complex plan operations while keeping recordkeeping under one provider.</p> <ul> <li>Provider type: administrator</li> <li>Primary service: recordkeeping</li> <li>Headquarters: Greenwood Village (Denver metro), Colorado</li> <li>Size: about 6,000 employees</li> <li>2025 reported stats: 72,892 clients; $1,771.6B AUM</li> </ul>
Website: https://empower.com
Founded: 2014
Employees: 6000
Office Locations
- Greenwood Village, CO (Headquarters)
Services Offered
- Recordkeeping
Client Statistics (2025)
- Total Clients: 80,895
- Total AUM: $1771.6B
- Total Participants: 16,663,874
Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| IBM 401(K) PLAN | INTERNATIONAL BUSINESS MACHINES CORPORATION, NY | $59.4B | 49,030 |
| WESTERN CONFERENCE OF TEAMSTERS PENSION PLAN | WESTERN CONFERENCE OF TEAMSTERS PENSION TRUST FUND BOARD OF TRUSTEES, WA | $55.8B | 231,353 |
| THE BANK OF AMERICA PENSION PLAN | BANK OF AMERICA CORPORATION, RI | $17.6B | 51,062 |
| PACIFIC GAS AND ELECTRIC COMPANY RETIREMENT PLAN | PACIFIC GAS AND ELECTRIC COMPANY, CA | $17.5B | 28,573 |
| 1199SEIU HEALTH CARE EMPLOYEES PENSION FUND | BOARD OF TRUSTEES OF 1199SEIU HEALTH CARE EMPLOYEES PENSION FUND, NY | $16.1B | 115,036 |
| CONSOLIDATED EDISON RETIREMENT PLAN | CONSOLIDATED EDISON COMPANY OF NEW YORK, INC., NY | $15.5B | 10,314 |
| THE SOUTHERN COMPANY PENSION PLAN | SOUTHERN COMPANY SERVICES, INC., GA | $15.0B | 26,369 |
| U.S. BANK 401(K) SAVINGS PLAN | U.S. BANCORP, MN | $11.4B | 67,658 |
| BAE SYSTEMS EMPLOYEES' SAVINGS AND INVESTMENT PLAN | BAE SYSTEMS, INC., VA | $10.6B | 36,790 |
| SHELL PENSION PLAN | SHELL USA, INC., TX | $9.6B | 11,963 |
| THE MOUNT SINAI MEDICAL CENTER 403(B) RETIREMENT PLAN | THE MOUNT SINAI MEDICAL CENTER, NY | $9.5B | 46,304 |
| THE PRUDENTIAL MERGED RETIREMENT PLAN | THE PRUDENTIAL INSURANCE COMPANY OF AMERICA, NJ | $8.9B | 15,796 |
| BOILERMAKER-BLACKSMITH NATIONAL PENSION TRUST | BOARD OF TRUSTEES BOILERMAKER-BLACKSMITH NATIONAL, MO | $7.4B | 27,660 |
| DESERET MUTUAL MASTER RETIREMENT PLAN | DESERET MUTUAL BENEFIT ADMINISTRATORS, UT | $7.0B | 9,784 |
| PEPSICO EMPLOYEES RETIREMENT PLAN I | PEPSICO, INC., NY | $6.8B | 10,017 |
| FIRSTENERGY CORP. MASTER PENSION PLAN | FIRSTENERGY CORP., OH | $6.3B | 12,279 |
| MOTION PICTURE INDUSTRY INDIVIDUAL ACCOUNT PLAN | BOARD OF DIRECTORS, MOTION PICTURE INDUSTRY PENSION, CA | $6.1B | 61,140 |
| MOTION PICTURE INDUSTRY PENSION PLAN | BOARD OF DIRECTORS, MOTION PICTURE INDUSTRY PENSION, CA | $5.9B | 61,464 |
| NEW YORK STATE NURSES ASSOCIATION PENSION PLAN | BOARD OF TRUSTEES-NEW YORK STATE NURSES ASSOCIATION PENSION PLAN, NY | $5.8B | 22,140 |
| NTESS RETIREMENT INCOME PLAN | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC, NM | $5.6B | 3,118 |
Showing top 20 of 166 plans serviced in 2025.