About Deloitte & Touche LLP
<p>Founded in 1845, Deloitte & Touche LLP is an audit firm within the global Deloitte network, with 470,000 employees. Its work spans audit and assurance along with related professional services that support large, complex organizations.</p> <p>From its Chicago office, the firm works across the broader Chicago metro and beyond. In addition to audit and assurance, Deloitte & Touche LLP also provides Cyber, Business Process Solutions, Enterprise Technology & Performance, and Human Capital services.</p> <p>For retirement plan sponsors and fiduciaries, its differentiator is the ability to pair audit work with deep internal resources across technology, controls, and operations inside one organization.</p> <p>Typical areas of work include:</p> <ul> <li><a href="/auditors/401k">401(k) auditors</a> and other retirement plan audit support</li> <li>Audit and assurance services</li> <li>Cyber services related to risk and controls</li> <li>Business Process Solutions</li> <li>Enterprise Technology & Performance and Human Capital consulting</li> </ul>
Website: https://www.deloitte.com/us/en/offices/us-locations/chicago.html
Founded: 1845
Employees: 470000
Office Locations
- Chicago, IL
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 567
- Total AUM Audited: $1020.4B
- 401(k): 567 plans, $1020.4B AUM
Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| THE BOEING COMPANY 401(K) RETIREMENT PLAN | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES, WA | $73.8B | 143,146 |
| MICROSOFT CORPORATION SAVINGS PLUS 401K PLAN | MICROSOFT CORPORATION, WA | $65.6B | 123,878 |
| NORTHROP GRUMMAN SAVINGS PLAN | NORTHROP GRUMMAN CORPORATION, VA | $39.5B | 99,799 |
| UNITEDHEALTH GROUP 401(K) SAVINGS PLAN | UNITEDHEALTH GROUP INCORPORATED, MN | $26.6B | 199,134 |
| THE PENSION VALUE PLAN FOR EMPLOYEES OF THE BOEING COMPANY | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES, WA | $23.3B | 27,197 |
| MORGAN STANLEY 401(K) PLAN | MORGAN STANLEY DOMESTIC HOLDINGS, LLC, NY | $22.0B | 54,084 |
| UPS RETIREMENT PLAN | UNITED PARCEL SERVICE OF AMERICA, INC., GA | $21.2B | 39,297 |
| GE AEROSPACE PENSION PLAN | GENERAL ELECTRIC COMPANY, OPERATING AS GE AEROSPACE, OH | $19.0B | 8,887 |
| NORTHROP GRUMMAN PENSION PLAN | NORTHROP GRUMMAN CORPORATION, VA | $18.8B | 11,507 |
| THE BOEING COMPANY EMPLOYEE RETIREMENT PLAN | THE BOEING CO. AND CONSOLIDATED SUBSIDIARIES, WA | $15.4B | 30,211 |
| GE AEROSPACE RETIREMENT SAVINGS PLAN | GENERAL ELECTRIC COMPANY, OH | $14.7B | 29,163 |
| DELL INC. 401(K) PLAN | DELL INC., TX | $14.6B | 36,668 |
| WALGREENS RETIREMENT SAVINGS PLAN | WALGREEN CO., IL | $14.5B | 215,583 |
| UPS 401(K) SAVINGS PLAN | UNITED PARCEL SERVICE OF AMERICA, INC., GA | $14.2B | 84,091 |
| GE HEALTHCARE PENSION PLAN | GE HEALTHCARE TECHNOLOGIES INC., IL | $13.7B | 5,008 |
| NOKIA RETIREMENT INCOME PLAN | NOKIA OF AMERICA CORPORATION, NJ | $12.9B | 6,514 |
| UPS/IBT FULL-TIME EMPLOYEE PENSION PLAN | BOARD OF TRUSTEES OF THE UPS/IBT FULL-TIME PENSION PLAN, GA | $12.2B | 68,290 |
| BAE SYSTEMS EMPLOYEES' SAVINGS AND INVESTMENT PLAN | BAE SYSTEMS, INC., VA | $10.6B | 36,790 |
| GE HEALTHCARE RETIREMENT SAVINGS PLAN | GE HEALTHCARE TECHNOLOGIES INC., IL | $10.5B | 16,733 |
| HP INC. 401(K) PLAN | HP INC., TX | $10.3B | 14,808 |
Showing top 20 of 482 plans serviced in 2025.