Plan Snapshot
- Plan Sponsor: Es, LLC (EIN 651070300)
- Plan Type: 401(k)
- Total Participants: 393
- Total Assets: $1.7M
- Sponsor State: FL
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 393 | $1.7M | $25,796 | $158,435 |
| 2023 | 378 | $1.7M | $11,319 | $161,435 |
| 2022 | 343 | $1.5M | $77,945 | $193,385 |
| 2021 | 961 | $1.9M | $0 | $0 |
| 2020 | 970 | $1.0M | $0 | $0 |
Service Providers
- DSR CPA FIRM — Accountant / Independent Qualified Public Accountant