Plan Snapshot
- Plan Sponsor: Board Of Trustees I.A.T.S.E. National Pension Fund
- Sponsor EIN: 131849172
- Sponsor Address: 417 FIFTH AVENUE, 3RD FLOOR, NEW YORK, NY, 100162204
- Plan Type: DB
- Total Participants: 15,401
- Total Assets: $673.2M
Key Plan Design Features
- Auto-Enrollment: No
- Auto-Escalation: No
- Allows Roth Contributions: No
- Participant Loans: No
- Participant-Directed Investments: No
- ERISA Section 404(c) Fiduciary Safe Harbor: No
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 15,401 | $673.2M | $41.8M | $0 |
| 2023 | 13,243 | $630.0M | $28.5M | $0 |
| 2022 | 16,809 | $552.2M | $44.9M | $0 |
Service Providers (Schedule C)
Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).
| Provider Name | Role | Direct Compensation | Indirect Compensation | Total Fees |
|---|---|---|---|---|
| SCHULTHEIS & PANETTIERI LLP | Auditor | $929,443 | — | $929,443 |
| PROSKAUER ROSE LLP | ERISA Attorney | $774,889 | — | $774,889 |
| WINMILL SOFTWARE INC | Other Service Provider | $538,021 | — | $538,021 |
| ANNE J ZEISLER | Recordkeeper | $409,363 | — | $409,363 |
| THE SEGAL COMPANY INC. | Other Service Provider | $371,112 | — | $371,112 |
| EPIQ EDISCOVERY SOL | Other Service Provider | $309,250 | — | $309,250 |
| SYNTONIC SYSTEMS INC | Other Service Provider | $283,500 | — | $283,500 |
| SPIVAK LIPTON LLP | ERISA Attorney | $256,188 | — | $256,188 |
| SCOTT TRIVIGNO | Recordkeeper | $255,631 | — | $255,631 |
| JOEL SEGAL | Recordkeeper | $237,166 | — | $237,166 |
| JP MORGAN CHASE BANK NA | Recordkeeper | $228,905 | — | $228,905 |
| POLAR DESIGN | Other Service Provider | $228,309 | — | $228,309 |
| MICHAEL R FIFE | Recordkeeper | $225,655 | — | $225,655 |
| ROSALINA ROLDAN | Recordkeeper | $223,376 | — | $223,376 |
| KELLY PRESS INC. | Other Service Provider | $199,248 | — | $199,248 |
| MARGARET RYAN-GROPPO | Recordkeeper | $196,023 | — | $196,023 |
| MEKETA INVESTMENT GROUP INC | Other Service Provider | $174,028 | — | $174,028 |
| HEMALATHA K SUDANTHIRAN | Recordkeeper | $172,438 | — | $172,438 |
| CASEY CIRILLO | Recordkeeper | $152,264 | — | $152,264 |
| DONALD NGAI | Recordkeeper | $150,100 | — | $150,100 |
| LSV ASSET MANAGEMENT | Other Service Provider | $149,765 | — | $149,765 |
| LUKE POWERS | Recordkeeper | $147,072 | — | $147,072 |
| IAN K HENDERSON | Recordkeeper | $147,072 | — | $147,072 |
| NATASHA SINGH | Recordkeeper | $146,766 | — | $146,766 |
| AMY DURON | Recordkeeper | $132,115 | — | $132,115 |
| DACOTA M SHARIFF | Recordkeeper | $130,730 | — | $130,730 |
| BANSIL M PATEL | Recordkeeper | $130,730 | — | $130,730 |
| WESTFIELD CAPITAL MANAGEMENT LP | Other Service Provider | $115,062 | — | $115,062 |
| CAROLINE LS KANDASAMI | Recordkeeper | $109,378 | — | $109,378 |
| KISHA SALLY | Recordkeeper | $107,404 | — | $107,404 |
| TARON LLC | Other Service Provider | $106,517 | — | $106,517 |
| FARHANA RAZZAQUE | Recordkeeper | $105,322 | — | $105,322 |
| ALANA J WICKSON | Recordkeeper | $101,996 | — | $101,996 |
| CARLOS CRUZ | Recordkeeper | $101,649 | — | $101,649 |
| PAULINE O BURNS | Recordkeeper | $101,510 | — | $101,510 |
| PATRICIA CASSIERO | Recordkeeper | $100,817 | — | $100,817 |
| MAYRA PEREZ | Recordkeeper | $99,020 | — | $99,020 |
| AYLEEN JOY LAO | Recordkeeper | $98,648 | — | $98,648 |
| ZHANNA GOROSHKOV | Recordkeeper | $98,048 | — | $98,048 |
| ARON MAENG | Recordkeeper | $97,702 | — | $97,702 |
| STEPHEN CAREY | Recordkeeper | $97,373 | — | $97,373 |
| CLAUDINE MARANO | Recordkeeper | $94,236 | — | $94,236 |
| CARLA A PAYOT | Recordkeeper | $92,901 | — | $92,901 |
| JOHN BLONDEK | Recordkeeper | $92,881 | — | $92,881 |
| SUZANNE M BROGAN | Recordkeeper | $92,601 | — | $92,601 |
| PHILIP M TAM | Recordkeeper | $92,601 | — | $92,601 |
| CHRISTOPHER V MARRAPODI | Recordkeeper | $92,601 | — | $92,601 |
| REUBEN LEIB GENKIN | Recordkeeper | $91,947 | — | $91,947 |
| ANDREW J SERRANO | Recordkeeper | $91,236 | — | $91,236 |
| KIM R KNOWLES | Recordkeeper | $91,153 | — | $91,153 |
| SAMANTHA BRAKSMAYER | Recordkeeper | $90,967 | — | $90,967 |
| EMILY H DIPIETRO-RAMIREZ | Recordkeeper | $90,909 | — | $90,909 |
| JUSTIN MARCHESANI | Recordkeeper | $90,713 | — | $90,713 |
| LAUREN SMITH | Recordkeeper | $90,594 | — | $90,594 |
| MARY ADAMS | Recordkeeper | $90,051 | — | $90,051 |
| KENYA SANDERS | Recordkeeper | $89,185 | — | $89,185 |
| FLAKRON KLLOKOQI | Recordkeeper | $88,757 | — | $88,757 |
| MARINA BOLBIRER | Recordkeeper | $87,154 | — | $87,154 |
| JAVIER ROBLES | Recordkeeper | $87,154 | — | $87,154 |
| NICOLE COLOMBO | Recordkeeper | $86,767 | — | $86,767 |
| JESSICA SAITTA | Recordkeeper | $86,538 | — | $86,538 |
| VIVIENNE PRADO | Recordkeeper | $85,698 | — | $85,698 |
| ERIC MACHADO | Recordkeeper | $85,431 | — | $85,431 |
| JESSICA JAISHWAR | Recordkeeper | $84,369 | — | $84,369 |
| JAMAL AUGUSTINE | Recordkeeper | $84,152 | — | $84,152 |
| KLIK TECHNOLOGIES CORP | Other Service Provider | $82,380 | — | $82,380 |
| ELIZABETH CORDERO | Recordkeeper | $82,210 | — | $82,210 |
| CAREY BUBECK | Recordkeeper | $80,381 | — | $80,381 |
| RAUL ROMERO | Recordkeeper | $79,349 | — | $79,349 |
| MICHAEL CUSUMANO | Recordkeeper | $76,605 | — | $76,605 |
| VENERA NIKONOVA | Recordkeeper | $76,539 | — | $76,539 |
| BRANDON ARROYO | Recordkeeper | $76,336 | — | $76,336 |
| IVAN MUNOZ-ARCOS | Recordkeeper | $75,096 | — | $75,096 |
| MICHAEL FLORIO | Recordkeeper | $75,091 | — | $75,091 |
| MICHELLE MARTIN | Recordkeeper | $75,079 | — | $75,079 |
| MINETTE REYES | Recordkeeper | $74,140 | — | $74,140 |
| KEVIN DENTICE | Recordkeeper | $73,953 | — | $73,953 |
| KRISTEN GURKA | Recordkeeper | $73,817 | — | $73,817 |
| CASSANDRE M. SWIADER | Recordkeeper | $73,620 | — | $73,620 |
| JULIA KEAVENEY | Recordkeeper | $73,420 | — | $73,420 |
| SANDY DEREZIL | Recordkeeper | $72,483 | — | $72,483 |
| ANGELA C PENA | Recordkeeper | $72,378 | — | $72,378 |
| JOHANNA NUNEZ | Recordkeeper | $72,249 | — | $72,249 |
| STATE STREET GLOBAL ADVISORS | Other Service Provider | $72,082 | — | $72,082 |
| SUZANNA M ROBLES | Recordkeeper | $72,009 | — | $72,009 |
| CARMEN ARJOON | Recordkeeper | $71,851 | — | $71,851 |
| PHILIP YUEN | Recordkeeper | $70,694 | — | $70,694 |
| SIMONE VENNA | Recordkeeper | $70,388 | — | $70,388 |
| ALEX D KRULL | Recordkeeper | $70,187 | — | $70,187 |
| KEVIN ECHEVERRIA | Recordkeeper | $70,088 | — | $70,088 |
| JONATHAN S RIVERA | Recordkeeper | $69,601 | — | $69,601 |
| BENJAMIN P FELTZ | Recordkeeper | $69,091 | — | $69,091 |
| MARTIN OJEDA-OLIVAR | Recordkeeper | $68,967 | — | $68,967 |
| ANGEL PAREDES | Recordkeeper | $68,791 | — | $68,791 |
| PORTIA A PERSAUD | Recordkeeper | $68,648 | — | $68,648 |
| ANITA LOPEZ | Recordkeeper | $68,471 | — | $68,471 |
| JOSEPH PERONE | Recordkeeper | $68,438 | — | $68,438 |
| NICKO L YLAGAN | Recordkeeper | $68,103 | — | $68,103 |
| ELIZABETH MARTIN | Recordkeeper | $66,792 | — | $66,792 |
| KWAKU MARFO | Recordkeeper | $66,694 | — | $66,694 |
| PAYCHEX INC | Other Service Provider | $64,924 | — | $64,924 |
| YOLANDA MAULEON | Recordkeeper | $64,734 | — | $64,734 |
| TIFFANY A ORTIZ | Recordkeeper | $64,548 | — | $64,548 |
| PETITA D MURILLO | Recordkeeper | $64,474 | — | $64,474 |
| MARIYA LAPTEVA | Recordkeeper | $64,134 | — | $64,134 |
| MARIA C TORRES | Recordkeeper | $64,049 | — | $64,049 |
| COLLEEN D RYAN | Recordkeeper | $64,005 | — | $64,005 |
| LORI BOKUN | Recordkeeper | $63,775 | — | $63,775 |
| JONACEL S DE JESUS | Recordkeeper | $63,411 | — | $63,411 |
| DIANA KRIULINA | Recordkeeper | $62,483 | — | $62,483 |
| LESLIE WELCH | Recordkeeper | $62,294 | — | $62,294 |
| CRISTINA LOPEZ | Recordkeeper | $61,685 | — | $61,685 |
| IMANI M MILLER | Recordkeeper | $60,394 | — | $60,394 |
| CYNTHIA STANOJLOVIC | Recordkeeper | $59,734 | — | $59,734 |
| JAMILEX GUZMAN | Recordkeeper | $59,438 | — | $59,438 |
| FELIX A MONTANEZ | Recordkeeper | $59,413 | — | $59,413 |
| TYRELL D KORNEGAY | Recordkeeper | $59,093 | — | $59,093 |
| GEORGIA PULLEN | Recordkeeper | $58,941 | — | $58,941 |
| MONICA C FLEMING | Recordkeeper | $58,063 | — | $58,063 |
| SEGAL SELECT INSURANCE INC | Other Service Provider | — | $57,251 | $57,251 |
| ABRAHAM VIERA | Recordkeeper | $55,061 | — | $55,061 |
| DREANA D GIBBS | Recordkeeper | $54,806 | — | $54,806 |
| DONNELLY MECHANICAL GROUP | Other Service Provider | $54,751 | — | $54,751 |
| SEAN M TUCKER | Recordkeeper | $54,669 | — | $54,669 |
| MICHAEL B OLIVERAS | Recordkeeper | $54,387 | — | $54,387 |
| JOEY PEREZ | Recordkeeper | $51,146 | — | $51,146 |
| SVETLANA M NIKITENKO | Recordkeeper | $50,838 | — | $50,838 |
| KASTLE SYSTEM | Other Service Provider | $50,552 | — | $50,552 |
| INGRID M MORAN | Recordkeeper | $50,025 | — | $50,025 |
| JESUS QUINONES | Recordkeeper | $49,907 | — | $49,907 |
| SAMANTHA M JOHNSON | Recordkeeper | $48,110 | — | $48,110 |
| JON CHEW | Recordkeeper | $44,508 | — | $44,508 |
| FRANK M VACCARO | Other Service Provider | $34,033 | — | $34,033 |
| BRENDAN T KERR | Recordkeeper | $32,549 | — | $32,549 |
| STANLEY PENG | Recordkeeper | $31,508 | — | $31,508 |
| GRACE R EVANGELISTA | Recordkeeper | $30,831 | — | $30,831 |
| BAKER & HOSTETLER | ERISA Attorney | $30,759 | — | $30,759 |
| AILEEN BERAJANO | Recordkeeper | $30,722 | — | $30,722 |
| DAVID ROLDAN | Recordkeeper | $29,477 | — | $29,477 |
| MABELL ALCANTARA | Recordkeeper | $29,026 | — | $29,026 |
| PRINCIPAL CUSTODY SOLUTIONS | Recordkeeper | $28,314 | — | $28,314 |
| CLAUDE C ROBINSON | Recordkeeper | $25,225 | — | $25,225 |
| KARDAN ACTUARIAL | Other Service Provider | $11,288 | — | $11,288 |
| AARGO SECURITY | Other Service Provider | $10,672 | — | $10,672 |
| HANK LACHMUND | Recordkeeper | $9,670 | — | $9,670 |
| JOSEPH PATERNO | Other Service Provider | $6,385 | — | $6,385 |
Verified Provider Profiles
Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:
- SCHULTHEIS & PANETTIERI LLP — Auditor
- PROSKAUER ROSE LLP — ERISA Attorney
- ANNE J ZEISLER — Recordkeeper
- SCOTT TRIVIGNO — Recordkeeper
- JOEL SEGAL — Recordkeeper
- JP MORGAN CHASE BANK NA — Recordkeeper
- MICHAEL R FIFE — Recordkeeper
- ROSALINA ROLDAN — Recordkeeper
- MARGARET RYAN-GROPPO — Recordkeeper
- HEMALATHA K SUDANTHIRAN — Recordkeeper
- CASEY CIRILLO — Recordkeeper
- DONALD NGAI — Recordkeeper
- LUKE POWERS — Recordkeeper
- IAN K HENDERSON — Recordkeeper
- NATASHA SINGH — Recordkeeper
- AMY DURON — Recordkeeper
- DACOTA M SHARIFF — Recordkeeper
- BANSIL M PATEL — Recordkeeper
- CAROLINE LS KANDASAMI — Recordkeeper
- KISHA SALLY — Recordkeeper
- FARHANA RAZZAQUE — Recordkeeper
- ALANA J WICKSON — Recordkeeper
- CARLOS CRUZ — Recordkeeper
- PAULINE O BURNS — Recordkeeper
- PATRICIA CASSIERO — Recordkeeper
- MAYRA PEREZ — Recordkeeper
- AYLEEN JOY LAO — Recordkeeper
- ZHANNA GOROSHKOV — Recordkeeper
- ARON MAENG — Recordkeeper
- STEPHEN CAREY — Recordkeeper
- CLAUDINE MARANO — Recordkeeper
- CARLA A PAYOT — Recordkeeper
- JOHN BLONDEK — Recordkeeper
- SUZANNE M BROGAN — Recordkeeper
- PHILIP M TAM — Recordkeeper
- CHRISTOPHER V MARRAPODI — Recordkeeper
- REUBEN LEIB GENKIN — Recordkeeper
- ANDREW J SERRANO — Recordkeeper
- KIM R KNOWLES — Recordkeeper
- SAMANTHA BRAKSMAYER — Recordkeeper
- EMILY H DIPIETRO-RAMIREZ — Recordkeeper
- JUSTIN MARCHESANI — Recordkeeper
- LAUREN SMITH — Recordkeeper
- MARY ADAMS — Recordkeeper
- KENYA SANDERS — Recordkeeper
- FLAKRON KLLOKOQI — Recordkeeper
- MARINA BOLBIRER — Recordkeeper
- JAVIER ROBLES — Recordkeeper
- NICOLE COLOMBO — Recordkeeper
- JESSICA SAITTA — Recordkeeper
- VIVIENNE PRADO — Recordkeeper
- ERIC MACHADO — Recordkeeper
- JESSICA JAISHWAR — Recordkeeper
- JAMAL AUGUSTINE — Recordkeeper
- ELIZABETH CORDERO — Recordkeeper
- CAREY BUBECK — Recordkeeper
- RAUL ROMERO — Recordkeeper
- MICHAEL CUSUMANO — Recordkeeper
- VENERA NIKONOVA — Recordkeeper
- BRANDON ARROYO — Recordkeeper
- IVAN MUNOZ-ARCOS — Recordkeeper
- MICHAEL FLORIO — Recordkeeper
- MICHELLE MARTIN — Recordkeeper
- MINETTE REYES — Recordkeeper
- KEVIN DENTICE — Recordkeeper
- KRISTEN GURKA — Recordkeeper
- CASSANDRE M. SWIADER — Recordkeeper
- JULIA KEAVENEY — Recordkeeper
- SANDY DEREZIL — Recordkeeper
- ANGELA C PENA — Recordkeeper
- JOHANNA NUNEZ — Recordkeeper
- SUZANNA M ROBLES — Recordkeeper
- CARMEN ARJOON — Recordkeeper
- PHILIP YUEN — Recordkeeper
- SIMONE VENNA — Recordkeeper
- ALEX D KRULL — Recordkeeper
- KEVIN ECHEVERRIA — Recordkeeper
- JONATHAN S RIVERA — Recordkeeper
- BENJAMIN P FELTZ — Recordkeeper
- MARTIN OJEDA-OLIVAR — Recordkeeper
- ANGEL PAREDES — Recordkeeper
- PORTIA A PERSAUD — Recordkeeper
- ANITA LOPEZ — Recordkeeper
- JOSEPH PERONE — Recordkeeper
- NICKO L YLAGAN — Recordkeeper
- ELIZABETH MARTIN — Recordkeeper
- KWAKU MARFO — Recordkeeper
- YOLANDA MAULEON — Recordkeeper
- TIFFANY A ORTIZ — Recordkeeper
- PETITA D MURILLO — Recordkeeper
- MARIYA LAPTEVA — Recordkeeper
- MARIA C TORRES — Recordkeeper
- COLLEEN D RYAN — Recordkeeper
- LORI BOKUN — Recordkeeper
- JONACEL S DE JESUS — Recordkeeper
- DIANA KRIULINA — Recordkeeper
- LESLIE WELCH — Recordkeeper
- CRISTINA LOPEZ — Recordkeeper
- IMANI M MILLER — Recordkeeper
- CYNTHIA STANOJLOVIC — Recordkeeper
- JAMILEX GUZMAN — Recordkeeper
- FELIX A MONTANEZ — Recordkeeper
- TYRELL D KORNEGAY — Recordkeeper
- GEORGIA PULLEN — Recordkeeper
- MONICA C FLEMING — Recordkeeper
- ABRAHAM VIERA — Recordkeeper
- DREANA D GIBBS — Recordkeeper
- SEAN M TUCKER — Recordkeeper
- MICHAEL B OLIVERAS — Recordkeeper
- JOEY PEREZ — Recordkeeper
- SVETLANA M NIKITENKO — Recordkeeper
- INGRID M MORAN — Recordkeeper
- JESUS QUINONES — Recordkeeper
- SAMANTHA M JOHNSON — Recordkeeper
- JON CHEW — Recordkeeper
- BRENDAN T KERR — Recordkeeper
- STANLEY PENG — Recordkeeper
- GRACE R EVANGELISTA — Recordkeeper
- BAKER & HOSTETLER — ERISA Attorney
- AILEEN BERAJANO — Recordkeeper
- DAVID ROLDAN — Recordkeeper
- MABELL ALCANTARA — Recordkeeper
- PRINCIPAL CUSTODY SOLUTIONS — Recordkeeper
- CLAUDE C ROBINSON — Recordkeeper
- HANK LACHMUND — Recordkeeper
Plan Fees & Expenses
Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.
- Total Service Provider Fees: $15,632,284
- Estimated Expense Ratio: 2.322% of plan assets
Historical Administrative Expenses
Breakdown of administrative expense categories reported on Form 5500 filings.
| Year | Total Admin Expenses | Investment Mgmt Fees | Contract Admin Fees | IQPA Audit Fees | Professional Fees |
|---|---|---|---|---|---|
| 2024 | $7,730,740 | $756,589 | — | $138,650 | — |
| 2023 | $7,915,074 | $864,892 | — | $102,000 | — |
| 2022 | $6,873,434 | $956,433 | — | — | $1,433,506 |