Plan Snapshot
- Plan Sponsor: Bd Of Trustees Sheet Metal Workers' National Pension Fund
- Sponsor EIN: 526112463
- Sponsor Address: 3180 FAIRVIEW PARK DRIVE, FALLS CHURCH, VA, 220424583
- Plan Type: DB
- Total Participants: 66,166
- Total Assets: $8.9B
Key Plan Design Features
- Auto-Enrollment: No
- Auto-Escalation: No
- Allows Roth Contributions: No
- Participant Loans: No
- Participant-Directed Investments: No
- ERISA Section 404(c) Fiduciary Safe Harbor: No
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 66,166 | $8.9B | $667.4M | $0 |
| 2023 | 63,530 | $8.3B | $631.4M | $0 |
| 2022 | 61,272 | $7.2B | $603.6M | $0 |
Service Providers (Schedule C)
Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).
| Provider Name | Role | Direct Compensation | Indirect Compensation | Total Fees |
|---|---|---|---|---|
| GRAYSTONE CONSULTING | Recordkeeper | $3,093,880 | — | $3,093,880 |
| UNION LABOR LIFE INSURANCE COMPANY | Recordkeeper | $1,364,569 | — | $1,364,569 |
| CALIBRE CPA GROUP PLLC | Auditor | $1,243,284 | — | $1,243,284 |
| VICTORY TRIVALENT | Other Service Provider | $1,041,914 | — | $1,041,914 |
| FOUNDRY PARTNERS MICRO VALUE | Other Service Provider | $1,014,621 | — | $1,014,621 |
| DELAWARE INTERNATIONAL | Other Service Provider | $939,863 | — | $939,863 |
| METROPOLITAN WEST ASSET MANAGEMENT | Other Service Provider | $812,083 | — | $812,083 |
| HARDING LOEVNER LP | Investment Advisor | $793,221 | — | $793,221 |
| WESTFIELD CAPITAL MANAGEMENT | Other Service Provider | $750,280 | — | $750,280 |
| ARISTOTLE LG VALUE | Other Service Provider | $627,668 | — | $627,668 |
| BLACKROCK | Other Service Provider | $599,582 | — | $599,582 |
| DELAWARE MANAGEMENT BUSINESS TRUST | Other Service Provider | $517,998 | — | $517,998 |
| EARNEST PARTNERS | Other Service Provider | $496,165 | — | $496,165 |
| MELLON CAPITAL MANAGEMENT | Other Service Provider | $461,364 | — | $461,364 |
| MAXIMUM TECHNOLOGIES, INC. | Other Service Provider | $436,782 | — | $436,782 |
| RICE HALL JAMES | Other Service Provider | $410,699 | — | $410,699 |
| THE SEGAL COMPANY | Other Service Provider | $387,101 | — | $387,101 |
| SEIX INVESTMENT ADVISORS LLC | Other Service Provider | $382,373 | — | $382,373 |
| KELLY PRESS | Other Service Provider | $356,521 | — | $356,521 |
| MOONEY, GREEN, SAINDON ET AL | Other Service Provider | $349,862 | — | $349,862 |
| MARTIN CURRIE EMERGING MARKETS | Other Service Provider | $346,854 | — | $346,854 |
| LORI WOOD | Other Service Provider | $342,686 | — | $342,686 |
| BRIDGEWAY BENEFIT TECHNOLOGIES | Other Service Provider | $327,791 | — | $327,791 |
| TEARYN J LOVING | Other Service Provider | $299,995 | — | $299,995 |
| TIMOTHY MYERS | Other Service Provider | $243,220 | — | $243,220 |
| IMS, INC | Other Service Provider | $236,076 | — | $236,076 |
| DEBRA ELKINS-SANTI | Other Service Provider | $224,297 | — | $224,297 |
| NIS | Other Service Provider | $197,132 | — | $197,132 |
| POLEN CAPITAL LARGE CAP | Other Service Provider | $189,096 | — | $189,096 |
| KRISTIN BRUCK | Other Service Provider | $152,312 | — | $152,312 |
| NEIL SULLIVAN | Other Service Provider | $135,883 | — | $135,883 |
| TED SLINKARD | Other Service Provider | $134,395 | — | $134,395 |
| ELLEN ODELL | Other Service Provider | $126,088 | — | $126,088 |
| KATHRYN H INKELLIS | Other Service Provider | $115,736 | — | $115,736 |
| CDW LLC | Other Service Provider | $113,751 | — | $113,751 |
| MILLER KAPLAN | Auditor | $112,001 | — | $112,001 |
| JESSICA SMITH | Other Service Provider | $111,680 | — | $111,680 |
| HEATHER MOONEYHAM | Other Service Provider | $110,415 | — | $110,415 |
| EDDIE GEISLER | Other Service Provider | $107,489 | — | $107,489 |
| VERSIVO | Other Service Provider | $107,130 | — | $107,130 |
| CORY A TYSON | Other Service Provider | $106,307 | — | $106,307 |
| BLITMAN & KING LLP | Other Service Provider | $104,505 | — | $104,505 |
| WEST GROUP PAYMENT CENTER | Other Service Provider | $104,505 | — | $104,505 |
| MARY ROSS-KENDRICKS | Other Service Provider | $98,327 | — | $98,327 |
| KRAW LAW GROUP | Other Service Provider | $94,884 | — | $94,884 |
| TINA SANDERS | Other Service Provider | $94,578 | — | $94,578 |
| ADDISON GROUP | Other Service Provider | $93,848 | — | $93,848 |
| PORTER POWELL | Other Service Provider | $92,205 | — | $92,205 |
| KEVIN R EDDIS | Other Service Provider | $88,581 | — | $88,581 |
| WITHUM SMITH & BROWN | Other Service Provider | $87,078 | — | $87,078 |
| JESSICA DUNLEAVY | Other Service Provider | $85,135 | — | $85,135 |
| LARON HOWARD | Other Service Provider | $83,705 | — | $83,705 |
| SEGAL BRYANT HAMILL | Other Service Provider | $82,464 | — | $82,464 |
| DEBBIE KEPLINGER | Other Service Provider | $81,716 | — | $81,716 |
| DANIEL HAGERMAN | Other Service Provider | $79,231 | — | $79,231 |
| WARLENE WILLIAMS | Other Service Provider | $79,201 | — | $79,201 |
| DAVID ROLAND | Other Service Provider | $79,027 | — | $79,027 |
| MEGAN N TABRI | Other Service Provider | $77,218 | — | $77,218 |
| TONI ALSTON | Other Service Provider | $76,310 | — | $76,310 |
| BISMARK AGYEI | Other Service Provider | $74,108 | — | $74,108 |
| CHERYLRENE LOFTLAND | Other Service Provider | $72,959 | — | $72,959 |
| CRYSTAL WARD | Other Service Provider | $71,931 | — | $71,931 |
| SARAH YIMAM | Other Service Provider | $71,616 | — | $71,616 |
| ALLISON C MERFELD | Other Service Provider | $71,429 | — | $71,429 |
| HEIDI C SEPPI | Other Service Provider | $70,698 | — | $70,698 |
| JAIDE ABRIAM | Other Service Provider | $69,950 | — | $69,950 |
| SABRINA DAVIS | Other Service Provider | $68,772 | — | $68,772 |
| HANNAH PRATT | Other Service Provider | $67,967 | — | $67,967 |
| SCHULTHEIS & PANETTIERI LLP | Auditor | $67,261 | — | $67,261 |
| GLENDA WILSON | Other Service Provider | $67,221 | — | $67,221 |
| RYAN MALONEY | Other Service Provider | $66,858 | — | $66,858 |
| DOMINIC DESIMONI | Other Service Provider | $66,318 | — | $66,318 |
| TINA WINSKE | Other Service Provider | $65,763 | — | $65,763 |
| WAMCO SMA | Other Service Provider | $65,687 | — | $65,687 |
| PAOLA BORDA | Other Service Provider | $65,391 | — | $65,391 |
| ZACH MILNES | Other Service Provider | $65,166 | — | $65,166 |
| CARMINN BOSEMAN | Other Service Provider | $64,800 | — | $64,800 |
| EXPRESS EMPLOYMENT PROFESSIONALS | Other Service Provider | $64,547 | — | $64,547 |
| CHIANTA POINTER | Other Service Provider | $62,639 | — | $62,639 |
| YVETTE MUNOZ-CENTENO | Other Service Provider | $61,436 | — | $61,436 |
| ERNEST TROTMAN | Other Service Provider | $61,436 | — | $61,436 |
| JESSICA M BALAZEK | Other Service Provider | $60,844 | — | $60,844 |
| DEWAN SHEHRAN | Other Service Provider | $60,677 | — | $60,677 |
| COURTNEY VIZEK | Other Service Provider | $60,205 | — | $60,205 |
| JENNIFER TANNER | Other Service Provider | $59,385 | — | $59,385 |
| BRANDON GROSS | Other Service Provider | $56,081 | — | $56,081 |
| CAPTRUST FINANCIAL ADVISORS, LLC | Investment Advisor | $55,000 | — | $55,000 |
| SARA BEASLEY | Other Service Provider | $54,708 | — | $54,708 |
| CHRISTINA DOUGHERTY | Other Service Provider | $53,745 | — | $53,745 |
| SARAH JONES | Other Service Provider | $53,269 | — | $53,269 |
| JAMES T RAY | Other Service Provider | $53,155 | — | $53,155 |
| OCTAVIA L SAMUELS | Other Service Provider | $51,792 | — | $51,792 |
| RYAN ROOP | Other Service Provider | $46,251 | — | $46,251 |
| BRONSTER LLP | Other Service Provider | $44,812 | — | $44,812 |
| JAELYN SCOTT | Other Service Provider | $44,722 | — | $44,722 |
| CHELSEA INKUMSAH | Other Service Provider | $44,314 | — | $44,314 |
| QUADIENT | Other Service Provider | $44,133 | — | $44,133 |
| CENTERSQUARE | Other Service Provider | $42,219 | — | $42,219 |
| RELIANCE STANDARD | Other Service Provider | $38,756 | — | $38,756 |
| ALLYSON SICO | Other Service Provider | $35,872 | — | $35,872 |
| RABIA RAJA | Other Service Provider | $33,851 | — | $33,851 |
| DELL MARKETING L.P. | Other Service Provider | $33,744 | — | $33,744 |
| UNITED BUSINESS TECHNOLOGIES | Other Service Provider | $32,721 | — | $32,721 |
| ABEL NOSER | Other Service Provider | $32,500 | — | $32,500 |
| GENESSIS MONTECINO | Other Service Provider | $28,142 | — | $28,142 |
| SAVANNAH MEGENS | Other Service Provider | $26,615 | — | $26,615 |
| ALISON WRIGHT | Other Service Provider | $26,224 | — | $26,224 |
| BAUM SIGMAN AUERBACH & NEUMAN, LTD | Other Service Provider | $24,611 | — | $24,611 |
| CAHIR GERAGHTY | Other Service Provider | $23,916 | — | $23,916 |
| CENTURYLINK | Other Service Provider | $23,898 | — | $23,898 |
| YOUTZ & VALDEZ, P.C. | Other Service Provider | $22,364 | — | $22,364 |
| CHRISTOPHER A LYNCH | Other Service Provider | $21,963 | — | $21,963 |
| THE SUPPLY ROOM | Other Service Provider | $21,207 | — | $21,207 |
| VERIZON | Other Service Provider | $21,190 | — | $21,190 |
| SOCIAL SECURITY ADMINISTRATION | Other Service Provider | $20,350 | — | $20,350 |
| AMERICAN ARBITRATION ASSOCIATION | Other Service Provider | $19,325 | — | $19,325 |
| MAX MILLER | Other Service Provider | $18,047 | — | $18,047 |
| PROXY VOTE PLUS, LLC | Other Service Provider | $18,000 | — | $18,000 |
| X1 DISCOVERY, INC. | Other Service Provider | $17,916 | — | $17,916 |
| LEGACY PROFESSIONALS LLP | Auditor | $17,870 | — | $17,870 |
| BENEFIT PLAN ADMIN. OF WISCONSIN | Other Service Provider | $16,825 | — | $16,825 |
| EVERBANK | Recordkeeper | $15,356 | — | $15,356 |
| WILSON MCSHANE CORPORATION | Other Service Provider | $14,989 | — | $14,989 |
| RSVP CATERING | Other Service Provider | $14,266 | — | $14,266 |
| NICHOLAS DO | Other Service Provider | $13,806 | — | $13,806 |
| FAIRFAX COUNTY | Other Service Provider | $13,452 | — | $13,452 |
| LIFE STATUS 360 LLC | Other Service Provider | $12,848 | — | $12,848 |
| MWM LAW LLC | Other Service Provider | $12,023 | — | $12,023 |
| LEDBETTER, PARISI, SOLLARS LLC | Other Service Provider | $11,675 | — | $11,675 |
| BLOOMBERG INDUSTRY GROUP | Other Service Provider | $11,306 | — | $11,306 |
| NYUMAH STEWART | Other Service Provider | $10,549 | — | $10,549 |
| EXPONENTIAL CONSULTING, LLC | Other Service Provider | $10,288 | — | $10,288 |
| ALLSTATE WORKPLACE DIVISION | Other Service Provider | $9,745 | — | $9,745 |
| NCCMP | Other Service Provider | $9,000 | — | $9,000 |
| BERENT LAW FIRM, PLLC | Other Service Provider | $8,165 | — | $8,165 |
| ARCHER HOTEL FALLS CHURCH | Other Service Provider | $7,283 | — | $7,283 |
| UNITED PARCEL SERVICE | Other Service Provider | $7,000 | — | $7,000 |
| JERMAIN DUNNAGAN & OWENS, PC | Other Service Provider | $6,358 | — | $6,358 |
| COHEN, WEISS AND SIMON LLP | Other Service Provider | $6,072 | — | $6,072 |
| AT&T MOBILITY | Other Service Provider | $5,794 | — | $5,794 |
| ARETE ADVISORS LLC | Other Service Provider | $5,382 | — | $5,382 |
| JK MOVING SERVICES | Other Service Provider | $5,347 | — | $5,347 |
Verified Provider Profiles
Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:
- GRAYSTONE CONSULTING — Recordkeeper
- UNION LABOR LIFE INSURANCE COMPANY — Recordkeeper
- CALIBRE CPA GROUP PLLC — Auditor
- HARDING LOEVNER LP — Investment Advisor
- MILLER KAPLAN — Auditor
- SCHULTHEIS & PANETTIERI LLP — Auditor
- CAPTRUST FINANCIAL ADVISORS, LLC — Investment Advisor
- LEGACY PROFESSIONALS LLP — Auditor
- EVERBANK — Recordkeeper
Plan Fees & Expenses
Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.
- Total Service Provider Fees: $24,658,558
- Estimated Expense Ratio: 0.277% of plan assets
Historical Administrative Expenses
Breakdown of administrative expense categories reported on Form 5500 filings.
| Year | Total Admin Expenses | Investment Mgmt Fees | Contract Admin Fees | IQPA Audit Fees | Professional Fees |
|---|---|---|---|---|---|
| 2024 | $32,193,538 | $14,224,443 | — | $106,700 | — |
| 2023 | $28,577,789 | $12,300,402 | — | $100,700 | — |
| 2022 | $28,435,703 | $12,895,378 | — | — | $1,999,726 |