# Suttle &amp; Stalnaker, PLLC
Source: https://planprovider.pro/provider/suttle-and-stalnaker-pllc

> Founded in 1973, Suttle &amp;amp; Stalnaker, PLLC works with organizations across West Virginia from its headquarters in Charleston in the Kanawha Valley/Appalac…

Employee Benefit Plan Auditor

Charleston, WV

## About Suttle & Stalnaker, PLLC

<p>Founded in 1973, Suttle &amp; Stalnaker, PLLC works with organizations across West Virginia from its headquarters in Charleston in the Kanawha Valley/Appalachian region.</p>

<p>The firm is a CPA practice that handles Audit &amp; Review Services along with Client Accounting &amp; Advisory Services. It also performs <a href="/auditors/401k">401(k) auditors</a> work through employee benefit plan audits, supporting plan sponsors that need an independent report for their retirement plan.</p>

<p>For more than 30 years, Christopher “Chris” S. Lambert, CPA, CGMA, CCIFP, has been an Audit and Consulting Member with the firm. His public accounting background includes audit, review, and compilation services, employee benefit plan audits, and internal control consulting.</p>

<p>What sets Suttle &amp; Stalnaker apart is the continuity of senior-level involvement, with long-tenured audit leadership available for both plan audit work and broader financial reporting needs.</p>

<ul>
<li>Audit, review, and compilation engagements</li>
<li>Employee benefit plan audits (including retirement plans)</li>
<li>Internal control consulting</li>
<li>Client Accounting &amp; Advisory Services</li>
</ul>

Website: [https://www.suttlecpas.com/](https://www.suttlecpas.com/)

Founded: 1973

## Office Locations

- Charleston, WV (Headquarters)

## Accreditations & Certifications

- AICPA EBPAQC

- AICPA Member

## Audit Statistics (2024)

- Total Plans Audited: 28

- Total AUM Audited: $2.1B

- 401(k): 28 plans, $2.1B AUM

## Plans Serviced (2025)

Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).

| Plan|Sponsor|Assets|Participants|

| VANDALIA HEALTH SYSTEM 401(K) RETIREMENT SAVINGS P|VANDALIA HEALTH, INC., WV|$853M|11,194|

| CABELL HUNTINGTON HOSPITAL, INC. EMPLOYEES' RETIREMENT PLAN|CABELL HUNTINGTON HOSPITAL INC., WV|$259M|555|

| VANDALIA HEALTH SYSTEM 403(B) PLAN|VANDALIA HEALTH, INC., WV|$230M|2,438|

| CABELL HUNTINGTON HOSPITAL, INC. NON-UNION EMPLOYEES' RETIREMENT PLAN|CABELL HUNTINGTON HOSPITAL, INC., WV|$184M|349|

| ST. MARY'S MEDICAL CENTER 403(B) PLAN|ST. MARY'S MEDICAL CENTER, INC., WV|$159M|3,704|

| RETIREMENT PLAN FOR EMPLOYEES OF ST. MARY'S MEDICAL CENTER|ST. MARYS MEDICAL CENTER, WV|$158M|728|

| CABELL HUNTINGTON HOSPITAL, INC. NON-BARGAINING 401(K) RETIREMENT PLAN|CABELL HUNTINGTON HOSPITAL, INC., WV|$125M|2,195|

| BOWLES RICE 401(K) PROFIT SHARING PLAN|BOWLES RICE LLP, WV|$73M|172|

| PLUMBERS & PIPEFITTERS LOCAL 625 PENSION PLAN|PLUMBERS & PIPEFITTERS LOCAL 625 PENSION FUND, WV|$48M|475|

| BAILEY & GLASSER 401(K) PROFIT SHARING PLAN|BAILEY & GLASSER PLLC, WV|$38M|156|

| PLUMBERS & STEAMFITTERS LOCAL 565 PENSION PLAN|PLUMBERS & STEAMFITTERS LOCAL 565, WV|$35M|605|

| CABELL HUNTINGTON HOSPITAL, INC. BARGAINING 401(K) RETIREMENT PLAN|CABELL HUNTINGTON HOSPITAL, INC., WV|$23M|1,051|

| PLEASANT VALLEY HOSPITAL EMPLOYEES' 403(B) PLAN|PLEASANT VALLEY HOSPITAL, WV|$20M|322|

| RICHWOOD INDUSTRIES, INC. RETIREMENT & 401K PLAN|RICHWOOD INDUSTRIES, INC., WV|$18M|279|

| CITYNET 401K PLAN|CITYNET, L.L.C., WV|$15M|247|

| PLEASANT VALLEY HOSPITAL EMPLOYEES' PENSION 401(A) PLAN|PLEASANT VALLEY HOSPITAL, WV|$15M|255|

| ALLEGHENY WOOD PRODUCTS, INC. 401(K) PROFIT SHARING PLAN|ALLEGHENY WOOD PRODUCTS, INC., WV|$14M|479|

| PLUMBERS & PIPEFITTERS LOCAL 625 LOCAL PENSION|PLUMBERS & PIPEFITTERS LOCAL 625, WV|$10M|1,026|

| MATHENY MOTOR TRUCK COMPANY EMPLOYEE SAVINGS AND PROTECTION PLAN|MATHENY MOTOR TRUCK COMPANY, WV|$10M|293|

| CHAMPION INDUSTRIES, INC. 401(K) PLAN|CHAMPION INDUSTRIES, INC., WV|$10M|157|

Showing top 20 of 32 plans serviced in 2025.

## Other Employee Benefit Plan Auditors in WV

- [Harris, Hardin & Company, A.C.](https://planprovider.pro/provider/harris-hardin-and-company-ac) - Huntington, WV

- [Ellis & Ellis PLLC](https://planprovider.pro/provider/ellis-and-ellis-pllc) - Charleston, WV

- [Kozicki Hughes Tickerhoof PLLC](https://planprovider.pro/provider/kozicki-hughes-tickerhoof-pllc) - Wheeling, WV

[View full interactive profile on PlanProvider.Pro](https://planprovider.pro/provider/suttle-and-stalnaker-pllc)

&copy; 2026 PlanProvider.Pro
