About SingerLewak LLP
<p>Founded in 1959, SingerLewak LLP has grown into a Southern California accounting and consulting firm with more than 400 professionals, including a presence in Irvine in the Orange County area.</p> <p>The firm handles Audit & Assurance along with related accounting and advisory work for organizations that need reliable financial reporting and help meeting compliance requirements. Its service mix includes technical accounting and transaction advisory for companies dealing with complex reporting issues and deal-related accounting questions.</p> <p>SingerLewak’s Assurance & Advisory Team includes professionals such as Katherine Lawson. Sponsors looking for <a href="/auditors/401k">401(k) auditors</a> often compare firms based on process, responsiveness, and the ability to work through plan and financial-statement details without delays.</p> <p>What sets SingerLewak apart is the combination of a long operating history and a large Southern California-based team that can support audit work alongside technical accounting and transaction-focused projects under one roof.</p> <ul> <li>Audit & Assurance services</li> <li>Technical accounting support</li> <li>Transaction advisory</li> <li>Assurance & Advisory Team contacts, including Katherine Lawson</li> </ul>
Website: https://www.singerlewak.com
Founded: 1959
Office Locations
- Irvine, CA
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 71
- Total AUM Audited: $2.8B
- 401(k): 71 plans, $2.8B AUM
Plans Serviced (2024)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| CETERA FINANCIAL GROUP, INC. 401(K) SAVINGS PLAN | CETERA FINANCIAL GROUP, INC., CA | $387M | 3,070 |
| COORSTEK LLC SAVINGS AND INVESTMENT PLAN | COORSTEK LLC, CO | $345M | 2,522 |
| HOTEL INDUSTRY-ILWU PENSION PLAN | BOARD OF TRUSTEES OF THE HOTEL INDUSTRY-ILWU PENSION PLAN, HI | $316M | 6,605 |
| HOYA SHARED SAVINGS PLAN | HOYA HOLDINGS, INC., CA | $173M | 1,889 |
| HOTEL UNION AND HOTEL INDUSTRY OF HAWAII 401(K) RETIREMENT SAVINGS PLAN | HOTEL 401(K) RETIREMENT SAVINGS PLAN, HI | $170M | 7,334 |
| GIGAMON, INC. 401(K) PLAN | GIGAMON, INC., CA | $160M | 488 |
| CATV INDUSTRY-IBEW PENSION PLAN | BOARD OF TRUSTEES OF CATV INDUSTRY - IBEW PENSION PLAN, HI | $98M | 47 |
| CATV INDUSTRY-IBEW PENSION PLAN | BOARD OF TRUSTEES OF CATV INDUSTRY - IBEW PENSION PLAN, HI | $90M | 286 |
| ILWU (HAWAII) EMPLOYERS GENERAL PENSION PLAN | BOARD OF TRUSTEES OF THE ILWU (HAWAII) EMPLOYERS GENERAL PENSION TRUST, HI | $90M | 1,972 |
| TAE TECHNOLOGIES, INC. 401(K) PLAN | TAE TECHNOLOGIES, INC., CA | $68M | 310 |
| CANVAS CREDIT UNION SAVINGS PLAN | CANVAS CREDIT UNION, CO | $67M | 683 |
| ELECTRO RENT CORPORATION SAVINGS PLAN | ELECTRO RENT CORPORATION, CA | $65M | 252 |
| NATIONAL ACADEMY OF RECORDING ARTS & SCIENCES, INC. 401(K) RETIREMENT PLAN | NATIONAL ACADEMY OF RECORDING ARTS & SCIENCES, INC., CA | $63M | 341 |
| SANKYO HOLDINGS, INC. 401(K)PLAN | SANKYO HOLDINGS, INC., CA | $62M | 250 |
| EMSER TILE, LLC 401(K) PLAN | EMSER TILE, LLC, CA | $54M | 820 |
| OOMA, INC. 401(K) PLAN | OOMA, INC., CA | $46M | 459 |
| FIT ELECTRONICS, INC. 401(K) PLAN | FIT ELECTRONICS, INC., CA | $45M | 121 |
| CONSENSUS RETIREMENT PLAN | CONSENSUS CLOUD SERVICES LLC, CA | $44M | 401 |
| WESTERRA CREDIT UNION CAPITAL ACCUMULATION PLAN | WESTERRA CREDIT UNION, CO | $42M | 284 |
| PUBLIC MEDIA GROUP OF SOUTHERN CALIFORNIA 403(B) RETIREMENT PLAN | PUBLIC MEDIA GROUP OF SOUTHERN CALIFORNIA, CA | $41M | 151 |
Showing top 20 of 75 plans serviced in 2024.