Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| SPACE EXPLORATION TECHNOLOGIES 401(K) PLAN | SPACE EXPLORATION TECHNOLOGIES CORP., CA | $571M | 16,002 |
| LISI COMPANIES 401(K) PLAN | LISI HOLDING NORTH AMERICA, INC., CA | $143M | 1,870 |
| COLUMBUS TECHNOLOGIES AND SERVICES, INC. 401(K) PROFIT SHARING PLAN | COLUMBUS TECHNOLOGIES AND SERVICES, INC., CA | $54M | 533 |
| NATIONAL UNDERGROUND GROUP 401(K) SAVINGS PLAN | NATIONAL UNDERGROUND GROUP, INC., CA | $36M | 675 |
| US SKILLEDSERVE FACILITIES 401(K) PLAN | US SKILLEDSERVE FACILITIES, CA | $6M | 2,091 |
🔒 Want to unlock and download Servatius, O'Brien & Fong, LLP's client list?
Subscribe to Basic or Premium today to reveal and download all 6 client plans.
Subscribe Today
Are you with Servatius, O'Brien & Fong, LLP?
Claim your profile
to unlock and display all 6 client plans serviced by your firm.