# REDW LLC
Source: https://planprovider.pro/provider/redw-llc

> Forbes has included REDW LLC on its list of “America’s Best Accounting Firms,” a recognition that reflects the firm’s long track record in public accounting.…

Employee Benefit Plan Auditor

Albuquerque, NM

## About REDW LLC

<p>Forbes has included REDW LLC on its list of “America’s Best Accounting Firms,” a recognition that reflects the firm’s long track record in public accounting.</p>
<p>Based in Albuquerque in the heart of New Mexico, REDW LLC works with organizations across the Southwest and offers audit services that include retirement plan engagements alongside broader Audit &amp; Assurance work.</p>
<p>Founded in 2012, the firm also provides Tax Compliance &amp; Consulting and Risk Advisory services, including Internal Audit and Enterprise Risk Management. Clients that need multiple accounting functions under one roof often value the ability to coordinate audit, tax, and risk work through the same team.</p>
<ul>
<li>Audit &amp; Assurance, including retirement plan audits by <a href="/auditors/401k">401(k) auditors</a></li>
<li>Tax Compliance &amp; Consulting</li>
<li>Risk Advisory</li>
<li>Internal Audit and Enterprise Risk Management</li>
</ul>

Website: [https://www.redw.com/](https://www.redw.com/)

Founded: 2012

## Office Locations

- Albuquerque, NM (Headquarters)

## Accreditations & Certifications

- AICPA EBPAQC

- AICPA Member

## Audit Statistics (2024)

- Total Plans Audited: 37

- Total AUM Audited: $3.2B

- 401(k): 37 plans, $3.2B AUM

## Plans Serviced (2024)

Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).

| Plan|Sponsor|Assets|Participants|

| PRESBYTERIAN HEALTHCARE SERVICES 403(B) PLAN|PRESBYTERIAN HEALTHCARE SERVICES, NM|$968M|12,160|

| PRESBYTERIAN HEALTHCARE SERVICES 401(A) PLAN|PRESBYTERIAN HEALTHCARE SERVICES, NM|$531M|12,159|

| PRESBYTERIAN HEALTHCARE SERVICES EMPLOYEES' PENSION PLAN II|PRESBYTERIAN HEALTHCARE SERVICES, NM|$229M|653|

| PRESBYTERIAN HEALTH PLAN 401(K) PLAN|PRESBYTERIAN HEALTH PLAN, INC., NM|$178M|1,998|

| THE SAVE PLAN|APL LOGISTICS AMERICAS, LTD, AZ|$175M|2,669|

| THORNBURG INVESTMENT MANAGEMENT, INCORPORATED 401(K) PLAN|THORNBURG INVESTMENT MANAGEMENT, INCORPORATED, NM|$156M|221|

| CONFEDERATED TRIBES OF GRAND RONDE RETIREMENT PLAN|CONFEDERATED TRIBES OF THE GRAND RONDE COMMUNITY OF OREGON, OR|$151M|2,190|

| GILA RIVER GAMING ENTERPRISES, INC. 401K PLAN AND TRUST|GILA RIVER GAMING ENTERPRISES, INC., AZ|$139M|3,147|

| TOHONO O'ODHAM GAMING ENTERPRISE RETIREMENT SAVINGS PLAN|TOHONO O'ODHAM GAMING ENTERPRISE, AZ|$137M|2,875|

| FORT MCDOWELL YAVAPAI NATION RETIREMENT PLAN|FORT MCDOWELL YAVAPAI NATION, AZ|$66M|1,188|

| EMPLOYEE STOCK OWNERSHIP 401(K) PLAN AND TRUST FOR EMPLOYEES OF JAYNES CORPORATION (KSOP)|JAYNES COMPANIES, NM|$42M|177|

| MORROW EQUIPMENT COMPANY L. L. C. SAVINGS PLAN|MORROW EQUIPMENT COMPANY L.L.C., OR|$40M|229|

| PRESBYTERIAN MEDICAL SERVICES DISCRETIONARY CONTRIBUTION PLAN|PRESBYTERIAN MEDICAL SERVICES, NM|$38M|861|

| ARIZONA OB/GYN AFFILIATES PC 401(K) RETIREMENT PLAN|ARIZONA OB/GYN AFFILIATES P.C., AZ|$34M|597|

| UIDC 401(K) PLAN|UIDC ADMINISTRATIVE SERVICES DIVISION, OR|$32M|779|

| THE COLORADO RIVER INDIAN TRIBES RETIREMENT PLAN AND TRUST|COLORADO RIVER INDIAN TRIBES, AZ|$30M|729|

| NEW MEXICO ONCOLOGY HEMATOLOGY CONSULTANTS, LTD 401(K) PROFIT SHARING PLAN|NEW MEXICO ONCOLOGY HEMATOLOGY CONSULTANTS, LTD, NM|$27M|241|

| 401(K) PROFIT SHARING PLAN FOR EMPLOYEES OF LA CLINICA DE FAMILIA, INCORPORATED|LA CLINICA DE FAMILIA, INCORPO, NM|$26M|539|

| DEKKER, LTD. 401(K) PROFIT SHARING PLAN|DEKKER, LTD., NM|$20M|200|

| RENAL MEDICINE ASSOCIATES LTD 401K PS PLAN|RENAL MEDICINE ASSOCIATES, LTD., NM|$20M|66|

Showing top 20 of 45 plans serviced in 2024.

## Other Employee Benefit Plan Auditors in NM

- [Loftis & Lovato Group](https://planprovider.pro/provider/loftis-and-lovato-group) - Albuquerque, NM

- [Cliftonlarsonallen LLP](https://planprovider.pro/provider/cliftonlarsonallen-llp) - Akron, OH

- [SJT Group LLC](https://planprovider.pro/provider/sjt-group-llc) - Albuquerque, NM

[View full interactive profile on PlanProvider.Pro](https://planprovider.pro/provider/redw-llc)

&copy; 2026 PlanProvider.Pro
