About Psk LLP
PSK LLP is a trusted accounting, tax, audit, and business consulting firm located in Arlington, Texas, serving the Dallas-Fort Worth Metroplex and clients nationwide. Founded in 1964, PSK is one of Arlington's largest firms, known for its commitment to putting people first and building lasting relationships. As a Partner at PSK LLP, Marie M. Bosillo, CPA, specializes in assurance services and audit, utilizing her extensive experience gained since joining the firm in 2007. If you are searching for a CPA firm with expert audit leadership from Marie Bosillo in the Arlington, TX area, PSK LLP offers comprehensive solutions tailored to your specific needs. Contact PSK LLP at 817-664-3000 or visit pskcpa.com.
Website: https://www.pskcpa.com/
Founded: 1964
Office Locations
- Arlington, TX
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 21
- Total AUM Audited: $198.1M
- 401(k): 21 plans, $198.1M AUM
Plans Serviced (2024)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| ACCRUEWISE PEP | PLAN PROFESSIONALS, LLC, NJ | $129M | 5,120 |
| ANCHOR PARTNERS 401(K) PROFIT SHARING PLAN | ANCHOR PARTNERS, LLC, TX | $23M | 949 |
| PANINI AMERICA, INC. 401(K) PLAN | PANINI AMERICA, INC., TX | $21M | 256 |
| WINSTON MANAGEMENT, LLC 401(K) PLAN | WINSTON WATER COOLER MANAGEMENT, LLC, TX | $16M | 623 |
| BUXTON COMPANY 401(K) SAVINGS PLAN | BUXTON COMPANY, TX | $13M | 130 |
| KCG 401(K) PLAN | KINLEY CONSTUCTION GROUP, LTD, TX | $12M | 277 |
| IMPACT PEOPLE 401(K) PROGRAM | IMPACT FLOORS OF TEXAS, LLC, TX | $11M | 224 |
| WHITE ROCK OIL & GAS, LLC 401(K) PLAN | WHITE ROCK OIL & GAS, LLC, TX | $11M | 102 |
| HOLT LUNSFORD COMMERICAL, INC. 401(K) PLAN | HOLT LUNSFORD COMMERICAL, INC., TX | $9M | 177 |
| TEXELL CREDIT UNION 401K PLAN | TEXELL CREDIT UNION, TX | $8M | 215 |
| SOLARIS HEALTHCARE 401(K) PLAN | SOLARIS HEALTHCARE, INC., TX | $8M | 480 |
| ANDREWS LOGISTICS TEXAS, L. P. 401(K) PLAN | ANDREWS LOGISTICS TEXAS, L.P., TX | $8M | 492 |
| ANTON CABINETRY 401(K) RETIREMENT PLAN | SOUTHWEST CABINET CORP, TX | $7M | 110 |
| WHATABURGER OF ALICE 401(K) PLAN | WHATABURGER OF ALICE, TX | $6M | 734 |
| RK SUPPLY 401(K) PLAN | FLATLAND HOLDINGS, INC., TX | $6M | 325 |
| RTI/COMMUNITY MANAGEMENT ASSOCIATES, INC. 401(K) SAVINGS PLAN | RTI/COMMUNITY MANAGEMENT ASSOCIATES, INC., TX | $5M | 135 |
| EKSTRA 401(K) PLAN FBO AEGIS LAND TITLE GROUP, LLC | FIDUCIARY WISE, LLC FBO AEGIS LAND TITLE GROUP, LLC, AZ | $5M | 79 |
| BRIGHT INDUSTRIES, LLC 401(K) PLAN | BRIGHT INDUSTRIES, LLC, TX | $4M | 84 |
| NATIVE ENERGY & TECHNOLOGY, INC. 401(K) PROFIT SHARING PLAN | NATIVE ENERGY & TECHNOLOGY, INC., TX | $4M | 135 |
| DELTA DELTA DELTA 401(K) PLAN | DELTA DELTA DELTA, TX | $3M | 196 |
Showing top 20 of 22 plans serviced in 2024.