Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| STAGWELL GLOBAL 401(K) PLAN | STAGWELL GLOBAL LLC, DC | $678M | 6,235 |
| PRINCIPAL EASE 401(K) PLAN | PRINCIPAL LIFE INSURANCE COMPANY, IA | $651M | 161,040 |
| OPEN PEP | PLAN PROFESSIONALS, LLC, NJ | $355M | 18,762 |
| UNITED REFRIGERATION AND AFFILIATES RETIREMENT AND 401K PLAN | UNITED REFRIGERATION INC., PA | $210M | 1,669 |
| HUNTER ENGINEERING COMPANY 401K PLAN | HUNTER ENGINEERING COMPANY, MO | $165M | 1,255 |
🔒 Want to unlock and download MML Investors Services, LLC's client list?
Subscribe to Basic or Premium today to reveal and download all 160 client plans.
Subscribe Today
Are you with MML Investors Services, LLC?
Claim your profile
to unlock and display all 160 client plans serviced by your firm.