# Funaro &amp; Co., P.C.
Source: https://planprovider.pro/provider/funaro-and-co-pc

> Founded in 1947, this Washington, DC-based firm works with organizations across the DC metro area on audit, accounting, and tax matters, including U.S. and i…

Employee Benefit Plan Auditor

Washington, DC

## About Funaro & Co., P.C.

<p>Founded in 1947, this Washington, DC-based firm works with organizations across the DC metro area on audit, accounting, and tax matters, including U.S. and international engagements.</p>
<p>Funaro &amp; Co., P.C. handles accounting and auditing services, along with tax reporting and compliance work. The firm also provides tax advisory, management consulting, and transaction advisory services for organizations that need support around key business events.</p>
<p>As an <a href="/auditors/401k">401(k) auditor</a> and broader audit provider, the team brings a mix of domestic and cross-border experience, which can be useful for employers with international operations or reporting needs.</p>
<ul>
<li>Accounting and auditing services</li>
<li>Tax reporting and compliance</li>
<li>Tax advisory</li>
<li>Management consulting</li>
<li>Transaction advisory services</li>
</ul>

Website: [https://www.funaro.com/](https://www.funaro.com/)

Founded: 2003

## Office Locations

- Washington, DC (Headquarters)

## Accreditations & Certifications

- AICPA EBPAQC

- AICPA Member

## Audit Statistics (2024)

- Total Plans Audited: 19

- Total AUM Audited: $511.4M

- 401(k): 19 plans, $511.4M AUM

## Plans Serviced (2024)

Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).

| Plan|Sponsor|Assets|Participants|

| PRADA USA CORP. & AFFILIATES RETIREMENT SAVINGS PLAN|PRADA USA CORP., NY|$95M|1,013|

| GIORGIO ARMANI 401(K)|GIORGIO ARMANI CORPORATION, NY|$86M|1,740|

| RCM TECHNOLOGIES 401(K) SAVINGS PLAN|RCM TECHNOLOGIES, INC., NJ|$72M|5,570|

| SOFIDEL AMERICA CORP. 401(K) PLAN|SOFIDEL AMERICA CORP., PA|$63M|1,762|

| RETIREMENT SAVINGS PLAN FOR EMPLOYEES OF FERRAGAMO USA INC.|FERRAGAMO USA INC., NY|$46M|442|

| LINCOTEK US 401(K) PLAN|TURBOCOATING CORP., NC|$37M|852|

| VIBRAM CORPORATION 401(K) PLAN|VIBRAM CORPORATION, MA|$29M|214|

| FREDERICK WILDMAN & SONS LIMITED 401(K) RETIREMENT PLAN|FREDERICK WILDMAN & SONS LIMITED, NY|$26M|138|

| YNAP 401(K) SAVINGS PLAN|YNAP CORPORATION, NJ|$25M|554|

| DOLCE & GABBANA USA, INC. 401(K) PLAN|DOLCE & GABBANA USA, INC., NY|$24M|429|

| INTERCOS 401(K) PLAN|INTERCOS AMERICA, INC., NY|$14M|367|

| BRUNELLO CUCINELLI USA INC 401(K) PROFIT SHARING PLAN AND TRUST|BRUNELLO CUCINELLI USA INC, NY|$14M|468|

| COIM USA, INC 401(K) PROFIT SHARING PLAN & TRUST|COIM USA, INC., NJ|$13M|156|

| LUMENS, INC. 401(K) PLAN|LUMENS, INC., CA|$13M|191|

| ANGELINI PHARMA, INC. 401K|ANGELINI PHARMA, INC., GA|$9M|119|

| FRETTE 401(K) RETIREMENT PLAN|FRETTE NORTH AMERICA, INC., NY|$6M|111|

| THOM BROWNE, INC. 401(K) PLAN|THOM BROWNE INC, NY|$6M|121|

| COPAN DIAGNOSTICS 401K PROFIT SHARING PLAN & TRUST|COPAN DIAGNOSTICS, INC., CA|$6M|240|

| ZAMPERLA, INC. PROFIT SHARING 401(K) PLAN|ZAMPERLA, INC., NJ|$5M|75|

| EUROTRANCIATURA USA LLC 401(K) PROFIT SHARING PLAN & TRUST|EUROTRANCIATURA USA LLC, TN|$4M|162|

## Other Employee Benefit Plan Auditors in DC

- [Bert Smith & Co.](https://planprovider.pro/provider/bert-smith-and-co) - Washington, DC

[View full interactive profile on PlanProvider.Pro](https://planprovider.pro/provider/funaro-and-co-pc)

&copy; 2026 PlanProvider.Pro
