Plans Serviced (2024)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| SEAPORT GLOBAL PROPERTY SECURITIES FUND, L.P. | AEW CAPITAL MANAGEMENT, MA | $443M | — |
| ADAMS STREET PARTNERSHIP FUND - 2009 U.S. FUND, L.P. | ADAMS STREET PARTNERS, LLC, IL | $319M | — |
| CROWN CORK & SEAL COMPANY, INC. PENSION PLAN | CROWN CORK & SEAL COMPANY, INC., PA | $192M | 2,279 |
| ADAMS STREET PARTNERSHIP FUND - 2009 NON-U.S. DEVELOPED MARKETS FUND, L.P. | ADAMS STREET PARTNERS, LLC, IL | $158M | — |
| ADAMS STREET PARTNERSHIP FUND - 2008 U.S. FUND, L.P. | ADAMS STREET PARTNERS, LLC, IL | $46M | — |
🔒 Want to unlock and download Dechert LLP's client list?
Subscribe to Basic or Premium today to reveal and download all 7 client plans.
Subscribe Today
Are you with Dechert LLP?
Claim your profile
to unlock and display all 7 client plans serviced by your firm.