Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| LEVITON MANUFACTURING CO., INC. RETIREMENT SAVINGS PLAN | LEVITON MANUFACTURING CO., INC., NY | $442M | 2,466 |
| VERINT SYSTEMS INC. 401(K) SAVINGS PLAN | VERINT SYSTEMS INC., NY | $415M | 1,385 |
| SUMITOMO ELECTRIC GROUP 401(K) PLAN | SUMITOMO ELECTRIC U.S.A HOLDINGS, INC., NY | $246M | 1,912 |
| WW SAVINGS PLAN | WW INTERNATIONAL, INC., NY | $201M | 1,439 |
| SUMITOMO ELECTRIC WIRING SYSTEMS, INC. 401(K) RETIREMENT SAVINGS PLAN | SUMITOMO ELECTRIC WIRING SYSTEMS, INC., KY | $194M | 1,861 |
🔒 Want to unlock and download Boris Benic and Associates LLP's client list?
Subscribe to Basic or Premium today to reveal and download all 36 client plans.
Subscribe Today
Are you with Boris Benic and Associates LLP?
Claim your profile
to unlock and display all 36 client plans serviced by your firm.