# BERNARD ROBINSON &amp; COMPANY
Source: https://planprovider.pro/provider/bernard-robinson-and-company

> Audit and accounting work for retirement plans is part of what this CPA and advisory firm does for middle-market and privately held companies, nonprofits, sm…

Employee Benefit Plan Auditor

## About BERNARD ROBINSON & COMPANY

<p>Audit and accounting work for retirement plans is part of what this CPA and advisory firm does for middle-market and privately held companies, nonprofits, small businesses, and government entities.</p>

<p>Founded in 1947, the firm has grown to about 200 employees and provides audit support alongside other accounting and advisory services.</p>

<p>Plan sponsors that need an independent financial statement audit can use the firm as one of their <a href="/auditors/401k">401(k) auditors</a>, with experience working across a range of organization types.</p>

<ul>
<li>Retirement plan audits as an independent auditor</li>
<li>CPA and advisory services for private and middle-market companies</li>
<li>Support for not-for-profit organizations</li>
<li>Work with small businesses and government entities</li>
</ul>

Website: [https://www.brc.cpa/](https://www.brc.cpa/)

Founded: 1947

Employees: 200

## Audit Statistics (2024)

- Total Plans Audited: 95

- Total AUM Audited: $13.0B

- 401(k): 95 plans, $13.0B AUM

## Plans Serviced (2025)

Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).

| Plan|Sponsor|Assets|Participants|

| AMWINS GROUP, INC. 401(K) PLAN|AMWINS GROUP, INC., NC|$844M|6,644|

| HOFFMAN HOFFMAN INC EMPLOYEE STOCK OWNERSHIP PLAN|HOFFMAN & HOFFMAN, INC., NC|$389M|969|

| PBFS RETIREMENT PLAN|PYE-BARKER FIRE & SAFETY, LLC, GA|$177M|7,304|

| BROOKS PIERCE RETIREMENT AND SAVINGS PLAN|BROOKS PIERCE MCLENDON HUMPHREY & LEONARD, LLP, NC|$155M|183|

| KBI BIOPHARMA 401(K) RETIREMENT PLAN|KBI BIOPHARMA, INC., NC|$112M|1,398|

| CAROLINA NEUROSURGERY & SPINE ASSOCIATES, PA EMPLOYEES SAVINGS PLAN|CAROLINA NEUROSURGERY & SPINE ASSOCIATES PA, NC|$109M|477|

| DAYCO SAVINGS & RETIREMENT PLAN|DAYCO INCORPORATED, MI|$96M|325|

| WASTEQUIP LLC 401(K) RETIREMENT PLAN|WASTEQUIP, LLC., NC|$73M|1,904|

| BRADY SERVICES HOLDINGS, INC.|BRADY SERVICES HOLDINGS, INC., NC|$63M|532|

| INMARSAT 401(K) RETIREMENT SAVINGS PLAN|INMARSAT, INC., DC|$52M|99|

| D. H. GRIFFIN WRECKING COMPANY, INC. PROFIT SHARING PLAN|D.H. GRIFFIN WRECKING COMPANY, INC., NC|$48M|1,113|

| WAKE INTERNAL MEDICINE CONSULTANTS INC. 401K|WAKE INTERNAL MEDICINE CONSULTANTS, INC., NC|$46M|152|

| APEX ANALYTIX 401(K) PROFIT SHARING PLAN|APEX ANALYTIX LLC, NC|$45M|307|

| EAST COAST MIGRANT HEAD START PROJECT RETIREMENT SAVINGS PLAN|EAST COAST MIGRANT HEAD START PROJECT, NC|$39M|1,086|

| MEDCOST 401(K) PLAN|MEDCOST, LLC, NC|$39M|418|

| REGED 401(K) PLAN|REGED, INC., NC|$37M|364|

| REEDS JEWELERS, INC. 401(K) PROFIT SHARING RETIREMENT PLAN|REEDS JEWELERS, INC., NC|$35M|753|

| FEATHERLITE EXISS SOONER 401(K) RETIREMENT PLAN|FEATHERLITE EXISS SOONER HOLDING, IA|$35M|500|

| AVENUES SCHOOLS 401(K) PLAN|AVENUES NEW YORK, LLC, FL|$34M|445|

| CADENCE PETROLEUM GROUP EMPLOYEES' SUPPLEMENTAL RETIREMENT 401(K) PLAN|PUGH LUBRICANTS LLC, NC|$34M|481|

Showing top 20 of 91 plans serviced in 2025.

[View full interactive profile on PlanProvider.Pro](https://planprovider.pro/provider/bernard-robinson-and-company)

&copy; 2026 PlanProvider.Pro
