About Baratz & Associates P.A.
<p>Accounting and audit work is the focus at this CPA firm founded in 1982. Baratz & Associates P.A. operates from Marlton in South Jersey, serving clients across the Philadelphia metro area and the broader Delaware Valley.</p> <p>As a firm that handles audit engagements, it is a fit for organizations looking for <a href="/auditors/401k">401(k) auditors</a> alongside general financial statement and compliance work. The team also provides tax planning and preparation, business consulting, and valuation services for closely held businesses.</p> <p>Other offerings include litigation support and forensic accounting, estate planning, and assistance with mergers and acquisitions. The firm has been listed on Inside Public Accounting’s Top 400 Firms List.</p> <p>One differentiator is the mix of audit, valuation, and forensic accounting work under one roof, which helps clients keep complex accounting projects with a single firm.</p> <ul> <li>Audit services, including retirement plan audit support</li> <li>Tax planning and tax return preparation</li> <li>Business consulting and business valuations</li> <li>Litigation, forensic accounting, and dispute support</li> <li>Estate planning and M&A support</li> </ul>
Website: https://www.baratzcpa.com/
Founded: 1982
Office Locations
- Marlton, NJ
Accreditations & Certifications
- AICPA EBPAQC
- AICPA Member
Audit Statistics (2024)
- Total Plans Audited: 42
- Total AUM Audited: $2.3B
- 401(k): 42 plans, $2.3B AUM
Plans Serviced (2025)
Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).
| Plan | Sponsor | Assets | Participants |
|---|---|---|---|
| TRUCKING EMPLOYEES OF NORTH JERSEY PENSION FUND | TRUCKING EMPLOYEES OF NORTH JERSEY PENSION FUND, NJ | $728M | 349 |
| UIU-NEWSPAPER GUILD OF GREATER PHILADELPHIA PENSION FUND | UIU-NEWSPAPER GUILD OF GREATER PHILADELPHIA PENSION FUND, NJ | $334M | 35 |
| UFCW RETIREMENT AND SAVINGS PLAN | TRUSTEES OF UFCW RETIREMENT AND SAVINGS PLAN, NJ | $192M | 19,380 |
| THE NEWSPAPER GUILD INTERNATIONAL PENSION PLAN | TNG INTERNATIONAL PENSION FUND, DC | $159M | 500 |
| LOCAL 360 LABOR-MANAGEMENT PENSION FUND | LOCAL 360 LABOR-MANAGEMENT PENSION FUND, NJ | $158M | 1,240 |
| TEAMSTERS INDUSTRIAL EMPLOYEES PENSION FUND | TEAMSTERS INDUSTRIAL EMPLOYEES PENSION FUND, NJ | $74M | 477 |
| TRUCKING EMPLOYEES OF NORTH JERSEY ANNUITY FUND | TRUCKING EMPLOYEES OF NORTH JERSEY ANNUITY FUND, NJ | $62M | 775 |
| EMTEC GLOBAL SERVICES, LLC 401(K) PROFIT SHARING PLAN | EMTEC GLOBAL SERVICES, LLC, FL | $43M | 233 |
| EMSL ANALYTICAL, INC. 401(K) RETIREMENT PLAN | EMSL ANALYTICAL, INC., NJ | $34M | 809 |
| UFCW 360 SHOP RITE PENSION FUND | UFCW 360 SHOP RITE PENSION FUND, PA | $33M | 2,322 |
| PFNONWOVENS LLC 401(K) PLAN | PFNONWOVENS LLC, PA | $31M | 354 |
| FORBO USA RETIREMENT PLAN | FORBO FLOORING, INC., PA | $30M | 184 |
| IBEW LOCAL UNION 94 ANNUITY FUND | LOCAL UNION 94 I.B.E.W., NJ | $24M | 2,554 |
| ENVALIOR ENGINEERING MATERIALS INC. RETIREMENT PLAN | ENVALIOR ENGINEERING MATERIALS INC., IN | $20M | 190 |
| NATIONAL EMPLOYEE MANAGEMENT RESOURCES RETIREMENT SAVINGS PLAN | NATIONAL EMPLOYEE MANAGEMENT RESOURCES, LLC, NJ | $20M | 537 |
| PINNACLE PHYSICIANS, P.C. 401(K) PROFIT SHARING PLAN | PINNACLE PHYSICIANS, P.C., PA | $17M | 181 |
| EKORNES 401(K) PLAN | EKORNES INC., NJ | $14M | 119 |
| RECYCLING MANAGEMENT RESOURCES, LLC 401(K) PLAN | RECYCLING MANAGEMENT RESOURCES, LLC, NJ | $14M | 276 |
| ROBERT BAKER COMPANIES 401(K) PLAN | NORTHERN NURSERIES INC., CT | $13M | 160 |
| LOCAL 360 401(K) AND SEVERANCE PLAN | LOCAL 360 401(K) AND SEVERANCE PLAN, NJ | $12M | 1,641 |
Showing top 20 of 35 plans serviced in 2025.