Plan Snapshot
- Plan Sponsor: Yokohama Industries Americas, INC. (EIN 611161883)
- Plan Type: 401(k)
- Total Participants: 936
- Total Assets: $36.3M
- Sponsor State: KY
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 936 | $36.3M | $593,720 | $1.2M |
| 2023 | 650 | $32.2M | $596,199 | $1.2M |
| 2022 | 1,033 | $27.8M | $600,307 | $1.2M |
| 2021 | 979 | $36.9M | $0 | $0 |
| 2020 | 843 | $31.2M | $0 | $0 |
Service Providers
- DEAN DORTON ALLEN FORD, PLLC — Accountant / Independent Qualified Public Accountant