Plan Snapshot
- Plan Sponsor: Trustees Of Central States, Se And Sw Areas Pension Fund
- Sponsor EIN: 366044243
- Sponsor Address: 8647 WEST HIGGINS ROAD, CHICAGO, IL, 606312803
- Plan Type: DB
- Total Participants: 38,102
- Total Assets: $48.2B
Key Plan Design Features
- Auto-Enrollment: No
- Auto-Escalation: No
- Allows Roth Contributions: No
- Participant Loans: No
- Participant-Directed Investments: No
- ERISA Section 404(c) Fiduciary Safe Harbor: No
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 38,102 | $48.2B | $455.0M | $1,714 |
| 2023 | 36,799 | $49.7B | $514.6M | $7,149 |
| 2022 | 48,538 | $42.6B | $559.4M | $6,058 |
Service Providers (Schedule C)
Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).
| Provider Name | Role | Direct Compensation | Indirect Compensation | Total Fees |
|---|---|---|---|---|
| THE BANK OF NEW YORK MELLON | Other Service Provider | $8,658,926 | — | $8,658,926 |
| INSIGHT NORTH AMERICA LLC | Other Service Provider | $4,233,791 | — | $4,233,791 |
| BLACKROCK FINANCIAL MANAGEMENT INC. | Other Service Provider | $4,000,000 | — | $4,000,000 |
| JP MORGAN INVESTMENT MANAGEMENT INC | Recordkeeper | $3,141,230 | — | $3,141,230 |
| PAYDEN AND RYGEL | Other Service Provider | $2,973,922 | — | $2,973,922 |
| RUSSELL INV IMPLEMENTATION SRVCS | Investment Advisor | $1,526,044 | — | $1,526,044 |
| LOOMIS SAYLES AND COMPANY | Other Service Provider | $1,257,138 | — | $1,257,138 |
| PGIM INC | Recordkeeper | $628,178 | — | $628,178 |
| FIDELITY INSTITUTIONAL ASSET MGMT | Other Service Provider | $461,936 | — | $461,936 |
| CDW DIRECT | Other Service Provider | $417,599 | — | $417,599 |
| NORTHERN TRUST COMPANY | Other Service Provider | $393,305 | — | $393,305 |
| GROOM LAW GROUP, CHARTERED | ERISA Attorney | $370,466 | — | $370,466 |
| THE SEGAL COMPANY | Other Service Provider | $362,060 | — | $362,060 |
| MICROSOFT CORPORATION | Other Service Provider | $296,070 | — | $296,070 |
| PETERSON TECHNOLOGY PARTNERS INC | Other Service Provider | $282,461 | — | $282,461 |
| VITECH SYSTEMS SUB INC | Other Service Provider | $275,689 | — | $275,689 |
| MELLON INVESTMENTS CORPORATION | Other Service Provider | $235,860 | — | $235,860 |
| WITHUM SMITH & BROWN, PC | Auditor | $223,080 | — | $223,080 |
| SCHIELE GRAPHICS INC | Other Service Provider | $220,558 | — | $220,558 |
| FERNANDO J RODRIGUEZ | Recordkeeper | $204,605 | — | $204,605 |
| THOMAS C NYHAN | Recordkeeper | $197,959 | — | $197,959 |
| 5WYRE LLC | Other Service Provider | $160,169 | — | $160,169 |
| JOHN J FRANCZYK | Recordkeeper | $154,094 | — | $154,094 |
| HOLLY GUSTAFSON | Recordkeeper | $153,440 | — | $153,440 |
| BRAD R BERLINER | Recordkeeper | $153,259 | — | $153,259 |
| PENSION BENEFIT INFORMATION LLC | Other Service Provider | $153,000 | — | $153,000 |
| DEVSQUAD | Other Service Provider | $150,654 | — | $150,654 |
| ROBERT A. COCO | Recordkeeper | $149,034 | — | $149,034 |
| MICHAEL STUBER | Recordkeeper | $147,867 | — | $147,867 |
| ANDREW M SPRAU | Recordkeeper | $147,785 | — | $147,785 |
| DORICE M SUCKOW | Recordkeeper | $143,809 | — | $143,809 |
| BONNIE A VELAZQUEZ | Recordkeeper | $143,608 | — | $143,608 |
| CHARLEY H LEE | Recordkeeper | $143,594 | — | $143,594 |
| DONNA J KUXHAUSE | Recordkeeper | $142,384 | — | $142,384 |
| JEANNETTE B ROSZKO | Recordkeeper | $141,928 | — | $141,928 |
| IT ASSOCIATES INC | Other Service Provider | $141,573 | — | $141,573 |
| CESAR ALVAREZ | Recordkeeper | $141,172 | — | $141,172 |
| JAYNE CAMINITI | Recordkeeper | $141,131 | — | $141,131 |
| INFOR US INC | Other Service Provider | $140,491 | — | $140,491 |
| RITA M MANFREDINI | Recordkeeper | $139,108 | — | $139,108 |
| AMY L PUCHALSKI | Recordkeeper | $138,688 | — | $138,688 |
| LAUREN A SCHREIBER | Recordkeeper | $138,442 | — | $138,442 |
| TRACY L STALLWORTH | Recordkeeper | $137,748 | — | $137,748 |
| MATTHEW S DRAGOO | Recordkeeper | $136,771 | — | $136,771 |
| MARTIN G EGAN | Recordkeeper | $135,538 | — | $135,538 |
| TERESA M ZUNIGA | Recordkeeper | $135,391 | — | $135,391 |
| CHARLOTTE YANKOWSKI | Recordkeeper | $134,886 | — | $134,886 |
| PATRICK SLOAN | Recordkeeper | $134,437 | — | $134,437 |
| CENTURYLINK | Other Service Provider | $134,085 | — | $134,085 |
| ANN SCHROEDER | Recordkeeper | $133,348 | — | $133,348 |
| TIMOTHY C REUTER | Recordkeeper | $133,169 | — | $133,169 |
| JOSEPH D WIATER | Recordkeeper | $132,550 | — | $132,550 |
| TINA M KEENA | Recordkeeper | $132,097 | — | $132,097 |
| LEDA BARATTI | Recordkeeper | $132,021 | — | $132,021 |
| ELIZABETH LOPEZ | Recordkeeper | $131,871 | — | $131,871 |
| MARY A CHAVEZ | Recordkeeper | $131,057 | — | $131,057 |
| CARMELA BAGNOLA | Recordkeeper | $128,230 | — | $128,230 |
| CECILIA FORD | Recordkeeper | $127,837 | — | $127,837 |
| STEVEN J VAN ROSSEM | Recordkeeper | $126,982 | — | $126,982 |
| NATALIE M PLUCINSKI | Recordkeeper | $126,111 | — | $126,111 |
| MARKLYN W PIERRE | Recordkeeper | $125,097 | — | $125,097 |
| ELIZABETH P ALLEN | Recordkeeper | $124,763 | — | $124,763 |
| PATRICIA A SHILNEY | Recordkeeper | $124,681 | — | $124,681 |
| ANDREW J HERINK | Recordkeeper | $124,515 | — | $124,515 |
| VIANETT ALFARO | Recordkeeper | $124,434 | — | $124,434 |
| ANDREA C CULLINAN | Recordkeeper | $122,479 | — | $122,479 |
| TIMOTHY E CHRISTIANS | Recordkeeper | $122,128 | — | $122,128 |
| MEGAN GRIFFITHS | Recordkeeper | $120,921 | — | $120,921 |
| VICTORIA BENITEZ | Recordkeeper | $120,695 | — | $120,695 |
| KARL LEWIS | Recordkeeper | $120,655 | — | $120,655 |
| BRIAN P SCHROEDER | Recordkeeper | $120,637 | — | $120,637 |
| KATHLEEN A BYRNE | Recordkeeper | $119,968 | — | $119,968 |
| ORACLE AMERICA INC | Other Service Provider | $118,387 | — | $118,387 |
| PETER PRIEDE | Recordkeeper | $117,644 | — | $117,644 |
| LISA SEIFRID | Recordkeeper | $117,431 | — | $117,431 |
| ALEXANDRIA M BENDINELLI | Recordkeeper | $117,160 | — | $117,160 |
| BRADLEY GRIMES | Recordkeeper | $115,453 | — | $115,453 |
| KYLE J GADBOIS | Recordkeeper | $115,350 | — | $115,350 |
| NIKKI A BACZKOWSKI | Recordkeeper | $115,103 | — | $115,103 |
| ALBERT M MADDEN | Recordkeeper | $114,978 | — | $114,978 |
| ASHLEY WIRZ | Recordkeeper | $112,987 | — | $112,987 |
| CAO ANALYTICS LLC | Other Service Provider | $112,000 | — | $112,000 |
| HOPE A. MARTIN | Recordkeeper | $109,300 | — | $109,300 |
| RYAN J BARR | Recordkeeper | $108,950 | — | $108,950 |
| REBECCA MCMAHON | Recordkeeper | $108,827 | — | $108,827 |
| ANTHONY NAPOLI | Recordkeeper | $108,387 | — | $108,387 |
| MACIEJ JANUS | Recordkeeper | $107,646 | — | $107,646 |
| SAYERS | Other Service Provider | $107,271 | — | $107,271 |
| JACQUELYN R RODGERS | Recordkeeper | $107,135 | — | $107,135 |
| DANIEL SHEPARD | Recordkeeper | $106,910 | — | $106,910 |
| FRANK J CAREY | Recordkeeper | $105,781 | — | $105,781 |
| CUSHMAN & WAKEFIELD INC | Other Service Provider | $105,526 | — | $105,526 |
| CRESCENT CLEANING COMPANY | Other Service Provider | $105,209 | — | $105,209 |
| JANICE RABBIT | Recordkeeper | $104,374 | — | $104,374 |
| THOMAS WEITHERS | Recordkeeper | $102,633 | — | $102,633 |
| ALLIED UNIVERSAL SECURITY SERVICES | Other Service Provider | $102,221 | — | $102,221 |
| ANDREW MARION | Recordkeeper | $101,984 | — | $101,984 |
| THOMSON REUTERS - WEST | Other Service Provider | $100,555 | — | $100,555 |
| MICHAEL MULLANE | Recordkeeper | $100,103 | — | $100,103 |
| APEX SYSTEMS LLC | Other Service Provider | $99,577 | — | $99,577 |
| TAMI LANTZ CRAIG | Recordkeeper | $99,385 | — | $99,385 |
| JAMES P EDER | Recordkeeper | $99,116 | — | $99,116 |
| RYAN MCSHEA | Recordkeeper | $99,066 | — | $99,066 |
| GARCIA HAMILTON AND ASSOCIATES | Other Service Provider | $98,784 | — | $98,784 |
| MATTHEW WEBER | Recordkeeper | $98,100 | — | $98,100 |
| SEGAL ADVISORS INC | Other Service Provider | $97,613 | — | $97,613 |
| JEANETTE E KIM | Recordkeeper | $94,776 | — | $94,776 |
| PADMAJA SIRIPURAM | Recordkeeper | $94,464 | — | $94,464 |
| CONSTELLATION NEWENERGY INC | Other Service Provider | $94,294 | — | $94,294 |
| JEFFREY T HEPPE | Recordkeeper | $94,196 | — | $94,196 |
| DANIEL E SULLIVAN | Recordkeeper | $94,184 | — | $94,184 |
| LUIS GOMEZ | Recordkeeper | $94,090 | — | $94,090 |
| ST CROIX PRESS INC | Other Service Provider | $93,704 | — | $93,704 |
| CARL E SNYDER | Recordkeeper | $93,646 | — | $93,646 |
| GLORIA J CATANESE | Recordkeeper | $93,200 | — | $93,200 |
| JUSTIN D MACKOWIAK | Recordkeeper | $92,907 | — | $92,907 |
| BRANDON BUYERS | Recordkeeper | $92,410 | — | $92,410 |
| RELMAP SOFTWARE INC | Other Service Provider | $92,138 | — | $92,138 |
| CLEARDATA NETWORKS INC | Other Service Provider | $91,103 | — | $91,103 |
| LEVI RAY & SHOUP INC | Other Service Provider | $90,279 | — | $90,279 |
| PHOENIX MSA HOLDINGS LLC | Other Service Provider | $89,830 | — | $89,830 |
| ANNA SIONEK | Recordkeeper | $89,640 | — | $89,640 |
| DOUGLAS A GREGG | Recordkeeper | $89,564 | — | $89,564 |
| MATTHEW J LIPPERT | Recordkeeper | $88,451 | — | $88,451 |
| THOMAS B BAXA | Recordkeeper | $87,693 | — | $87,693 |
| ANNE M LAMMERS | Recordkeeper | $86,335 | — | $86,335 |
| BRENDAN MASON | Recordkeeper | $85,744 | — | $85,744 |
| HOWARD A LEVY | Recordkeeper | $85,243 | — | $85,243 |
| CRYSTAL L HAMILTON | Recordkeeper | $85,027 | — | $85,027 |
| LOIS J YU | Recordkeeper | $84,914 | — | $84,914 |
| BRECK G HAYDEN | Recordkeeper | $84,902 | — | $84,902 |
| MARY A. POMAGIER | Recordkeeper | $83,354 | — | $83,354 |
| ALEXANDER J ZEMKE | Recordkeeper | $82,532 | — | $82,532 |
| MARK L HOPPE | Recordkeeper | $82,190 | — | $82,190 |
| V-SOFT CONSULTING | Other Service Provider | $80,925 | — | $80,925 |
| BRIAN SZOTT | Recordkeeper | $80,814 | — | $80,814 |
| KEVIN P LYNCH | Recordkeeper | $80,628 | — | $80,628 |
| KANIKA M WALKER | Recordkeeper | $80,574 | — | $80,574 |
| CHRISTIAN A MUELLER | Recordkeeper | $80,527 | — | $80,527 |
| CARA M ANTHANEY | Recordkeeper | $80,255 | — | $80,255 |
| DANIEL ZAWADZKI | Recordkeeper | $80,095 | — | $80,095 |
| LUCIO A FIGUEROA | Recordkeeper | $79,667 | — | $79,667 |
| MARTY J MICHEFF | Recordkeeper | $79,502 | — | $79,502 |
| CURTIS P DRACKA | Recordkeeper | $79,453 | — | $79,453 |
| KEVIN T KOCH | Recordkeeper | $78,752 | — | $78,752 |
| LAURA B ELVIRA | Recordkeeper | $78,520 | — | $78,520 |
| DANIEL M SPRATT | Recordkeeper | $78,516 | — | $78,516 |
| VUKASIN KOPRIVICA | Recordkeeper | $77,767 | — | $77,767 |
| AMA GYIMAH | Recordkeeper | $76,896 | — | $76,896 |
| VIRIDIANA ANGUIANO | Recordkeeper | $76,591 | — | $76,591 |
| PETER BIERNAT | Recordkeeper | $76,199 | — | $76,199 |
| ANTHONY J CLARKE | Recordkeeper | $76,197 | — | $76,197 |
| JEFFREY W DEWEY | Recordkeeper | $75,977 | — | $75,977 |
| MARK CAMPOSAGRADO | Recordkeeper | $75,872 | — | $75,872 |
| LATISHA MCCAIN | Recordkeeper | $75,784 | — | $75,784 |
| PATRICIA R DORAN | Recordkeeper | $75,747 | — | $75,747 |
| MICHAEL I SHEDROFF | Recordkeeper | $75,206 | — | $75,206 |
| MARK S VIRTEL | Recordkeeper | $74,571 | — | $74,571 |
| JAMES C POWERS | Recordkeeper | $74,527 | — | $74,527 |
| DANIEL T EWERS | Recordkeeper | $74,332 | — | $74,332 |
| HELEN A LOZANO | Recordkeeper | $74,307 | — | $74,307 |
| AUSTIN POPE | Recordkeeper | $74,305 | — | $74,305 |
| PETER ROSNER | Recordkeeper | $73,957 | — | $73,957 |
| MARK W. SCHNEIDER | Recordkeeper | $73,670 | — | $73,670 |
| GEORGE O HANSEN | Recordkeeper | $73,514 | — | $73,514 |
| REBECCA A ZURAWSKI | Recordkeeper | $73,276 | — | $73,276 |
| STEPHANIE E SANDERS | Recordkeeper | $72,528 | — | $72,528 |
| EPSTEIN BECKER & GREEN PC | ERISA Attorney | $72,374 | — | $72,374 |
| HUNTER J STEWART | Recordkeeper | $72,267 | — | $72,267 |
| PETER NAYMAN | Recordkeeper | $72,175 | — | $72,175 |
| WILLIAM J SCHMITT | Recordkeeper | $71,932 | — | $71,932 |
| LLOYD E THAREL | Recordkeeper | $71,657 | — | $71,657 |
| THOMAS FORKENBROCK | Recordkeeper | $71,568 | — | $71,568 |
| JOSEPH M PATON | Recordkeeper | $71,262 | — | $71,262 |
| JULIANNE POSCH | Recordkeeper | $71,074 | — | $71,074 |
| ALEXANDER D JAFFRAY | Recordkeeper | $71,067 | — | $71,067 |
| MICHAEL I CAMPION | Recordkeeper | $70,795 | — | $70,795 |
| JONATHAN N ROGERS | Recordkeeper | $70,445 | — | $70,445 |
| SAMUEL TUTOKY | Recordkeeper | $70,373 | — | $70,373 |
| MICHAEL J MICHELINI | Recordkeeper | $70,304 | — | $70,304 |
| JENNIFER M CISMESIA | Recordkeeper | $70,198 | — | $70,198 |
| LOUIS P MARTIN JR | Recordkeeper | $70,060 | — | $70,060 |
| JEFFREY T ORRENDER | Recordkeeper | $69,644 | — | $69,644 |
| ALYSSE PIGGOTT | Recordkeeper | $69,629 | — | $69,629 |
| MICHELLE SCHAEFER | Recordkeeper | $69,469 | — | $69,469 |
| JON C FELSKE | Recordkeeper | $69,453 | — | $69,453 |
| ALEXANDER SHKLOVSKY | Recordkeeper | $69,124 | — | $69,124 |
| MICHAEL L GOELLNER | Recordkeeper | $68,897 | — | $68,897 |
| ROBERT HALF TECHNOLOGY | Other Service Provider | $68,742 | — | $68,742 |
| CATHY A BRANER | Recordkeeper | $68,499 | — | $68,499 |
| YESENIA MACIAS PEREZ | Recordkeeper | $68,354 | — | $68,354 |
| ALONZO MCMATH | Recordkeeper | $68,310 | — | $68,310 |
| ERIKA M WAGNER | Recordkeeper | $68,245 | — | $68,245 |
| SYEDA M FATIMAH | Recordkeeper | $67,942 | — | $67,942 |
| MICHAEL RAKHMAN | Recordkeeper | $67,230 | — | $67,230 |
| SEAN MCEWAN | Recordkeeper | $66,851 | — | $66,851 |
| DANIEL M CLARK | Recordkeeper | $66,479 | — | $66,479 |
| REQUEST TECHNOLOGY LLC | Other Service Provider | $66,092 | — | $66,092 |
| DEBBIE BOLDEN | Recordkeeper | $65,598 | — | $65,598 |
| AISHA DHORAJIWALA | Recordkeeper | $65,481 | — | $65,481 |
| GEORGE F MICHOLSON | Recordkeeper | $65,348 | — | $65,348 |
| MELISSA HERTEL | Recordkeeper | $65,181 | — | $65,181 |
| TEENA L FRANKLIN | Recordkeeper | $65,173 | — | $65,173 |
| KELLY E SULLIVAN | Recordkeeper | $64,850 | — | $64,850 |
| ABDUL RAHMAN M BAIG | Recordkeeper | $64,730 | — | $64,730 |
| BENITA PLUME | Recordkeeper | $64,719 | — | $64,719 |
| GABRIELLE KOSCHE | Recordkeeper | $64,158 | — | $64,158 |
| COMO NEGRETE | Recordkeeper | $64,120 | — | $64,120 |
| MOHAMMAD B SHADMEHR | Recordkeeper | $63,904 | — | $63,904 |
| PAMELA SKUBAL | Recordkeeper | $63,096 | — | $63,096 |
| GREGORY M SLESZYNSKI | Recordkeeper | $62,630 | — | $62,630 |
| LINDA A DEKELAITA | Recordkeeper | $61,224 | — | $61,224 |
| JASON CHILDRESS | Recordkeeper | $60,834 | — | $60,834 |
| SUNDARAVEL GOVINDARAJULU | Recordkeeper | $60,637 | — | $60,637 |
| KIMBERLY A STREM | Recordkeeper | $60,618 | — | $60,618 |
| VALERIE DEBORIN | Recordkeeper | $60,429 | — | $60,429 |
| STACEY L SZTYM | Recordkeeper | $60,341 | — | $60,341 |
| LUCYNA E SADOWSKA | Recordkeeper | $60,300 | — | $60,300 |
| NANCY B GAHBAUER | Recordkeeper | $59,818 | — | $59,818 |
| AMBER ALLEN | Recordkeeper | $59,722 | — | $59,722 |
| AARON BOSSENGA | Recordkeeper | $59,605 | — | $59,605 |
| KRISTY FAFINSKI | Recordkeeper | $59,286 | — | $59,286 |
| DHAVAL PAREKH | Recordkeeper | $59,236 | — | $59,236 |
| JOHN YOUNG | Recordkeeper | $58,916 | — | $58,916 |
| ELEANOR L MARTIN | Recordkeeper | $58,650 | — | $58,650 |
| KYLE D MENDEZ | Recordkeeper | $58,446 | — | $58,446 |
| JILL D GRUVER | Recordkeeper | $58,444 | — | $58,444 |
| LUCIA E FLORES | Recordkeeper | $58,100 | — | $58,100 |
| KIMBERLY ANN STEIN | Recordkeeper | $57,593 | — | $57,593 |
| CHRISTINA M POWERS | Recordkeeper | $57,588 | — | $57,588 |
| JILL ERICKSON | Recordkeeper | $57,012 | — | $57,012 |
| BRYAN LEGANSKI | Recordkeeper | $56,653 | — | $56,653 |
| IT HARDWARE PLUS LLC | Other Service Provider | $55,634 | — | $55,634 |
| HAYDEE HERNANDEZ | Recordkeeper | $55,313 | — | $55,313 |
| EUGENI LOKOTKIN | Recordkeeper | $55,107 | — | $55,107 |
| VAMANA SYSTEMS INC | Other Service Provider | $54,988 | — | $54,988 |
| FELICE PATTI | Recordkeeper | $54,770 | — | $54,770 |
| MITCHELL MARTIN INC | Other Service Provider | $54,658 | — | $54,658 |
| CATHERINE SCHUH | Recordkeeper | $54,533 | — | $54,533 |
| PATRICIA A. FORNINO | Recordkeeper | $54,272 | — | $54,272 |
| MARY KOURETAS | Recordkeeper | $54,144 | — | $54,144 |
| ANDRO T VILLACASTIN | Recordkeeper | $53,850 | — | $53,850 |
| ANDREW BOOSE | Recordkeeper | $53,587 | — | $53,587 |
| DONNA M WATERS | Recordkeeper | $53,496 | — | $53,496 |
| REBECCA E JENSEN | Recordkeeper | $53,224 | — | $53,224 |
| CHARLES SCHREIBER | Recordkeeper | $52,530 | — | $52,530 |
| JENNIFER R ORSTROM | Recordkeeper | $52,371 | — | $52,371 |
| JACQUELINE KOVACS | Recordkeeper | $52,094 | — | $52,094 |
| THOMAS A. NAVARRO | Recordkeeper | $52,078 | — | $52,078 |
| DONNALYN GULINO | Recordkeeper | $52,038 | — | $52,038 |
| DONALD FUNK | Recordkeeper | $51,757 | — | $51,757 |
| MARGARET DETTLOFF | Recordkeeper | $51,317 | — | $51,317 |
| MEGAN L GUTGSELL | Recordkeeper | $51,236 | — | $51,236 |
| MARY BETH HARTFORD | Recordkeeper | $51,130 | — | $51,130 |
| JACQUELINE KITOWSKI | Recordkeeper | $50,960 | — | $50,960 |
| KARI E SCHOFIELD | Recordkeeper | $50,947 | — | $50,947 |
| ILEANA ARROYO | Recordkeeper | $50,879 | — | $50,879 |
| WORK FRIENDLY CONSULTING | Other Service Provider | $50,412 | — | $50,412 |
| SARAH D. MAHLER | Recordkeeper | $50,398 | — | $50,398 |
| VINCENT TUZIL | Recordkeeper | $50,191 | — | $50,191 |
| JUDITHA A SEGHERS | Recordkeeper | $50,169 | — | $50,169 |
| EVELYN PASCUAL | Recordkeeper | $50,016 | — | $50,016 |
| DEBORAH TANSLEY | Recordkeeper | $49,959 | — | $49,959 |
| MATTHEW T MILLER | Recordkeeper | $49,876 | — | $49,876 |
| HEATHER SCHISSEL | Recordkeeper | $49,802 | — | $49,802 |
| BARUCH LOEVSKI | Recordkeeper | $49,730 | — | $49,730 |
| CHAD E CARTWRIGHT | Recordkeeper | $49,677 | — | $49,677 |
| GUADALUPE LOPEZ | Recordkeeper | $49,590 | — | $49,590 |
| VICKY L HUNT | Recordkeeper | $49,334 | — | $49,334 |
| KAMILA ALLEN | Recordkeeper | $49,282 | — | $49,282 |
| KARLA J GENITONI | Recordkeeper | $49,155 | — | $49,155 |
| JOHN M STRAPKO | Recordkeeper | $49,020 | — | $49,020 |
| TALENTCRAFT LLC | Other Service Provider | $48,923 | — | $48,923 |
| KAMAL EL MASLEM | Recordkeeper | $48,844 | — | $48,844 |
| CAROL A. HURON | Recordkeeper | $48,613 | — | $48,613 |
| JOSEPH P SCOLA | Recordkeeper | $48,544 | — | $48,544 |
| MICHAEL RIVERA | Recordkeeper | $48,477 | — | $48,477 |
| AARON D BROWN | Recordkeeper | $48,439 | — | $48,439 |
| CHRISTOPHER G BERRY | Recordkeeper | $47,974 | — | $47,974 |
| ERIC CONTRERAS | Recordkeeper | $47,958 | — | $47,958 |
| CYNTHIA A MCGINNIS | Recordkeeper | $47,945 | — | $47,945 |
| LISA R RICHARDSON | Recordkeeper | $47,937 | — | $47,937 |
| JENICA A SANTELLA | Recordkeeper | $47,857 | — | $47,857 |
| KIARA M HAMILTON | Recordkeeper | $47,641 | — | $47,641 |
| WILLIAM MCGRATH | Recordkeeper | $47,443 | — | $47,443 |
| NICHOLAS P MORAN | Recordkeeper | $47,406 | — | $47,406 |
| HUBERT D NOWACKI | Recordkeeper | $47,375 | — | $47,375 |
| KRISTINE HEINTZ | Recordkeeper | $47,272 | — | $47,272 |
| GUY H NOFFKE | Recordkeeper | $47,266 | — | $47,266 |
| OLIVIA M CASSIDY | Recordkeeper | $47,199 | — | $47,199 |
| JASCULCA TERMAN STRATEGIC COMM | Other Service Provider | $46,808 | — | $46,808 |
| NICOLE FAJDICH | Recordkeeper | $46,749 | — | $46,749 |
| MARIA A CALAFIORE | Recordkeeper | $46,103 | — | $46,103 |
| TINA ERICKSON | Recordkeeper | $45,903 | — | $45,903 |
| HEIDE M HOSEIN | Recordkeeper | $45,591 | — | $45,591 |
| BONNIE PAYNE | Recordkeeper | $45,303 | — | $45,303 |
| FELIKS I SHVAB | Recordkeeper | $45,280 | — | $45,280 |
| JEANINE D WHITE | Recordkeeper | $45,147 | — | $45,147 |
| JOHN ALIFERIS | Recordkeeper | $45,140 | — | $45,140 |
| JESSE MOSHI | Recordkeeper | $45,092 | — | $45,092 |
| DARRY B WELLS | Recordkeeper | $44,777 | — | $44,777 |
| TANEESHA R JACKSON | Recordkeeper | $44,652 | — | $44,652 |
| JENNIFER RUMOWSKI | Recordkeeper | $44,591 | — | $44,591 |
| ISAMAR DIAZ | Recordkeeper | $44,533 | — | $44,533 |
| MICHAEL MORRISON | Recordkeeper | $44,136 | — | $44,136 |
| MELODY L FOLEY | Recordkeeper | $43,902 | — | $43,902 |
| SULLIVAN HAZELTINE ALLINSON LLC | Other Service Provider | $43,678 | — | $43,678 |
| ROGETTE M ARMIJO | Recordkeeper | $43,657 | — | $43,657 |
| CHRISTY PICHARDO | Recordkeeper | $43,564 | — | $43,564 |
| ALBERT C SARNO III | Recordkeeper | $43,437 | — | $43,437 |
| SVETLANA TABAK | Recordkeeper | $43,332 | — | $43,332 |
| ANDREW GRIFFIN | Recordkeeper | $43,190 | — | $43,190 |
| VICTOR A MELENDEZ | Recordkeeper | $42,948 | — | $42,948 |
| LUIS R QUINTERO | Recordkeeper | $42,869 | — | $42,869 |
| TOMASZ WIDEL | Recordkeeper | $42,393 | — | $42,393 |
| KESHEBA S BROWN | Recordkeeper | $42,275 | — | $42,275 |
| JUSTIN R GOODPASTER | Recordkeeper | $42,159 | — | $42,159 |
| CATHLEEN HANNAN KENNY | Recordkeeper | $41,678 | — | $41,678 |
| NELDA J KARAS | Recordkeeper | $41,579 | — | $41,579 |
| KRISTEN A KRISTENSEN | Recordkeeper | $41,410 | — | $41,410 |
| INSIGHT DIRECT USA INC | Other Service Provider | $41,335 | — | $41,335 |
| LISA FANELLA | Recordkeeper | $41,303 | — | $41,303 |
| CONCORD TECHNOLOGIES | Other Service Provider | $41,179 | — | $41,179 |
| DEANNA J SCHAFER | Recordkeeper | $40,237 | — | $40,237 |
| WIOLETA GOLEBIEWSKA | Recordkeeper | $40,052 | — | $40,052 |
| NINA PIETRASZEK | Recordkeeper | $39,800 | — | $39,800 |
| GABRIELLE PILGRIM | Recordkeeper | $39,784 | — | $39,784 |
| DEREK J SCHNUPP | Recordkeeper | $39,686 | — | $39,686 |
| UPS MAIL INNOVATIONS | Other Service Provider | $39,102 | — | $39,102 |
| ROBERT SMITH | Recordkeeper | $38,901 | — | $38,901 |
| CHRISTOPHER D JONES | Recordkeeper | $38,682 | — | $38,682 |
| KAREN O BELLINI | Recordkeeper | $38,659 | — | $38,659 |
| ROBERT S SANTANGELO | Recordkeeper | $38,440 | — | $38,440 |
| JOSEPH M JOGMEN | Recordkeeper | $38,352 | — | $38,352 |
| BRANDT M SURDYK | Recordkeeper | $37,912 | — | $37,912 |
| STEPHEN TAO | Recordkeeper | $37,680 | — | $37,680 |
| ALTEC PRODUCTS LLC | Other Service Provider | $37,189 | — | $37,189 |
| ELIZABETH TOBER | Recordkeeper | $37,104 | — | $37,104 |
| TRACY GERHARDT | Recordkeeper | $36,903 | — | $36,903 |
| GAYLE M HEMPEL | Recordkeeper | $36,884 | — | $36,884 |
| GAIL PRIESTLEY | Recordkeeper | $36,695 | — | $36,695 |
| SUSAN O CAMP | Recordkeeper | $36,020 | — | $36,020 |
| TIM KRUMWIEDE | Recordkeeper | $35,951 | — | $35,951 |
| VANNESSA ROCHA | Recordkeeper | $35,735 | — | $35,735 |
| JACK WIERS | Recordkeeper | $35,275 | — | $35,275 |
| BRETT M FARRENKOPF | Recordkeeper | $34,813 | — | $34,813 |
| CONSTANCE MOLLEDA | Recordkeeper | $34,475 | — | $34,475 |
| RICARDO SILVA | Recordkeeper | $33,983 | — | $33,983 |
| DAVID A FANCIULLACCI | Recordkeeper | $33,967 | — | $33,967 |
| RACHEL N BENDUHA | Recordkeeper | $33,716 | — | $33,716 |
| ALICIA J WILLIAMS | Recordkeeper | $33,642 | — | $33,642 |
| FRANK T BLECHSCHMIDT | Recordkeeper | $33,421 | — | $33,421 |
| AZUBA CORPORATION | Other Service Provider | $33,303 | — | $33,303 |
| GASSAN ALRAHI | Recordkeeper | $33,298 | — | $33,298 |
| NENOS MARMA | Recordkeeper | $33,230 | — | $33,230 |
| JAMES DEBLASIO | Recordkeeper | $33,179 | — | $33,179 |
| MARK EVAN PETERS | Recordkeeper | $33,121 | — | $33,121 |
| JOHN FLOWERS | Recordkeeper | $32,852 | — | $32,852 |
| GINA GRANDE | Recordkeeper | $32,852 | — | $32,852 |
