Plan Snapshot
- Plan Sponsor: Propel Schools (EIN 030483260)
- Plan Type: 401(k)
- Total Participants: 593
- Total Assets: $22.9M
- Sponsor State: PA
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 593 | $22.9M | $2.6M | $1.4M |
| 2023 | 524 | $18.6M | $2.3M | $1.2M |
| 2022 | 476 | $14.1M | $2.2M | $1.1M |
| 2019 | 505 | $7.7M | $0 | $0 |
| 2018 | 443 | $4.7M | $0 | $0 |
Service Providers
- GOFF BACKA ALFERA & COMPANY LLC — Accountant / Independent Qualified Public Accountant