Plan Snapshot
- Plan Sponsor: Hbw Holdings, INC. (EIN 760717719)
- Plan Type: 401(k)
- Total Participants: 0
- Total Assets: $0
- Sponsor State: CO
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2025 | 0 | $0 | $0 | $0 |
| 2024 | 415 | $45.6M | $1.2M | $3.4M |
| 2023 | 527 | $38.9M | $1.2M | $3.2M |
| 2022 | 533 | $32.2M | $1.1M | $3.1M |
| 2021 | 554 | $38.5M | $0 | $0 |
Service Providers
- CBIZ CPAS P.C. — Accountant / Independent Qualified Public Accountant