Plan Snapshot
- Plan Sponsor: Ascend Learning, INC. (EIN 331200239)
- Plan Type: 403(b)
- Total Participants: 741
- Total Assets: $15.0M
- Sponsor State: NY
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 741 | $15.0M | $556,533 | $1.5M |
| 2023 | 736 | $14.5M | $590,204 | $1.6M |
| 2022 | 830 | $13.4M | $729,870 | $1.9M |
| 2020 | 727 | $12.4M | $0 | $0 |
| 2019 | 838 | $9.2M | $0 | $0 |
Service Providers
- PKF O'CONNOR DAVIES LLP — Accountant / Independent Qualified Public Accountant