Plan Snapshot
- Plan Sponsor: Alliance Healthcare Services (EIN 620911518)
- Plan Type: 403(b)
- Total Participants: 510
- Total Assets: $6.7M
- Sponsor State: TN
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2024 | 510 | $6.7M | $0 | $656,194 |
| 2023 | 678 | $7.3M | $0 | $702,738 |
| 2022 | 433 | $6.0M | $0 | $660,506 |
| 2021 | 424 | $6.5M | $0 | $0 |
| 2020 | 410 | $5.5M | $0 | $0 |
Service Providers
- HHM — Accountant / Independent Qualified Public Accountant