Plan Snapshot
- Plan Sponsor: Access Plans LLC (EIN 853473108)
- Plan Type: 401(k)
- Total Participants: 0
- Total Assets: $0
- Sponsor State: TX
Plan Financials by Year
| Year | Participants | Total Assets | Employer Contrib. | Employee Contrib. |
|---|---|---|---|---|
| 2025 | 0 | $0 | $0 | $0 |
| 2024 | 0 | $1,773 | $2.3M | $4.1M |
| 2023 | 3,303 | $36.1M | $3.6M | $6.9M |
| 2022 | 3,454 | $36.8M | $1.5M | $3.4M |
| 2021 | 1,158 | $17.2M | $159,817 | $558,983 |
Service Providers
- LEE CPA AUDIT GROUP — Accountant / Independent Qualified Public Accountant