# DiClaudio &amp; Kramer, LLC
Source: https://planprovider.pro/provider/diclaudio-and-kramer-llc

> Founded in 2009, DiClaudio &amp;amp; Kramer, LLC is a CPA firm in the Pittsburgh metro area that works with both individuals and businesses on accounting, tax, a…

Employee Benefit Plan Auditor

## About DiClaudio & Kramer, LLC

<p>Founded in 2009, DiClaudio &amp; Kramer, LLC is a CPA firm in the Pittsburgh metro area that works with both individuals and businesses on accounting, tax, and audit needs.</p>

<p>The firm’s tax work includes planning and compliance, with experience preparing IRS Forms 990, 1120, and 1040. It also handles bookkeeping support for clients that want help keeping day-to-day records organized and ready for reporting.</p>

<p>For organizations that need assurance work, DiClaudio &amp; Kramer provides audit services as part of its broader practice and is listed in this directory among <a href="/retirement-plans">retirement plan providers</a>. Clients often look for a single CPA firm that can coordinate tax filings, bookkeeping, and audit work under one roof.</p>

<ul>
<li>CPA firm founded in 2009</li>
<li>Based in the Pittsburgh area</li>
<li>Tax planning and tax compliance services</li>
<li>Preparation of IRS Forms 990, 1120, and 1040</li>
<li>Bookkeeping and audit services</li>
</ul>

Website: [https://www.dk-cpa.com/](https://www.dk-cpa.com/)

Founded: 2009

## Accreditations & Certifications

- AICPA EBPAQC

- AICPA Member

## Audit Statistics (2024)

- Total Plans Audited: 25

- Total AUM Audited: $3.3B

- 401(k): 25 plans, $3.3B AUM

## Plans Serviced (2024)

Largest plans where this firm is listed as a service provider (Schedule C) or IQPA (Schedule H) on the most recent filings (From Form 5500).

| Plan|Sponsor|Assets|Participants|

| OPERATING ENG CONS IND MISC. PENSION FUND|BD OF TR OPER ENG CONS. INDUSTRY MISCELLANEOUS PENSION FUND, PA|$845M|3,934|

| IRON WORKERS PENSION PLAN OF WESTERN PENNSYLVANIA|BOARD OF TRUSTEES IRON WORKERS PENSION PLAN OF WESTERN PA, PA|$297M|1,004|

| OPERATING ENGINEERS LOCAL 66 ANNUITY AND SAVINGS FUND|BOARD OF TRUSTEES OPER ENG. LOC 66 ANNUITY AND SAVINGS FUND, PA|$290M|8,768|

| IRON WORKERS OF WESTERN PENNSYLVANIA PROFIT SHARING PLAN|BOARD OF TRUSTEES IRON WORKERS OF WESTERN PA PROFIT SHARING PLAN, PA|$226M|1,777|

| THREE RIVERS ANNUITY FUND|BOARD OF TRUSTEES THREE RIVERS ANNUITY FUND, OH|$214M|952|

| INSULATORS LOCAL NO. 2 PENSION PLAN|BOARD OF TRUSTEES INSULATORS LOCAL NO. 2 PENSION PLAN, PA|$206M|421|

| BUILDING TRADES PENSION PLAN OF WESTERN PENNSYLVANIA|BOARD OF TRUSTEES BUILDING TRADES PENSION PLAN OF WESTERN PENNSYLVAN., OH|$115M|1,235|

| SHEET METAL WORKERS LOCAL UNION NO. 12 ANNUITY FUND|BD OF TRUSTEES SHEET METAL WORKERS LOCAL UNION NO. 12 ANNUITY FUND, PA|$112M|991|

| INSULATORS LOCAL NO. 2 ANNUITY PLAN|BOARD OF TRUSTEES INSULATORS LOCAL NO. 2 ANNUITY PLAN, PA|$101M|457|

| UFCW LOCAL 23 & GIANT EAGLE PENSION FUND|BOARD OF TRUSTEES UFCW LOCAL 23 & GIANT EAGLE PENSION FUND, PA|$80M|2,199|

| I.U.P.A.T. OF WESTERN PA ANNUITY FUND|BOARD OF TRUSTEES, I.U.P.A.T. ANNUITY FUND OF WESTERN PA, OH|$80M|1,287|

| BRICKLAYERS PENSION PLAN OF WESTERN PA|BRICKLAYERS PENSION FUND TRUSTEES, OH|$54M|253|

| UFCW, LOCAL 1776KS, WESTERN DIVISION AND EMPLOYERS PENSION FUND|BOARD OF TRUSTEES UFCW, LOCAL 1776KS, WD AND EMPLOYERS PENSION FUND, PA|$50M|—|

| OPCMIA LOCAL 526 ANNUITY PLAN|BOARD OF TRUSTEES OPCMIA LOCAL 526 ANNUITY PLAN, PA|$12M|502|

| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 95, 95A, 950 401K PLAN|INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 95, 95A, 950, PA|$11M|511|

[View full interactive profile on PlanProvider.Pro](https://planprovider.pro/provider/diclaudio-and-kramer-llc)

&copy; 2026 PlanProvider.Pro
