# Western Conference Of Teamsters Pension Trust Fund Board Of Trustees DB Plan
Source: https://planprovider.pro/companies/western-conference-of-teamsters-pension-trust-fund-board-of-trustees-plan

> Western Conference Of Teamsters Pension Trust Fund Board Of Trustees&#39;s DB plan: 231,353 participants, plan year 2024 financials, providers, and benchmarks fr…

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Western Conference Of Teamsters Pension Trust Fund Board Of Trustees

- **Sponsor EIN:** 916145047

- **Sponsor Address:** 2323 EASTLAKE AVE E, SEATTLE, WA, 981023305

- **Plan Type:** DB

- **Total Participants:** 231,353

- **Total Assets:** $56.4B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|231,353|$56.4B|$2.6B|$0|

| 2023|231,156|$57.4B|$2.6B|$0|

| 2022|229,511|$53.7B|$2.5B|$0|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| NORTHWEST ADMINISTRATORS INC|NONE|$86,336,155|—|$86,336,155|

| PRUDENTIAL INSURANCE CO|NONE|$32,491,179|—|$32,491,179|

| BLACKSTONE INFR ASSOCIATES LP|NONE|—|$31,213,037|$31,213,037|

| THOMA BRAVO UGP|NONE|—|$22,425,816|$22,425,816|

| IFM INVESTORS PTY LTD|NONE|—|$18,727,091|$18,727,091|

| ENCAP EQUITY FUND XI GP LP|NONE|—|$15,466,747|$15,466,747|

| PGIM INC|NONE|$13,284,701|—|$13,284,701|

| BLACKSTONE INFR ADVISORS LLC|NONE|—|$11,128,519|$11,128,519|

| ALAN D BILLER & ASSOCIATES INC|NONE|$11,110,604|—|$11,110,604|

| ENCAP EQUITY FUND X GP LP|NONE|—|$7,688,114|$7,688,114|

| ARES MANAGEMENT LLC|NONE|—|$7,559,467|$7,559,467|

| UBS REALTY INVESTORS LLC|NONE|$7,479,551|—|$7,479,551|

| CAMDEN ASSET MANAGEMENT LP|NONE|$6,525,000|$65,747|$6,590,747|

| TENNENBAUM CAPITAL PARTNERS LLC|NONE|—|$6,048,747|$6,048,747|

| LONE STAR PARTNERS XI LP|NONE|—|$5,957,732|$5,957,732|

| GENSTAR CAPITAL IX LP|NONE|—|$5,950,620|$5,950,620|

| GI GP VI LP|NONE|—|$5,745,272|$5,745,272|

| GI GP V LP|NONE|—|$5,605,145|$5,605,145|

| GENSTAR CAPITAL PARTNERS LLC|NONE|—|$5,528,332|$5,528,332|

| AUDAX CREDIT OPPORTUNITIES BUSINESS|NONE|—|$5,090,494|$5,090,494|

| SUMMIT PARTNERS GE IX LP|NONE|—|$4,970,260|$4,970,260|

| GENERAL ATLANTIC SERVICE CO LP|NONE|—|$4,950,068|$4,950,068|

| FOREST INVESTMENT ASSOCIATES LP|NONE|$4,929,892|—|$4,929,892|

| INSIGHT ASSOCIATES OPPORTUNITIES I|NONE|—|$4,749,737|$4,749,737|

| GI MANAGER LP|NONE|—|$4,630,415|$4,630,415|

| GSO CAPITAL OPP ASSOCIATES IV LP|NONE|—|$4,226,032|$4,226,032|

| AUDAX MANAGEMENT COMPANY NY LLC|NONE|—|$4,163,663|$4,163,663|

| SUMMIT PARTNERS GE X LP|NONE|—|$3,706,116|$3,706,116|

| LONE STAR PARTNERS X LP|NONE|—|$3,569,241|$3,569,241|

| MANULIFE INV MGMT TIMBER & AG|NONE|$3,425,075|—|$3,425,075|

| ORACLE AMERICA INC|NONE|$3,333,813|—|$3,333,813|

| GENERAL ATLANTIC GP 2021 LLC|NONE|—|$3,276,343|$3,276,343|

| NEW MOUNTAIN FINANCE ADVSRS BDC LLC|NONE|—|$3,224,939|$3,224,939|

| WP GLOBAL PARTNERS LLC|NONE|—|$3,190,059|$3,190,059|

| HARVEST PARTNERS LP|NONE|—|$2,895,525|$2,895,525|

| ULLICO INVESTMENT ADVISORS INC|NONE|—|$2,829,654|$2,829,654|

| INSIGHT VENTURE MANAGEMENT LLC|NONE|—|$2,764,888|$2,764,888|

| EIG MANAGEMENT COMPANY LLC|NONE|—|$2,725,755|$2,725,755|

| GENSTAR CAPITAL VIII LP|NONE|—|$2,708,708|$2,708,708|

| GREENBRIAR SLP V LP|NONE|—|$2,674,007|$2,674,007|

| OAKTREE CAPITAL MANAGEMENT LP|NONE|$110,683|$2,302,279|$2,412,962|

| INNOVATUS CAPITAL PARTNERS LLC|NONE|—|$2,406,430|$2,406,430|

| SUMMIT PARTNERS GE XI LP|NONE|—|$2,392,347|$2,392,347|

| GREENBRIAR EQUITY GROUP LP|NONE|—|$2,387,185|$2,387,185|

| ENCAP EQUITY FUND IX GP LP|NONE|—|$2,315,169|$2,315,169|

| TA ASSOCIATES SDF IV GP LP|NONE|—|$2,218,877|$2,218,877|

| HARVEST ASSOCIATES VIII LP|NONE|—|$2,218,278|$2,218,278|

| APAX PARTNERS LLP|NONE|—|$2,180,383|$2,180,383|

| THOMA BRAVO ADVISERS LP|NONE|—|$2,136,146|$2,136,146|

| TRUCKER HUSS APC|NONE|$2,061,800|—|$2,061,800|

| HUDSON ADVISORS LP|NONE|—|$2,013,415|$2,013,415|

| WINDJAMMER MANAGEMENT PARTNERS LP|NONE|—|$2,000,000|$2,000,000|

| ALCENTRA LTD|NONE|—|$1,999,449|$1,999,449|

| THOMA BRAVO CREDIT PARTNERS II LP|NONE|—|$1,935,757|$1,935,757|

| WHITE OAK GLOBAL ADVISORS LLC|NONE|$1,734,097|—|$1,734,097|

| TRILANTIC CAPITAL MANAGEMENT LP|NONE|—|$1,671,040|$1,671,040|

| ONEX PARTNERS V GP LP|NONE|—|$1,643,005|$1,643,005|

| OWL ROCK DIVERSIFIED ADVISORS LLC|NONE|—|$1,614,747|$1,614,747|

| MC CREDIT ASSOCIATES LP|NONE|—|$1,595,145|$1,595,145|

| GOLDMAN SACHS & CO|NONE|$1,570,906|—|$1,570,906|

| MC CREDIT PARTNERS LP|NONE|—|$1,527,660|$1,527,660|

| WATERFALL ASSET MANAGEMENT LLC|NONE|—|$1,504,391|$1,504,391|

| GREENBRIAR SLP IV LP|NONE|—|$1,470,482|$1,470,482|

| AUDAX MEZZANINE BUSINESS V LP|NONE|—|$1,446,581|$1,446,581|

| GROSVENOR CAPITAL MANAGEMENT LP|NONE|—|$1,428,597|$1,428,597|

| WINDJAMMER CAPITAL INVESTORS V LP|NONE|—|$1,426,366|$1,426,366|

| FREEMAN SPOGLI MANAGEMENT CO LP|NONE|—|$1,415,522|$1,415,522|

| DAWSON PARTNERS 5 GP INC|NONE|—|$1,400,000|$1,400,000|

| GREENBRIAR EQUITY CAPITAL IV LP|NONE|—|$1,388,421|$1,388,421|

| AUDAX PRIVATE EQUITY BUSINESS VII|NONE|—|$1,261,534|$1,261,534|

| GREENBRIAR EQUITY CAPITAL VI LP|NONE|—|$1,205,414|$1,205,414|

| CENTERBRIDGE ADVISORS IV LLC|NONE|—|$1,187,049|$1,187,049|

| SILVER LAKE ALPINE MGMT CO II LLC|NONE|—|$1,165,348|$1,165,348|

| LONE STAR PARTNERS IX LP|NONE|—|$1,152,151|$1,152,151|

| BLACKSTONE ALT CREDIT ADVISORS LP|NONE|—|$1,146,820|$1,146,820|

| DAWSON PARTNERS INC|NONE|—|$1,140,101|$1,140,101|

| JP MORGAN CLEARING CORP|NONE|$1,098,876|—|$1,098,876|

| JP MORGAN INVESTMENT MANAGEMENT INC|NONE|—|$1,092,716|$1,092,716|

| UNIGESTION US LTD|NONE|—|$1,061,932|$1,061,932|

| AUDAX MANAGEMENT COMPANY LLC|NONE|—|$1,033,834|$1,033,834|

| CENTERBRIDGE ASSOCIATES IV LP|NONE|—|$1,027,983|$1,027,983|

| AEA INVESTORS LP|NONE|—|$919,086|$919,086|

| CENTERBRIDGE ADVISORS III LLC|NONE|—|$910,586|$910,586|

| CLAYTON DUBILIER & RICE LLC|NONE|—|$824,294|$824,294|

| OMI MANAGEMENT US LIMITED PARTNER|NONE|—|$804,918|$804,918|

| REID BALLEW & LEAHY LLP|NONE|$790,098|—|$790,098|

| UBS INTL INFRASTRUCTURE FD GP CAY|NONE|—|$776,915|$776,915|

| CLEARLAKE CAPITAL MGMT OPP III LP|NONE|—|$729,917|$729,917|

| THE BANK OF NEW YORK MELLON|NONE|$724,812|—|$724,812|

| GENERAL ATLANTIC GP 2017 LLC|NONE|—|$710,668|$710,668|

| ENERVEST LTD|NONE|—|$707,299|$707,299|

| MILLIMAN INC|NONE|$706,979|—|$706,979|

| ALCENTRA EDL|NONE|—|$689,627|$689,627|

| LONE STAR GLOBAL ACQUISITIONS LTD|NONE|—|$683,481|$683,481|

| APOGEM CAPITAL LLC|NONE|—|$643,769|$643,769|

| OSI DIGITAL INC|NONE|$631,653|—|$631,653|

| MD SASS INVESTORS SERVICES INC|NONE|—|$628,904|$628,904|

| CITIGROUP GLOBAL MARKETS INC|NONE|$604,824|—|$604,824|

| GOLDPOINT PTNS SEL MGR IV GENPAR LP|NONE|—|$603,088|$603,088|

| WITHUMSMITH+BROWN PC|NONE|$592,976|—|$592,976|

| SENTINEL CAPITAL PARTNERS LLC|NONE|—|$551,590|$551,590|

| PARTNERS GROUP USA INC|NONE|—|$550,041|$550,041|

| TA ASSOCIATES MANAGEMENT LP|NONE|—|$547,543|$547,543|

| WP COREALPHA GP VI LLC|NONE|—|$545,304|$545,304|

| TRANSAMERICA PREMIER LIFE INSURANCE|NONE|$533,370|—|$533,370|

| GENSTAR CAPITAL XI LP|NONE|—|$505,027|$505,027|

| AYOCA AG|NONE|—|$488,463|$488,463|

| DAWSON PARTNERS ASSOCIATES 5 LP|NONE|—|$485,511|$485,511|

| PF SCHMIDT CONSULTING LLC|NONE|$482,160|—|$482,160|

| EIG GLOBAL PRIVATE DEBT FUND GP LLC|NONE|—|$446,153|$446,153|

| KPS INVESTORS V LP|NONE|—|$432,109|$432,109|

| THE UNION LABOR LIFE INSURANCE CO|NONE|$354,961|$64,775|$419,736|

| MONARCH ALTERNATIVE CAPITAL LP|NONE|—|$417,349|$417,349|

| CHUCK MACK & ASSOC CO-CHAIR COMP|COPR CO-CHAIR/TTEE SVCS|$413,121|—|$413,121|

| ACOYA INVEST LIMITED|NONE|—|$396,433|$396,433|

| PANTHEON VENTURES US LP|NONE|—|$387,420|$387,420|

| RICK PORTER CONSULTING COCHAIR COMP|CORP CO-CHAIR/TTEE SVCS|$335,208|—|$335,208|

| GREENBRIAR EQUITY CAPITAL III LP|NONE|—|$329,320|$329,320|

| BLACKROCK INSTITUTIONAL TRUST CO|NONE|$278,733|$9,978|$288,711|

| PARTNERS GROUP CAYMAN MANAGEMENT II|NONE|—|$278,969|$278,969|

| PE GLOBAL LLC|NONE|—|$265,841|$265,841|

| LAW OFFICE OF JEFF MINZEL PLLC|NONE|$265,305|—|$265,305|

| S & A HORN LIMITED|NONE|$181|$257,767|$257,948|

| AUDAX PRIVATE EQUITY BUSINESS V LP|NONE|—|$243,355|$243,355|

| RBC CAPITAL MARKETS LLC|NONE|$242,493|—|$242,493|

| CHUCK MACK & ASSOC-COCHR OFF EXP|CO-CHAIR OFFICE EXPENSE|$229,823|—|$229,823|

| ABRACADABRA PRINTING INC|NONE|$201,589|—|$201,589|

| PM PACKAGING|NONE|$188,279|—|$188,279|

| AEA INVESTORS PARTNERS VII LP|NONE|—|$174,944|$174,944|

| BARCLAYS CAPITAL INC|NONE|$163,636|—|$163,636|

| ARROWSTREET CAPITAL LP|NONE|$148,972|—|$148,972|

| WP GLOBAL PARTNERS INC|NONE|—|$129,302|$129,302|

| SOLID OBJECT SOFTWARE LLC|NONE|$128,350|—|$128,350|

| EIG CREDIT MANAGEMENT COMPANY LLC|NONE|—|$118,332|$118,332|

| RICK PORTER CONSULTING COCHR OF EXP|CO-CHAIR OFFICE EXPENSE|$117,705|—|$117,705|

| BANK OF AMERICA CORP NC|NONE|$116,620|—|$116,620|

| GI GP IV LP|NONE|—|$109,484|$109,484|

| COVINGTON & BURLING LLP|NONE|$105,428|—|$105,428|

| MORGAN STANLEY & CO INC NY|NONE|$95,794|—|$95,794|

| IMAGE ACCESS CORP|NONE|$87,332|—|$87,332|

| LEXISNEXIS RISK SOLUTIONS FL INC|Other Service Provider|$86,994|—|$86,994|

| ROBERT F MAY COMPANY|NONE|$85,800|—|$85,800|

| LOOMIS SAYLES & COMPANY LP|NONE|$83,497|—|$83,497|

| SCMSLP LLC|NONE|—|$83,378|$83,378|

| HARBOURVEST PARTNERS LP|NONE|—|$74,625|$74,625|

| WELLINGTON MANAGEMENT COMPANY LLP|NONE|$35,834|$35,178|$71,012|

| DELL MARKETING LP|NONE|$70,053|—|$70,053|

| INSIGHT DIRECT USA INC|NONE|$67,725|—|$67,725|

| CRESCENT MEZZANINE VI LLC|NONE|—|$66,308|$66,308|

| DAWSON PARTNERS ASSOCIATES 4 LP|NONE|—|$66,308|$66,308|

| PACIFIC INVESTMENT MANAGEMENT CO|NONE|—|$63,671|$63,671|

| JP MORGAN SECURITIES|NONE|$59,523|—|$59,523|

| BNY MELLON|NONE|$57,245|—|$57,245|

| THEODORE LIFTMAN INSURANCE INC|NONE|—|$56,998|$56,998|

| WELLS FARGO BANK NA|NONE|$55,136|—|$55,136|

| JEFFERIES & CO INC|NONE|$49,155|—|$49,155|

| WP COREALPHA CO-INVESTMENT GP IV LL|NONE|—|$46,987|$46,987|

| STRATIFY INC|NONE|$45,901|—|$45,901|

| TRILANTIC CAPITAL PTNRS ASSOC V LP|NONE|—|$44,399|$44,399|

| RICK E PORTER|COPR CO-CHAIR/TTEE SVCS|$39,447|—|$39,447|

| CRESCENT CAPITAL GROUP LP|NONE|—|$34,702|$34,702|

| INVESCO TRUST COMPANY|NONE|$29,327|—|$29,327|

| PUSA VIII GP LLC|NONE|—|$28,945|$28,945|

| LONE STAR RES MORT PARTNERS I|NONE|—|$26,109|$26,109|

| JEFF A CARLSEN|EMPLOYER TRUSTEE|$25,763|—|$25,763|

| TRIVISTA BUSINESS GROUP INC|NONE|—|$24,972|$24,972|

| GOLDPOINT PTS SEL MGR III GENPAR LP|NONE|—|$24,349|$24,349|

| LANDMARK EQUITY ADVISORS LLC|NONE|—|$24,107|$24,107|

| ROBERT L HUTCHISON|EMPLOYER TRUSTEE|$23,572|—|$23,572|

| NORTH PIER FIDUCIARY MANAGEMENT LLC|NONE|$22,000|—|$22,000|

| WEST PUBLISHING CORPORATION|NONE|$20,850|—|$20,850|

| MORGAN STANLEY AND CO LLC NY|NONE|$20,091|—|$20,091|

| JASON RABINOWITZ|UNION TRUSTEE|$14,663|—|$14,663|

| DARIN TOROSIAN|EMPLOYER TRUSTEE|$14,088|—|$14,088|

| JOSEPH F HODGE|EMPLOYER TRUSTEE|$13,754|—|$13,754|

| CHRIS LANGAN|EMPLOYER TRUSTEE|$13,156|—|$13,156|

| ROBERT E WRIGHTSON|EMPLOYER TRUSTEE|$12,879|—|$12,879|

| RICK HICKS|UNION TRUSTEE|$12,875|—|$12,875|

| ANDREW SWEET|EMPLOYER TRUSTEE|$11,918|—|$11,918|

| LANGUAGE LINE SERVICES INC|NONE|$11,723|—|$11,723|

| BEESON TAYER & BODINE APC|NONE|$11,465|—|$11,465|

| MIZUHO SECURITIES USA INC NEW YORK|NONE|$11,437|—|$11,437|

| WELLS FARGO SECURITIES LLC|NONE|$11,052|—|$11,052|

| SAMANTHA KANTAK|UNION TRUSTEE|$10,945|—|$10,945|

| JOHN BOUCHARD|UNION TRUSTEE|$10,517|—|$10,517|

| ROBERT LINDSAY MARSHALL|EMPLOYER TRUSTEE|$10,231|—|$10,231|

| KEYBANC CAPITAL MARKETS|NONE|$10,093|—|$10,093|

| JAMES R HAM|EMPLOYER TRUSTEE|$9,867|—|$9,867|

| SPENCER HOGUE|UNION TRUSTEE|$9,762|—|$9,762|

| VERITAS TECHNOLOGIES LLC|NONE|$9,552|—|$9,552|

| THOMAS VINCZE MEDIA|NONE|$9,200|—|$9,200|

| SOFTCHOICE CORP|NONE|$9,000|—|$9,000|

| GLACIER STENOGRAPHIC REPORTERS INC|NONE|$8,793|—|$8,793|

| KEEFE BRUYETTE & WOODS INC NEW YORK|NONE|$8,454|—|$8,454|

| KAYE-SMITH ENTERPRISES INC|NONE|$8,341|—|$8,341|

| LOURDES GARCIA|UNION TRUSTEE|$8,274|—|$8,274|

| UBS SECURITIES LLC|NONE|$8,162|—|$8,162|

| BTIG LLC|NONE|$7,913|—|$7,913|

| BRENT R BOHN|EMPLOYER TRUSTEE|$7,895|—|$7,895|

| DOCUSIGN INC|NONE|$7,505|—|$7,505|

| PAUL MILLER CONSULTING|NONE|—|$7,433|$7,433|

| ERIC GOULDSBERRY ART DIRECTION|NONE|$7,269|—|$7,269|

| BERNSTEIN SANFORD & CO|NONE|$6,820|—|$6,820|

| MARK DAVISON|UNION TRUSTEE|$5,643|—|$5,643|

| COPYFREE TECHNOLOGY INC|Other Service Provider|$5,446|—|$5,446|

### Verified Provider Profiles

Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:

- [PRUDENTIAL INSURANCE CO](https://planprovider.pro/provider/empower) — NONE

- [PGIM INC](https://planprovider.pro/provider/alight-solutions) — NONE

- [ALAN D BILLER & ASSOCIATES INC](https://planprovider.pro/provider/trucker-huss-apc) — NONE

- [TRUCKER HUSS APC](https://planprovider.pro/provider/trucker-huss-apc) — NONE

- [GOLDMAN SACHS & CO](https://planprovider.pro/provider/goldman-sachs) — NONE

- [JP MORGAN CLEARING CORP](https://planprovider.pro/provider/jp-morgan-asset-management) — NONE

- [JP MORGAN INVESTMENT MANAGEMENT INC](https://planprovider.pro/provider/jp-morgan-asset-management) — NONE

- [MILLIMAN INC](https://planprovider.pro/provider/milliman) — NONE

- [APOGEM CAPITAL LLC](https://planprovider.pro/provider/john-hancock) — NONE

- [CITIGROUP GLOBAL MARKETS INC](https://planprovider.pro/provider/morgan-stanley) — NONE

- [WITHUMSMITH+BROWN PC](https://planprovider.pro/provider/withumsmithbrown-pc) — NONE

- [SENTINEL CAPITAL PARTNERS LLC](https://planprovider.pro/provider/sentinel-group) — NONE

- [TRANSAMERICA PREMIER LIFE INSURANCE](https://planprovider.pro/provider/transamerica) — NONE

- [THE UNION LABOR LIFE INSURANCE CO](https://planprovider.pro/provider/the-vanguard-group-inc) — NONE

- [S & A HORN LIMITED](https://planprovider.pro/provider/raymond-james-financial-inc) — NONE

- [RBC CAPITAL MARKETS LLC](https://planprovider.pro/provider/royal-bank-of-canada) — NONE

- [COVINGTON & BURLING LLP](https://planprovider.pro/provider/covington-and-burling-llp) — NONE

- [MORGAN STANLEY & CO INC NY](https://planprovider.pro/provider/morgan-stanley) — NONE

- [JP MORGAN SECURITIES](https://planprovider.pro/provider/jp-morgan-asset-management) — NONE

- [BEESON TAYER & BODINE APC](https://planprovider.pro/provider/beeson-tayer-and-bodine-apc) — NONE

## Plan Fees & Expenses

Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.

- **Total Service Provider Fees:** $479,274,214

- **Estimated Expense Ratio:** 0.850% of plan assets

### Historical Administrative Expenses

Breakdown of administrative expense categories reported on Form 5500 filings.

| Year|
Total Admin Expenses|
Investment Mgmt Fees|
Contract Admin Fees|
IQPA Audit Fees|
Professional Fees|

| 2024|$584,961,091|$339,723,985|$78,585,867|$591,225|—|

| 2023|$615,812,777|$366,157,750|$77,222,351|$518,039|—|

| 2022|$526,358,469|$355,242,863|$89,489,595|—|$7,188,688|

## Similar Plans

- [Oak Harbor Freight Lines, INC.](https://planprovider.pro/companies/oak-harbor-freight-lines-inc-401k-plan) — 2,012 participants

- [Trans-System, INC.](https://planprovider.pro/companies/trans-system-inc-401k-plan) — 722 participants

- [Gordon Truck Centers, INC.](https://planprovider.pro/companies/gordon-truck-centers-inc-401k-plan) — 696 participants

- [Cheema Freightlines, LLC](https://planprovider.pro/companies/cheema-freightlines-llc-401k-plan) — 448 participants

[View full interactive plan profile on PlanProvider.Pro](https://planprovider.pro/companies/western-conference-of-teamsters-pension-trust-fund-board-of-trustees-plan)

&copy; 2026 PlanProvider.Pro
