# Trustees Of Central States, Se And Sw Areas Pension Fund DB Plan
Source: https://planprovider.pro/companies/trustees-of-central-states-se-and-sw-areas-pension-fund-plan

> Trustees Of Central States, Se And Sw Areas Pension Fund&#39;s DB plan: 38,102 participants, plan year 2024 financials, providers, and benchmarks from Form 5500.

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Trustees Of Central States, Se And Sw Areas Pension Fund

- **Sponsor EIN:** 366044243

- **Sponsor Address:** 8647 WEST HIGGINS ROAD, CHICAGO, IL, 606312803

- **Plan Type:** DB

- **Total Participants:** 38,102

- **Total Assets:** $48.2B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|38,102|$48.2B|$455.0M|$1,714|

| 2023|36,799|$49.7B|$514.6M|$7,149|

| 2022|48,538|$42.6B|$559.4M|$6,058|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| THE BANK OF NEW YORK MELLON|INVESTMENT SERVICES|$8,658,926|—|$8,658,926|

| INSIGHT NORTH AMERICA LLC|INVESTMENT SERVICES|$4,233,791|—|$4,233,791|

| BLACKROCK FINANCIAL MANAGEMENT INC.|INVESTMENT SERVICES|$4,000,000|—|$4,000,000|

| JP MORGAN INVESTMENT MANAGEMENT INC|INVESTMENT SERVICES|$3,141,230|—|$3,141,230|

| PAYDEN AND RYGEL|INVESTMENT SERVICES|$2,973,922|—|$2,973,922|

| RUSSELL INV IMPLEMENTATION SRVCS|INVESTMENT SERVICES|$1,526,044|—|$1,526,044|

| LOOMIS SAYLES AND COMPANY|INVESTMENT SERVICES|$1,257,138|—|$1,257,138|

| PGIM INC|INVESTMENT SERVICES|$628,178|—|$628,178|

| FIDELITY INSTITUTIONAL ASSET MGMT|INVESTMENT SERVICES|$461,936|—|$461,936|

| CDW DIRECT|SERVICE PROVIDER|$417,599|—|$417,599|

| NORTHERN TRUST COMPANY|INVESTMENT SERVICES|$393,305|—|$393,305|

| GROOM LAW GROUP, CHARTERED|SERVICE PROVIDER|$370,466|—|$370,466|

| THE SEGAL COMPANY|SERVICE PROVIDER|$362,060|—|$362,060|

| MICROSOFT CORPORATION|SERVICE PROVIDER|$296,070|—|$296,070|

| PETERSON TECHNOLOGY PARTNERS INC|SERVICE PROVIDER|$282,461|—|$282,461|

| VITECH SYSTEMS SUB INC|SERVICE PROVIDER|$275,689|—|$275,689|

| MELLON INVESTMENTS CORPORATION|INVESTMENT SERVICES|$235,860|—|$235,860|

| WITHUM SMITH & BROWN, PC|SERVICE PROVIDER|$223,080|—|$223,080|

| SCHIELE GRAPHICS INC|SERVICE PROVIDER|$220,558|—|$220,558|

| FERNANDO J RODRIGUEZ|EMPLOYEE|$204,605|—|$204,605|

| THOMAS C NYHAN|EMPLOYEE|$197,959|—|$197,959|

| 5WYRE LLC|SERVICE PROVIDER|$160,169|—|$160,169|

| JOHN J FRANCZYK|EMPLOYEE|$154,094|—|$154,094|

| HOLLY GUSTAFSON|EMPLOYEE|$153,440|—|$153,440|

| BRAD R BERLINER|EMPLOYEE|$153,259|—|$153,259|

| PENSION BENEFIT INFORMATION LLC|SERVICE PROVIDER|$153,000|—|$153,000|

| DEVSQUAD|SERVICE PROVIDER|$150,654|—|$150,654|

| ROBERT A. COCO|EMPLOYEE|$149,034|—|$149,034|

| MICHAEL STUBER|EMPLOYEE|$147,867|—|$147,867|

| ANDREW M SPRAU|EMPLOYEE|$147,785|—|$147,785|

| DORICE M SUCKOW|EMPLOYEE|$143,809|—|$143,809|

| BONNIE A VELAZQUEZ|EMPLOYEE|$143,608|—|$143,608|

| CHARLEY H LEE|EMPLOYEE|$143,594|—|$143,594|

| DONNA J KUXHAUSE|EMPLOYEE|$142,384|—|$142,384|

| JEANNETTE B ROSZKO|EMPLOYEE|$141,928|—|$141,928|

| IT ASSOCIATES INC|SERVICE PROVIDER|$141,573|—|$141,573|

| CESAR ALVAREZ|EMPLOYEE|$141,172|—|$141,172|

| JAYNE CAMINITI|EMPLOYEE|$141,131|—|$141,131|

| INFOR US INC|SERVICE PROVIDER|$140,491|—|$140,491|

| RITA M MANFREDINI|EMPLOYEE|$139,108|—|$139,108|

| AMY L PUCHALSKI|EMPLOYEE|$138,688|—|$138,688|

| LAUREN A SCHREIBER|EMPLOYEE|$138,442|—|$138,442|

| TRACY L STALLWORTH|EMPLOYEE|$137,748|—|$137,748|

| MATTHEW S DRAGOO|EMPLOYEE|$136,771|—|$136,771|

| MARTIN G EGAN|EMPLOYEE|$135,538|—|$135,538|

| TERESA M ZUNIGA|EMPLOYEE|$135,391|—|$135,391|

| CHARLOTTE YANKOWSKI|EMPLOYEE|$134,886|—|$134,886|

| PATRICK SLOAN|EMPLOYEE|$134,437|—|$134,437|

| CENTURYLINK|SERVICE PROVIDER|$134,085|—|$134,085|

| ANN SCHROEDER|EMPLOYEE|$133,348|—|$133,348|

| TIMOTHY C REUTER|EMPLOYEE|$133,169|—|$133,169|

| JOSEPH D WIATER|EMPLOYEE|$132,550|—|$132,550|

| TINA M KEENA|EMPLOYEE|$132,097|—|$132,097|

| LEDA BARATTI|EMPLOYEE|$132,021|—|$132,021|

| ELIZABETH LOPEZ|EMPLOYEE|$131,871|—|$131,871|

| MARY A CHAVEZ|EMPLOYEE|$131,057|—|$131,057|

| CARMELA BAGNOLA|EMPLOYEE|$128,230|—|$128,230|

| CECILIA FORD|EMPLOYEE|$127,837|—|$127,837|

| STEVEN J VAN ROSSEM|EMPLOYEE|$126,982|—|$126,982|

| NATALIE M PLUCINSKI|EMPLOYEE|$126,111|—|$126,111|

| MARKLYN W PIERRE|EMPLOYEE|$125,097|—|$125,097|

| ELIZABETH P ALLEN|EMPLOYEE|$124,763|—|$124,763|

| PATRICIA A SHILNEY|EMPLOYEE|$124,681|—|$124,681|

| ANDREW J HERINK|EMPLOYEE|$124,515|—|$124,515|

| VIANETT ALFARO|EMPLOYEE|$124,434|—|$124,434|

| ANDREA C CULLINAN|EMPLOYEE|$122,479|—|$122,479|

| TIMOTHY E CHRISTIANS|EMPLOYEE|$122,128|—|$122,128|

| MEGAN GRIFFITHS|EMPLOYEE|$120,921|—|$120,921|

| VICTORIA BENITEZ|EMPLOYEE|$120,695|—|$120,695|

| KARL LEWIS|EMPLOYEE|$120,655|—|$120,655|

| BRIAN P SCHROEDER|EMPLOYEE|$120,637|—|$120,637|

| KATHLEEN A BYRNE|EMPLOYEE|$119,968|—|$119,968|

| ORACLE AMERICA INC|SERVICE PROVIDER|$118,387|—|$118,387|

| PETER PRIEDE|EMPLOYEE|$117,644|—|$117,644|

| LISA SEIFRID|EMPLOYEE|$117,431|—|$117,431|

| ALEXANDRIA M BENDINELLI|EMPLOYEE|$117,160|—|$117,160|

| BRADLEY GRIMES|EMPLOYEE|$115,453|—|$115,453|

| KYLE J GADBOIS|EMPLOYEE|$115,350|—|$115,350|

| NIKKI A BACZKOWSKI|EMPLOYEE|$115,103|—|$115,103|

| ALBERT M MADDEN|EMPLOYEE|$114,978|—|$114,978|

| ASHLEY WIRZ|EMPLOYEE|$112,987|—|$112,987|

| CAO ANALYTICS LLC|SERVICE PROVIDER|$112,000|—|$112,000|

| HOPE A. MARTIN|EMPLOYEE|$109,300|—|$109,300|

| RYAN J BARR|EMPLOYEE|$108,950|—|$108,950|

| REBECCA MCMAHON|EMPLOYEE|$108,827|—|$108,827|

| ANTHONY NAPOLI|EMPLOYEE|$108,387|—|$108,387|

| MACIEJ JANUS|EMPLOYEE|$107,646|—|$107,646|

| SAYERS|SERVICE PROVIDER|$107,271|—|$107,271|

| JACQUELYN R RODGERS|EMPLOYEE|$107,135|—|$107,135|

| DANIEL SHEPARD|EMPLOYEE|$106,910|—|$106,910|

| FRANK J CAREY|EMPLOYEE|$105,781|—|$105,781|

| CUSHMAN & WAKEFIELD INC|SERVICE PROVIDER|$105,526|—|$105,526|

| CRESCENT CLEANING COMPANY|SERVICE PROVIDER|$105,209|—|$105,209|

| JANICE RABBIT|EMPLOYEE|$104,374|—|$104,374|

| THOMAS WEITHERS|EMPLOYEE|$102,633|—|$102,633|

| ALLIED UNIVERSAL SECURITY SERVICES|SERVICE PROVIDER|$102,221|—|$102,221|

| ANDREW MARION|EMPLOYEE|$101,984|—|$101,984|

| THOMSON REUTERS - WEST|SERVICE PROVIDER|$100,555|—|$100,555|

| MICHAEL MULLANE|EMPLOYEE|$100,103|—|$100,103|

| APEX SYSTEMS LLC|SERVICE PROVIDER|$99,577|—|$99,577|

| TAMI LANTZ CRAIG|EMPLOYEE|$99,385|—|$99,385|

| JAMES P EDER|EMPLOYEE|$99,116|—|$99,116|

| RYAN MCSHEA|EMPLOYEE|$99,066|—|$99,066|

| GARCIA HAMILTON AND ASSOCIATES|INVESTMENT SERVICES|$98,784|—|$98,784|

| MATTHEW WEBER|EMPLOYEE|$98,100|—|$98,100|

| SEGAL ADVISORS INC|SERVICE PROVIDER|$97,613|—|$97,613|

| JEANETTE E KIM|EMPLOYEE|$94,776|—|$94,776|

| PADMAJA SIRIPURAM|EMPLOYEE|$94,464|—|$94,464|

| CONSTELLATION NEWENERGY INC|SERVICE PROVIDER|$94,294|—|$94,294|

| JEFFREY T HEPPE|EMPLOYEE|$94,196|—|$94,196|

| DANIEL E SULLIVAN|EMPLOYEE|$94,184|—|$94,184|

| LUIS GOMEZ|EMPLOYEE|$94,090|—|$94,090|

| ST CROIX PRESS INC|SERVICE PROVIDER|$93,704|—|$93,704|

| CARL E SNYDER|EMPLOYEE|$93,646|—|$93,646|

| GLORIA J CATANESE|EMPLOYEE|$93,200|—|$93,200|

| JUSTIN D MACKOWIAK|EMPLOYEE|$92,907|—|$92,907|

| BRANDON BUYERS|EMPLOYEE|$92,410|—|$92,410|

| RELMAP SOFTWARE INC|SERVICE PROVIDER|$92,138|—|$92,138|

| CLEARDATA NETWORKS INC|SERVICE PROVIDER|$91,103|—|$91,103|

| LEVI RAY & SHOUP INC|SERVICE PROVIDER|$90,279|—|$90,279|

| PHOENIX MSA HOLDINGS LLC|SERVICE PROVIDER|$89,830|—|$89,830|

| ANNA SIONEK|EMPLOYEE|$89,640|—|$89,640|

| DOUGLAS A GREGG|EMPLOYEE|$89,564|—|$89,564|

| MATTHEW J LIPPERT|EMPLOYEE|$88,451|—|$88,451|

| THOMAS B BAXA|EMPLOYEE|$87,693|—|$87,693|

| ANNE M LAMMERS|EMPLOYEE|$86,335|—|$86,335|

| BRENDAN MASON|EMPLOYEE|$85,744|—|$85,744|

| HOWARD A LEVY|EMPLOYEE|$85,243|—|$85,243|

| CRYSTAL L HAMILTON|EMPLOYEE|$85,027|—|$85,027|

| LOIS J YU|EMPLOYEE|$84,914|—|$84,914|

| BRECK G HAYDEN|EMPLOYEE|$84,902|—|$84,902|

| MARY A. POMAGIER|EMPLOYEE|$83,354|—|$83,354|

| ALEXANDER J ZEMKE|EMPLOYEE|$82,532|—|$82,532|

| MARK L HOPPE|EMPLOYEE|$82,190|—|$82,190|

| V-SOFT CONSULTING|SERVICE PROVIDER|$80,925|—|$80,925|

| BRIAN SZOTT|EMPLOYEE|$80,814|—|$80,814|

| KEVIN P LYNCH|EMPLOYEE|$80,628|—|$80,628|

| KANIKA M WALKER|EMPLOYEE|$80,574|—|$80,574|

| CHRISTIAN A MUELLER|EMPLOYEE|$80,527|—|$80,527|

| CARA M ANTHANEY|EMPLOYEE|$80,255|—|$80,255|

| DANIEL ZAWADZKI|EMPLOYEE|$80,095|—|$80,095|

| LUCIO A FIGUEROA|EMPLOYEE|$79,667|—|$79,667|

| MARTY J MICHEFF|EMPLOYEE|$79,502|—|$79,502|

| CURTIS P DRACKA|EMPLOYEE|$79,453|—|$79,453|

| KEVIN T KOCH|EMPLOYEE|$78,752|—|$78,752|

| LAURA B ELVIRA|EMPLOYEE|$78,520|—|$78,520|

| DANIEL M SPRATT|EMPLOYEE|$78,516|—|$78,516|

| VUKASIN KOPRIVICA|EMPLOYEE|$77,767|—|$77,767|

| AMA GYIMAH|EMPLOYEE|$76,896|—|$76,896|

| VIRIDIANA ANGUIANO|EMPLOYEE|$76,591|—|$76,591|

| PETER BIERNAT|EMPLOYEE|$76,199|—|$76,199|

| ANTHONY J CLARKE|EMPLOYEE|$76,197|—|$76,197|

| JEFFREY W DEWEY|EMPLOYEE|$75,977|—|$75,977|

| MARK CAMPOSAGRADO|EMPLOYEE|$75,872|—|$75,872|

| LATISHA MCCAIN|EMPLOYEE|$75,784|—|$75,784|

| PATRICIA R DORAN|EMPLOYEE|$75,747|—|$75,747|

| MICHAEL I SHEDROFF|EMPLOYEE|$75,206|—|$75,206|

| MARK S VIRTEL|EMPLOYEE|$74,571|—|$74,571|

| JAMES C POWERS|EMPLOYEE|$74,527|—|$74,527|

| DANIEL T EWERS|EMPLOYEE|$74,332|—|$74,332|

| HELEN A LOZANO|EMPLOYEE|$74,307|—|$74,307|

| AUSTIN POPE|EMPLOYEE|$74,305|—|$74,305|

| PETER ROSNER|EMPLOYEE|$73,957|—|$73,957|

| MARK W. SCHNEIDER|EMPLOYEE|$73,670|—|$73,670|

| GEORGE O HANSEN|EMPLOYEE|$73,514|—|$73,514|

| REBECCA A ZURAWSKI|EMPLOYEE|$73,276|—|$73,276|

| STEPHANIE E SANDERS|EMPLOYEE|$72,528|—|$72,528|

| EPSTEIN BECKER & GREEN PC|SERVICE PROVIDER|$72,374|—|$72,374|

| HUNTER J STEWART|EMPLOYEE|$72,267|—|$72,267|

| PETER NAYMAN|EMPLOYEE|$72,175|—|$72,175|

| WILLIAM J SCHMITT|EMPLOYEE|$71,932|—|$71,932|

| LLOYD E THAREL|EMPLOYEE|$71,657|—|$71,657|

| THOMAS FORKENBROCK|EMPLOYEE|$71,568|—|$71,568|

| JOSEPH M PATON|EMPLOYEE|$71,262|—|$71,262|

| JULIANNE POSCH|EMPLOYEE|$71,074|—|$71,074|

| ALEXANDER D JAFFRAY|EMPLOYEE|$71,067|—|$71,067|

| MICHAEL I CAMPION|EMPLOYEE|$70,795|—|$70,795|

| JONATHAN N ROGERS|EMPLOYEE|$70,445|—|$70,445|

| SAMUEL TUTOKY|EMPLOYEE|$70,373|—|$70,373|

| MICHAEL J MICHELINI|EMPLOYEE|$70,304|—|$70,304|

| JENNIFER M CISMESIA|EMPLOYEE|$70,198|—|$70,198|

| LOUIS P MARTIN JR|EMPLOYEE|$70,060|—|$70,060|

| JEFFREY T ORRENDER|EMPLOYEE|$69,644|—|$69,644|

| ALYSSE PIGGOTT|EMPLOYEE|$69,629|—|$69,629|

| MICHELLE SCHAEFER|EMPLOYEE|$69,469|—|$69,469|

| JON C FELSKE|EMPLOYEE|$69,453|—|$69,453|

| ALEXANDER SHKLOVSKY|EMPLOYEE|$69,124|—|$69,124|

| MICHAEL L GOELLNER|EMPLOYEE|$68,897|—|$68,897|

| ROBERT HALF TECHNOLOGY|SERVICE PROVIDER|$68,742|—|$68,742|

| CATHY A BRANER|EMPLOYEE|$68,499|—|$68,499|

| YESENIA MACIAS PEREZ|EMPLOYEE|$68,354|—|$68,354|

| ALONZO MCMATH|EMPLOYEE|$68,310|—|$68,310|

| ERIKA M WAGNER|EMPLOYEE|$68,245|—|$68,245|

| SYEDA M FATIMAH|EMPLOYEE|$67,942|—|$67,942|

| MICHAEL RAKHMAN|EMPLOYEE|$67,230|—|$67,230|

| SEAN MCEWAN|EMPLOYEE|$66,851|—|$66,851|

| DANIEL M CLARK|EMPLOYEE|$66,479|—|$66,479|

| REQUEST TECHNOLOGY LLC|SERVICE PROVIDER|$66,092|—|$66,092|

| DEBBIE BOLDEN|EMPLOYEE|$65,598|—|$65,598|

| AISHA DHORAJIWALA|EMPLOYEE|$65,481|—|$65,481|

| GEORGE F MICHOLSON|EMPLOYEE|$65,348|—|$65,348|

| MELISSA HERTEL|EMPLOYEE|$65,181|—|$65,181|

| TEENA L FRANKLIN|EMPLOYEE|$65,173|—|$65,173|

| KELLY E SULLIVAN|EMPLOYEE|$64,850|—|$64,850|

| ABDUL RAHMAN M BAIG|EMPLOYEE|$64,730|—|$64,730|

| BENITA PLUME|EMPLOYEE|$64,719|—|$64,719|

| GABRIELLE KOSCHE|EMPLOYEE|$64,158|—|$64,158|

| COMO NEGRETE|EMPLOYEE|$64,120|—|$64,120|

| MOHAMMAD B SHADMEHR|EMPLOYEE|$63,904|—|$63,904|

| PAMELA SKUBAL|EMPLOYEE|$63,096|—|$63,096|

| GREGORY M SLESZYNSKI|EMPLOYEE|$62,630|—|$62,630|

| LINDA A DEKELAITA|EMPLOYEE|$61,224|—|$61,224|

| JASON CHILDRESS|EMPLOYEE|$60,834|—|$60,834|

| SUNDARAVEL GOVINDARAJULU|EMPLOYEE|$60,637|—|$60,637|

| KIMBERLY A STREM|EMPLOYEE|$60,618|—|$60,618|

| VALERIE DEBORIN|EMPLOYEE|$60,429|—|$60,429|

| STACEY L SZTYM|EMPLOYEE|$60,341|—|$60,341|

| LUCYNA E SADOWSKA|EMPLOYEE|$60,300|—|$60,300|

| NANCY B GAHBAUER|EMPLOYEE|$59,818|—|$59,818|

| AMBER ALLEN|EMPLOYEE|$59,722|—|$59,722|

| AARON BOSSENGA|EMPLOYEE|$59,605|—|$59,605|

| KRISTY FAFINSKI|EMPLOYEE|$59,286|—|$59,286|

| DHAVAL PAREKH|EMPLOYEE|$59,236|—|$59,236|

| JOHN YOUNG|EMPLOYEE|$58,916|—|$58,916|

| ELEANOR L MARTIN|EMPLOYEE|$58,650|—|$58,650|

| KYLE D MENDEZ|EMPLOYEE|$58,446|—|$58,446|

| JILL D GRUVER|EMPLOYEE|$58,444|—|$58,444|

| LUCIA E FLORES|EMPLOYEE|$58,100|—|$58,100|

| KIMBERLY ANN STEIN|EMPLOYEE|$57,593|—|$57,593|

| CHRISTINA M POWERS|EMPLOYEE|$57,588|—|$57,588|

| JILL ERICKSON|EMPLOYEE|$57,012|—|$57,012|

| BRYAN LEGANSKI|EMPLOYEE|$56,653|—|$56,653|

| IT HARDWARE PLUS LLC|SERVICE PROVIDER|$55,634|—|$55,634|

| HAYDEE HERNANDEZ|EMPLOYEE|$55,313|—|$55,313|

| EUGENI LOKOTKIN|EMPLOYEE|$55,107|—|$55,107|

| VAMANA SYSTEMS INC|SERVICE PROVIDER|$54,988|—|$54,988|

| FELICE PATTI|EMPLOYEE|$54,770|—|$54,770|

| MITCHELL MARTIN INC|SERVICE PROVIDER|$54,658|—|$54,658|

| CATHERINE SCHUH|EMPLOYEE|$54,533|—|$54,533|

| PATRICIA A. FORNINO|EMPLOYEE|$54,272|—|$54,272|

| MARY KOURETAS|EMPLOYEE|$54,144|—|$54,144|

| ANDRO T VILLACASTIN|EMPLOYEE|$53,850|—|$53,850|

| ANDREW BOOSE|EMPLOYEE|$53,587|—|$53,587|

| DONNA M WATERS|EMPLOYEE|$53,496|—|$53,496|

| REBECCA E JENSEN|EMPLOYEE|$53,224|—|$53,224|

| CHARLES SCHREIBER|EMPLOYEE|$52,530|—|$52,530|

| JENNIFER R ORSTROM|EMPLOYEE|$52,371|—|$52,371|

| JACQUELINE KOVACS|EMPLOYEE|$52,094|—|$52,094|

| THOMAS A. NAVARRO|EMPLOYEE|$52,078|—|$52,078|

| DONNALYN GULINO|EMPLOYEE|$52,038|—|$52,038|

| DONALD FUNK|EMPLOYEE|$51,757|—|$51,757|

| MARGARET DETTLOFF|EMPLOYEE|$51,317|—|$51,317|

| MEGAN L GUTGSELL|EMPLOYEE|$51,236|—|$51,236|

| MARY BETH HARTFORD|EMPLOYEE|$51,130|—|$51,130|

| JACQUELINE KITOWSKI|EMPLOYEE|$50,960|—|$50,960|

| KARI E SCHOFIELD|EMPLOYEE|$50,947|—|$50,947|

| ILEANA ARROYO|EMPLOYEE|$50,879|—|$50,879|

| WORK FRIENDLY CONSULTING|SERVICE PROVIDER|$50,412|—|$50,412|

| SARAH D. MAHLER|EMPLOYEE|$50,398|—|$50,398|

| VINCENT TUZIL|EMPLOYEE|$50,191|—|$50,191|

| JUDITHA A SEGHERS|EMPLOYEE|$50,169|—|$50,169|

| EVELYN PASCUAL|EMPLOYEE|$50,016|—|$50,016|

| DEBORAH TANSLEY|EMPLOYEE|$49,959|—|$49,959|

| MATTHEW T MILLER|EMPLOYEE|$49,876|—|$49,876|

| HEATHER SCHISSEL|EMPLOYEE|$49,802|—|$49,802|

| BARUCH LOEVSKI|EMPLOYEE|$49,730|—|$49,730|

| CHAD E CARTWRIGHT|EMPLOYEE|$49,677|—|$49,677|

| GUADALUPE LOPEZ|EMPLOYEE|$49,590|—|$49,590|

| VICKY L HUNT|EMPLOYEE|$49,334|—|$49,334|

| KAMILA ALLEN|EMPLOYEE|$49,282|—|$49,282|

| KARLA J GENITONI|EMPLOYEE|$49,155|—|$49,155|

| JOHN M STRAPKO|EMPLOYEE|$49,020|—|$49,020|

| TALENTCRAFT LLC|SERVICE PROVIDER|$48,923|—|$48,923|

| KAMAL EL MASLEM|EMPLOYEE|$48,844|—|$48,844|

| CAROL A. HURON|EMPLOYEE|$48,613|—|$48,613|

| JOSEPH P SCOLA|EMPLOYEE|$48,544|—|$48,544|

| MICHAEL RIVERA|EMPLOYEE|$48,477|—|$48,477|

| AARON D BROWN|EMPLOYEE|$48,439|—|$48,439|

| CHRISTOPHER G BERRY|EMPLOYEE|$47,974|—|$47,974|

| ERIC CONTRERAS|EMPLOYEE|$47,958|—|$47,958|

| CYNTHIA A MCGINNIS|EMPLOYEE|$47,945|—|$47,945|

| LISA R RICHARDSON|EMPLOYEE|$47,937|—|$47,937|

| JENICA A SANTELLA|EMPLOYEE|$47,857|—|$47,857|

| KIARA M HAMILTON|EMPLOYEE|$47,641|—|$47,641|

| WILLIAM MCGRATH|EMPLOYEE|$47,443|—|$47,443|

| NICHOLAS P MORAN|EMPLOYEE|$47,406|—|$47,406|

| HUBERT D NOWACKI|EMPLOYEE|$47,375|—|$47,375|

| KRISTINE HEINTZ|EMPLOYEE|$47,272|—|$47,272|

| GUY H NOFFKE|EMPLOYEE|$47,266|—|$47,266|

| OLIVIA M CASSIDY|EMPLOYEE|$47,199|—|$47,199|

| JASCULCA TERMAN STRATEGIC COMM|SERVICE PROVIDER|$46,808|—|$46,808|

| NICOLE FAJDICH|EMPLOYEE|$46,749|—|$46,749|

| MARIA A CALAFIORE|EMPLOYEE|$46,103|—|$46,103|

| TINA ERICKSON|EMPLOYEE|$45,903|—|$45,903|

| HEIDE M HOSEIN|EMPLOYEE|$45,591|—|$45,591|

| BONNIE PAYNE|EMPLOYEE|$45,303|—|$45,303|

| FELIKS I SHVAB|EMPLOYEE|$45,280|—|$45,280|

| JEANINE D WHITE|EMPLOYEE|$45,147|—|$45,147|

| JOHN ALIFERIS|EMPLOYEE|$45,140|—|$45,140|

| JESSE MOSHI|EMPLOYEE|$45,092|—|$45,092|

| DARRY B WELLS|EMPLOYEE|$44,777|—|$44,777|

| TANEESHA R JACKSON|EMPLOYEE|$44,652|—|$44,652|

| JENNIFER RUMOWSKI|EMPLOYEE|$44,591|—|$44,591|

| ISAMAR DIAZ|EMPLOYEE|$44,533|—|$44,533|

| MICHAEL MORRISON|EMPLOYEE|$44,136|—|$44,136|

| MELODY L FOLEY|EMPLOYEE|$43,902|—|$43,902|

| SULLIVAN HAZELTINE ALLINSON LLC|SERVICE PROVIDER|$43,678|—|$43,678|

| ROGETTE M ARMIJO|EMPLOYEE|$43,657|—|$43,657|

| CHRISTY PICHARDO|EMPLOYEE|$43,564|—|$43,564|

| ALBERT C SARNO III|EMPLOYEE|$43,437|—|$43,437|

| SVETLANA TABAK|EMPLOYEE|$43,332|—|$43,332|

| ANDREW GRIFFIN|EMPLOYEE|$43,190|—|$43,190|

| VICTOR A MELENDEZ|EMPLOYEE|$42,948|—|$42,948|

| LUIS R QUINTERO|EMPLOYEE|$42,869|—|$42,869|

| TOMASZ WIDEL|EMPLOYEE|$42,393|—|$42,393|

| KESHEBA S BROWN|EMPLOYEE|$42,275|—|$42,275|

| JUSTIN R GOODPASTER|EMPLOYEE|$42,159|—|$42,159|

| CATHLEEN HANNAN KENNY|EMPLOYEE|$41,678|—|$41,678|

| NELDA J KARAS|EMPLOYEE|$41,579|—|$41,579|

| KRISTEN A KRISTENSEN|EMPLOYEE|$41,410|—|$41,410|

| INSIGHT DIRECT USA INC|SERVICE PROVIDER|$41,335|—|$41,335|

| LISA FANELLA|EMPLOYEE|$41,303|—|$41,303|

| CONCORD TECHNOLOGIES|SERVICE PROVIDER|$41,179|—|$41,179|

| DEANNA J SCHAFER|EMPLOYEE|$40,237|—|$40,237|

| WIOLETA GOLEBIEWSKA|EMPLOYEE|$40,052|—|$40,052|

| NINA PIETRASZEK|EMPLOYEE|$39,800|—|$39,800|

| GABRIELLE PILGRIM|EMPLOYEE|$39,784|—|$39,784|

| DEREK J SCHNUPP|EMPLOYEE|$39,686|—|$39,686|

| UPS MAIL INNOVATIONS|SERVICE PROVIDER|$39,102|—|$39,102|

| ROBERT SMITH|EMPLOYEE|$38,901|—|$38,901|

| CHRISTOPHER D JONES|EMPLOYEE|$38,682|—|$38,682|

| KAREN O BELLINI|EMPLOYEE|$38,659|—|$38,659|

| ROBERT S SANTANGELO|EMPLOYEE|$38,440|—|$38,440|

| JOSEPH M JOGMEN|EMPLOYEE|$38,352|—|$38,352|

| BRANDT M SURDYK|EMPLOYEE|$37,912|—|$37,912|

| STEPHEN TAO|EMPLOYEE|$37,680|—|$37,680|

| ALTEC PRODUCTS LLC|SERVICE PROVIDER|$37,189|—|$37,189|

| ELIZABETH TOBER|EMPLOYEE|$37,104|—|$37,104|

| TRACY GERHARDT|EMPLOYEE|$36,903|—|$36,903|

| GAYLE M HEMPEL|EMPLOYEE|$36,884|—|$36,884|

| GAIL PRIESTLEY|EMPLOYEE|$36,695|—|$36,695|

| SUSAN O CAMP|EMPLOYEE|$36,020|—|$36,020|

| TIM KRUMWIEDE|EMPLOYEE|$35,951|—|$35,951|

| VANNESSA ROCHA|EMPLOYEE|$35,735|—|$35,735|

| JACK WIERS|EMPLOYEE|$35,275|—|$35,275|

| BRETT M FARRENKOPF|EMPLOYEE|$34,813|—|$34,813|

| CONSTANCE MOLLEDA|EMPLOYEE|$34,475|—|$34,475|

| RICARDO SILVA|EMPLOYEE|$33,983|—|$33,983|

| DAVID A FANCIULLACCI|EMPLOYEE|$33,967|—|$33,967|

| RACHEL N BENDUHA|EMPLOYEE|$33,716|—|$33,716|

| ALICIA J WILLIAMS|EMPLOYEE|$33,642|—|$33,642|

| FRANK T BLECHSCHMIDT|EMPLOYEE|$33,421|—|$33,421|

| AZUBA CORPORATION|SERVICE PROVIDER|$33,303|—|$33,303|

| GASSAN ALRAHI|EMPLOYEE|$33,298|—|$33,298|

| NENOS MARMA|EMPLOYEE|$33,230|—|$33,230|

| JAMES DEBLASIO|EMPLOYEE|$33,179|—|$33,179|

| MARK EVAN PETERS|EMPLOYEE|$33,121|—|$33,121|

| JOHN FLOWERS|EMPLOYEE|$32,852|—|$32,852|

| GINA GRANDE|EMPLOYEE|$32,852|—|$32,852|

| ROSARIO A GUERCIO|EMPLOYEE|$32,840|—|$32,840|

| NATALIE V SILVERMAN|EMPLOYEE|$32,723|—|$32,723|

| ZACHARY BARRETT|EMPLOYEE|$32,350|—|$32,350|

