# Pace Industry Union-Management Pension Fund DB Plan
Source: https://planprovider.pro/companies/pace-industry-union-management-pension-fund-plan

> Pace Industry Union-Management Pension Fund&#39;s DB plan: 3,184 participants, plan year 2024 financials, providers, and benchmarks from Form 5500.

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Pace Industry Union-Management Pension Fund

- **Sponsor EIN:** 116166763

- **Sponsor Address:** 1101 KERMIT DRIVE, SUITE 800, NASHVILLE, TN, 37217

- **Plan Type:** DB

- **Total Participants:** 3,184

- **Total Assets:** $2.8B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|3,184|$2.8B|$54.2M|$0|

| 2023|3,134|$2.7B|$17.7M|$0|

| 2022|3,192|$1.3B|$13.9M|$0|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| THE SEGAL COMPANY (EASTERN STATES),|SERVICE PROVIDER|$890,107|—|$890,107|

| BREDHOFF & KAISER, PLLC|SERVICE PROVIDER|$530,459|—|$530,459|

| MORGAN STANLEY MITH BARNEY LLC|SERVICE PROVIDER|$300,000|—|$300,000|

| CAROLYN ADAMS-ROSSIGNOL|EMPLOYEE|$256,166|—|$256,166|

| OLYMBEC USA LLC|SERVICE PROVIDER|$229,592|—|$229,592|

| DOUG CORZINE|EMPLOYEE|$213,525|—|$213,525|

| MEREDITH ALBRIGHT|EMPLOYEE|$198,862|—|$198,862|

| LISA ELLIS|EMPLOYEE|$172,693|—|$172,693|

| DONALD TAYLOR|EMPLOYEE|$171,686|—|$171,686|

| THE AME GROUP|SERVICE PROVIDER|$162,719|—|$162,719|

| MATTHEW COLLINS|EMPLOYEE|$152,820|—|$152,820|

| THOMAS ELEFANTE|EMPLOYEE|$152,645|—|$152,645|

| TONISHA FRANKLIN|EMPLOYEE|$149,542|—|$149,542|

| PEGGY BYRD|EMPLOYEE|$148,551|—|$148,551|

| MATTHEW RAY|EMPLOYEE|$141,952|—|$141,952|

| PRISMA NASHVILLE LLC|SERVICE PROVIDER|$139,730|—|$139,730|

| KELLY DAVIS|EMPLOYEE|$139,242|—|$139,242|

| US BANK, NA|SERVICE PROVIDER|$135,909|—|$135,909|

| CHRISTINA ANNENKOFF|EMPLOYEE|$133,930|—|$133,930|

| JOY WINFREY|EMPLOYEE|$131,844|—|$131,844|

| MELANIE ADAMS|EMPLOYEE|$123,632|—|$123,632|

| ANDY GRIMM|EMPLOYEE|$121,090|—|$121,090|

| JUAN CAVALLINI|EMPLOYEE|$118,840|—|$118,840|

| SANDRA MCKEE|EMPLOYEE|$117,968|—|$117,968|

| KATRINA BURNETTE|EMPLOYEE|$115,656|—|$115,656|

| JACOB SINGER|EMPLOYEE|$115,561|—|$115,561|

| AUBREY DICKERSON|EMPLOYEE|$114,868|—|$114,868|

| SHARONIA PAYNE|EMPLOYEE|$112,239|—|$112,239|

| BEN MYRICK|EMPLOYEE|$111,517|—|$111,517|

| EMILY NELMS|EMPLOYEE|$111,016|—|$111,016|

| ANTHONY MANCINI|EMPLOYEE|$110,327|—|$110,327|

| CHARLOTTE DALE|EMPLOYEE|$106,231|—|$106,231|

| JENNIFER BLOCK|EMPLOYEE|$104,915|—|$104,915|

| SEAN VANORDER|EMPLOYEE|$104,815|—|$104,815|

| LINDA HOOD|EMPLOYEE|$98,231|—|$98,231|

| MATTHEW CONTI|EMPLOYEE|$95,665|—|$95,665|

| PEEBLES DAWOODI|EMPLOYEE|$94,562|—|$94,562|

| CARMEN COOPER|EMPLOYEE|$93,226|—|$93,226|

| NICOLE LAVENDER|EMPLOYEE|$91,433|—|$91,433|

| SHAUN SAVAGE|EMPLOYEE|$90,322|—|$90,322|

| DONNA MILLER|EMPLOYEE|$90,123|—|$90,123|

| MARY ALDAY|EMPLOYEE|$86,853|—|$86,853|

| LBMC TECHNOLOGY SOLUTIONS, LLC|SERVICE PROVIDER|$85,990|—|$85,990|

| SEGAL SELECT INSURANCE|SERVICE PROVIDER|—|$85,257|$85,257|

| SARA MULLINS|EMPLOYEE|$84,534|—|$84,534|

| JIEUN LEE|EMPLOYEE|$83,885|—|$83,885|

| ANGELA FITZPATRICK|EMPLOYEE|$68,157|—|$68,157|

| CHERRY BEKAERT LLP|SERVICE PROVIDER|$52,815|—|$52,815|

| REBECCA HALEY|EMPLOYEE|$46,439|—|$46,439|

| CHARLES KNIGHT|EMPLOYEE|$44,025|—|$44,025|

| ASYLAS, LLC|SERVICE PROVIDER|$42,289|—|$42,289|

| LEGACY PROFESSIONALS|SERVICE PROVIDER|$40,116|—|$40,116|

| JOE LAST|SERVICE PROVIDER|$35,416|—|$35,416|

| DAVID W. NEW, P.C.|TRUSTEE|$19,728|—|$19,728|

| CYBER MAXX, LLC|SERVICE PROVIDER|$16,493|—|$16,493|

| MATTHEW GANN|SERVICE PROVIDER|$16,016|—|$16,016|

| DE LAGE LANDEN FINANCIAL SERVICES|SERVICE PROVIDER|$15,219|—|$15,219|

| NCCMP|SERVICE PROVIDER|$9,000|—|$9,000|

| DOMINION PAYROLL|SERVICE PROVIDER|$7,710|—|$7,710|

| USI CONSULTING GROUP|SERVICE PROVIDER|$5,250|—|$5,250|

### Verified Provider Profiles

Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:

- [BREDHOFF & KAISER, PLLC](https://planprovider.pro/provider/bredhoff-and-kaiser) — SERVICE PROVIDER

- [MORGAN STANLEY MITH BARNEY LLC](https://planprovider.pro/provider/morgan-stanley) — SERVICE PROVIDER

- [US BANK, NA](https://planprovider.pro/provider/john-hancock) — SERVICE PROVIDER

- [LEGACY PROFESSIONALS](https://planprovider.pro/provider/legacy-professionals-llp) — SERVICE PROVIDER

## Plan Fees & Expenses

Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.

- **Total Service Provider Fees:** $7,639,403

- **Estimated Expense Ratio:** 0.269% of plan assets

### Historical Administrative Expenses

Breakdown of administrative expense categories reported on Form 5500 filings.

| Year|
Total Admin Expenses|
Investment Mgmt Fees|
Contract Admin Fees|
IQPA Audit Fees|
Professional Fees|

| 2024|$11,688,949|$3,523,281|$470,019|$52,815|—|

| 2023|$13,507,910|$1,499,719|$7,587|$1,716|—|

| 2022|$5,746,243|$1,174,008|—|—|$1,386,799|

## Similar Plans

- [Sylvamo North America, LLC](https://planprovider.pro/companies/sylvamo-north-america-llc-401k-plan) — 1,805 participants

- [Resolute Fp Us INC.](https://planprovider.pro/companies/resolute-fp-us-inc-401k-plan) — 1,312 participants

- [Sylvamo North America, LLC](https://planprovider.pro/companies/sylvamo-north-america-llc-plan-001) — 780 participants

- [The Board Of Trustees Usw Industry 401k Fund](https://planprovider.pro/companies/the-board-of-trustees-usw-industry-401k-fund-401k-plan) — 8,869 participants

- [International Paper Company](https://planprovider.pro/companies/international-paper-company-401k-plan-007) — 12,229 participants

- [International Paper Company](https://planprovider.pro/companies/international-paper-company-401k-plan-118) — 19,680 participants

[View full interactive plan profile on PlanProvider.Pro](https://planprovider.pro/companies/pace-industry-union-management-pension-fund-plan)

&copy; 2026 PlanProvider.Pro
