# Intl Painters &amp; Allied Trades Ind. Pension Fund- Board Of Trustees DB Plan
Source: https://planprovider.pro/companies/intl-painters-allied-trades-ind-pension-fund-board-of-trustees-plan

> Intl Painters &amp; Allied Trades Ind. Pension Fund- Board Of Trustees&#39;s DB plan: 43,757 participants, plan year 2024 financials, providers, and benchmarks from…

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Intl Painters & Allied Trades Ind. Pension Fund- Board Of Trustees

- **Sponsor EIN:** 526073909

- **Sponsor Address:** 7234 PARKWAY DRIVE, HANOVER, MD, 210761307

- **Plan Type:** DB

- **Total Participants:** 43,757

- **Total Assets:** $4.5B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|43,757|$4.5B|$438.9M|$0|

| 2023|45,029|$4.2B|$407.2M|$0|

| 2022|44,973|$3.9B|$374.8M|$0|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| TUCKER ARENSBERG PC|NONE|$2,425,327|—|$2,425,327|

| INTL UNION OF PAINTERS & ALLIED TRA|RELATED ORGANIZATION|$1,269,900|—|$1,269,900|

| VITECH SYSTEMS GROUP INC|NONE|$1,161,278|—|$1,161,278|

| VERUS ADVISORY, INC.|NONE|$671,005|—|$671,005|

| PAINTING INDUSTRY INSURANCE & ANNUI|NONE|$670,612|—|$670,612|

| WITHUM PLUS|NONE|$648,774|—|$648,774|

| NORTHERN TRUST CORPORATION|NONE|$636,520|—|$636,520|

| NOVAK FRANCELLA LLC|NONE|$419,662|—|$419,662|

| DAN WILLIAMS|EMPLOYEE|$362,735|—|$362,735|

| ACADIAN ASSET MANAGEMENT LLC|NONE|$341,685|—|$341,685|

| ADAM BOSTON|EMPLOYEE|$341,211|—|$341,211|

| THE SEGAL COMPANY, INC.|NONE|$332,150|—|$332,150|

| NEPC LLC|NONE|$330,019|—|$330,019|

| SCHULTHEIS & PANETTIERI, LLP|NONE|$320,402|—|$320,402|

| BREDHOFF & KAISER|NONE|$284,791|—|$284,791|

| ULLICO INVESTMENT ADVISORS, INC.|NONE|$278,660|—|$278,660|

| MARSHALL & MOSS PAYROLL COMPLIANCE|NONE|—|$253,664|$253,664|

| CHARTWELL INVESTMENT PARTNERS LP|NONE|$247,683|—|$247,683|

| PARAMETRIC PORTFOLIO ASSOCIATES LLC|NONE|$244,742|—|$244,742|

| THE UNION LABOR LIFE INSURANCE CO.|NONE|$233,873|—|$233,873|

| LAURIE HAND|EMPLOYEE|$231,850|—|$231,850|

| MICHAEL KAUFMAN|EMPLOYEE|$231,801|—|$231,801|

| ASB CAPITAL MANAGEMENT|NONE|$228,313|—|$228,313|

| CRESCENT CAPITAL GROUP LP|NONE|—|$214,238|$214,238|

| BRADY NELSON|EMPLOYEE|$195,773|—|$195,773|

| JAMES BOGART|EMPLOYEE|$195,439|—|$195,439|

| MARQUETTE ASSOCIATES, INC.|NONE|$190,740|—|$190,740|

| SCHRODER INVESTMENT MANAGEMENT NORT|NONE|—|$180,950|$180,950|

| N'DIA WILLIAMS|EMPLOYEE|$170,029|—|$170,029|

| SCOTT ROBERIE|EMPLOYEE|$161,975|—|$161,975|

| MICHAEL O'MALLEY|EMPLOYEE|$160,016|—|$160,016|

| PERRY PARKER|EMPLOYEE|$159,662|—|$159,662|

| WHITEHORSE LIQUIDTY PARTNERS IV LP|NONE|$158,252|—|$158,252|

| GOSAYE KIDANEMARIAM|EMPLOYEE|$157,515|—|$157,515|

| NICKETT BOATWRIGHT|EMPLOYEE|$152,645|—|$152,645|

| CLINT BEAULIEU|EMPLOYEE|$142,115|—|$142,115|

| CHRISTINA EMMEL|EMPLOYEE|$138,579|—|$138,579|

| ANDREW HARDING|EMPLOYEE|$133,449|—|$133,449|

| JENNIFER RUHLING|EMPLOYEE|$129,786|—|$129,786|

| JULIET GRAY|EMPLOYEE|$129,214|—|$129,214|

| PRUDENTIAL RETIREMENT & ANNUITY INS|NONE|$128,760|—|$128,760|

| JORDAN KLINE|EMPLOYEE|$125,336|—|$125,336|

| FOLOTOTO AIOLUPOTEA|EMPLOYEE|$124,857|—|$124,857|

| ALEXIS COX|EMPLOYEE|$124,009|—|$124,009|

| WALE OPARINDE|EMPLOYEE|$120,208|—|$120,208|

| TRIVE STRUCTURED CAPITAL PRTNRS LP|NONE|—|$117,415|$117,415|

| JACQUELINE COURTIEN|EMPLOYEE|$116,713|—|$116,713|

| EVENZIER NANALIG, JR|EMPLOYEE|$114,074|—|$114,074|

| CORNELIUS NORRIS|EMPLOYEE|$112,545|—|$112,545|

| ASHLEY SOSA|EMPLOYEE|$109,473|—|$109,473|

| CHIFFONIA LLOYD|EMPLOYEE|$108,273|—|$108,273|

| CHRISTENSEN JAMES & MARTIN|NONE|$108,092|—|$108,092|

| MARY HARRIS|EMPLOYEE|$106,385|—|$106,385|

| WASHINGTON CAPITAL MANAGEMENT INC|NONE|$104,530|—|$104,530|

| LAUREN ERVIN|EMPLOYEE|$101,805|—|$101,805|

| BRANDI SCHMIDT|EMPLOYEE|$101,646|—|$101,646|

| ROCHELLE STEPHENS|EMPLOYEE|$101,549|—|$101,549|

| ERIC OLEAN|EMPLOYEE|$101,029|—|$101,029|

| CRYSTAL HAAS|EMPLOYEE|$99,160|—|$99,160|

| JARSO FEYISA|EMPLOYEE|$98,583|—|$98,583|

| LAUREN BROWN|EMPLOYEE|$97,604|—|$97,604|

| RAVEN CLAY|EMPLOYEE|$96,304|—|$96,304|

| BRENDA QUEST|EMPLOYEE|$94,889|—|$94,889|

| JENNIFER ROLLINS|EMPLOYEE|$89,995|—|$89,995|

| AMY MCELORY|EMPLOYEE|$87,051|—|$87,051|

| AMYTHEST TEMPLE|EMPLOYEE|$86,549|—|$86,549|

| VANESSA HENDERSON|EMPLOYEE|$78,251|—|$78,251|

| HEIDI KERN|EMPLOYEE|$78,171|—|$78,171|

| STATE STREET GLOBAL ADVISORS TRUST|NONE|$74,141|—|$74,141|

| MAUDELINE QUARRIE|EMPLOYEE|$73,645|—|$73,645|

| XPAN LAW GROUP, LLC|NONE|$72,540|—|$72,540|

| SHEENA WILLIAMS|EMPLOYEE|$68,985|—|$68,985|

| J'MIA TILLMAN|EMPLOYEE|$65,910|—|$65,910|

| ALSWEET ASSOCIATES|NONE|$65,364|—|$65,364|

| MARJI SMITH|EMPLOYEE|$64,843|—|$64,843|

| LUZ RODRIGUEZ|EMPLOYEE|$63,904|—|$63,904|

| ASIA ALTERNATIVES MANAGEMENT LLC|NONE|$63,794|—|$63,794|

| JULIETA SPENARD|EMPLOYEE|$62,260|—|$62,260|

| EBONY DOZIER|EMPLOYEE|$61,700|—|$61,700|

| THOMA BRAVO LLC|NONE|$60,578|—|$60,578|

| BERRY & CO. CPAS|NONE|$59,790|—|$59,790|

| JERRY SHIPP JR.|EMPLOYEE|$56,069|—|$56,069|

| BNY MELLON|NONE|$18,106|$37,865|$55,971|

| PACIFIC SOUTHWEST ADMINISTRATORS|NONE|$54,344|—|$54,344|

| WILSON-MCSHANE CORPORATION|NONE|$53,703|—|$53,703|

| LEGACY PROFESSIONALS, LLP|NONE|$53,573|—|$53,573|

| KELLY PRESS INC|NONE|$50,247|—|$50,247|

| ASHLEY KERN|EMPLOYEE|$48,677|—|$48,677|

| KYSHAWNA SYE|EMPLOYEE|$47,022|—|$47,022|

| CLAUDIA FONSECA-GIRALDO|EMPLOYEE|$44,273|—|$44,273|

| MELLISA LEIGHT|EMPLOYEE|$42,853|—|$42,853|

| RUBINBROWN LLP|NONE|$41,485|—|$41,485|

| ROMOLO & ASSOCIATES, LLC|NONE|$36,970|—|$36,970|

| IUPAT DISTRICT COUNCIL NO 21 WELFAR|NONE|$36,767|—|$36,767|

| ANDREW HERMAN|EMPLOYEE|$35,275|—|$35,275|

| RICHARD J. WOLF AND CO.|NONE|$31,926|—|$31,926|

| FRANK M. VACCARO & ASSOCIATES INC|NONE|$31,813|—|$31,813|

| MELISSA DORR|EMPLOYEE|$31,056|—|$31,056|

| BLACKROCK INSTITUTIONAL TRUST COMPA|NONE|$29,325|—|$29,325|

| MICHELE ABABNEH|EMPLOYEE|$29,281|—|$29,281|

| NOAH BRYANT|EMPLOYEE|$28,697|—|$28,697|

| NATALIE CUESTA|EMPLOYEE|$27,154|—|$27,154|

| ROTHNER, SEGALL & GREENSTONE|NONE|$18,096|—|$18,096|

| KPS CAPITAL PARTNERS, LP|NONE|$17,396|—|$17,396|

| ADP PAYROLL SERVICES|NONE|$16,892|—|$16,892|

| BFI PRINTING & MAILING SERVICES|NONE|$16,726|—|$16,726|

| WOHLNER KAPLON CUTLER HALOFORD & RO|NONE|$15,425|—|$15,425|

| BENESYS, INC.|NONE|$13,209|—|$13,209|

| THE URBAN LAW FIRM|NONE|$12,110|—|$12,110|

| WATKINS, PAWLICK, CALATI & PRIFITI|NONE|$11,883|—|$11,883|

| DATABANK IMX|NONE|$11,136|—|$11,136|

| NEEDLES & ASSOCIATES, LLC|NONE|$11,113|—|$11,113|

| O'BRIEN, BELLAND & BUSHINSKY, LLC|NONE|$10,251|—|$10,251|

| KENNEDY LAW FIRM|NONE|$10,181|—|$10,181|

| BERGER SINGERMAN, LLP|NONE|$10,176|—|$10,176|

| NORTHWESTERN OHIO ADMINISTRATORS IN|NONE|$10,033|—|$10,033|

| LIPSITZ, GREEN, SCIME, CAMERIA, LLP|NONE|$8,074|—|$8,074|

| STEFANSKY, HOLLOWAY & NICHOLAS|NONE|$6,926|—|$6,926|

| CAVANAGH & O'HARA, LLP|NONE|$5,783|—|$5,783|

### Verified Provider Profiles

Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:

- [TUCKER ARENSBERG PC](https://planprovider.pro/provider/tucker-arensberg-pc) — NONE

- [WITHUM PLUS](https://planprovider.pro/provider/withumsmithbrown-pc) — NONE

- [NOVAK FRANCELLA LLC](https://planprovider.pro/provider/novak-francella-llc) — NONE

- [NEPC LLC](https://planprovider.pro/provider/milliman) — NONE

- [SCHULTHEIS & PANETTIERI, LLP](https://planprovider.pro/provider/schultheis-and-panettieri-llp) — NONE

- [BREDHOFF & KAISER](https://planprovider.pro/provider/bredhoff-and-kaiser) — NONE

- [THE UNION LABOR LIFE INSURANCE CO.](https://planprovider.pro/provider/the-vanguard-group-inc) — NONE

- [LEGACY PROFESSIONALS, LLP](https://planprovider.pro/provider/legacy-professionals-llp) — NONE

- [RUBINBROWN LLP](https://planprovider.pro/provider/rubinbrown-llp) — NONE

- [NEEDLES & ASSOCIATES, LLC](https://planprovider.pro/provider/needles-and-associates-llc) — NONE

## Plan Fees & Expenses

Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.

- **Total Service Provider Fees:** $19,799,635

- **Estimated Expense Ratio:** 0.435% of plan assets

### Historical Administrative Expenses

Breakdown of administrative expense categories reported on Form 5500 filings.

| Year|
Total Admin Expenses|
Investment Mgmt Fees|
Contract Admin Fees|
IQPA Audit Fees|
Professional Fees|

| 2024|$24,119,874|$3,240,661|$566,723|$159,120|—|

| 2023|$26,330,320|$4,218,667|$238,487|$160,076|—|

| 2022|$17,482,844|$4,012,114|—|—|$3,210,365|

## Similar Plans

- [Intl Painters & Allied Trades Ind. Pension Fund-](https://planprovider.pro/companies/intl-painters-allied-trades-ind-pension-fund-plan) — 25,636 participants

- [Southland Insulators Of Maryland](https://planprovider.pro/companies/southland-insulators-of-maryland-401k-plan) — 377 participants

[View full interactive plan profile on PlanProvider.Pro](https://planprovider.pro/companies/intl-painters-allied-trades-ind-pension-fund-board-of-trustees-plan)

&copy; 2026 PlanProvider.Pro
