# Board Of Trustees Screen Actors Guild - Producers DB Plan
Source: https://planprovider.pro/companies/board-of-trustees-screen-actors-guild-producers-plan

> Board Of Trustees Screen Actors Guild - Producers&#39;s DB plan: 31,218 participants, plan year 2024 financials, providers, and benchmarks from Form 5500.

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Board Of Trustees Screen Actors Guild - Producers

- **Sponsor EIN:** 952110997

- **Sponsor Address:** 3601 WEST OLIVE AVENUE, BURBANK, CA, 91505

- **Plan Type:** DB

- **Total Participants:** 31,218

- **Total Assets:** $5.3B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|31,218|$5.3B|$354.5M|$0|

| 2023|31,823|$4.9B|$282.0M|$0|

| 2022|33,798|$4.4B|$358.7M|$0|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| BRIDGEWATER|NONE|$3,850,329|—|$3,850,329|

| JP MORGAN ASSET MANAGEMENT INC|NONE|$2,781,322|—|$2,781,322|

| HAMILTON LANE|NONE|$1,624,337|—|$1,624,337|

| VOYA ALTERNATIVE ASSET MANAGEMENT|NONE|$1,463,399|—|$1,463,399|

| HUB INTERNATIONAL INSURANCE SERVICE|NONE|$1,216,210|—|$1,216,210|

| ACADIAN ASSET MANAGEMENT|NONE|$1,177,529|—|$1,177,529|

| LAZARD ASSET MANAGEMENT LLC|NONE|$1,079,431|—|$1,079,431|

| WALTER SCOTT PARTNERS LIMITED|NONE|$1,052,567|—|$1,052,567|

| WILLIAM BLAIR INVESTMENT MANAGEMENT|NONE|$822,406|—|$822,406|

| NIGRO, KARLIN, SEGAL & FELDSTEIN|NONE|$659,214|—|$659,214|

| WITHUMSMITH + BROWN|NONE|$434,286|—|$434,286|

| WELLINGTON MANAGEMENT COMPANY|NONE|$384,317|—|$384,317|

| MEKETA INVESTMENT GROUP, INC.|NONE|$313,000|—|$313,000|

| REAMS ASSET MANAGEMENT|NONE|$297,000|—|$297,000|

| HORIZON ACTUARIAL SERVICES, LLC|NONE|$289,844|—|$289,844|

| PARAMETRIC|NONE|$233,079|—|$233,079|

| EMPLOYEE NUMBER 001553|EMPLOYEE|$218,388|—|$218,388|

| COGNIZANT WORLDWIDE LIMITED|NONE|$195,079|—|$195,079|

| NORTHERN TRUST|NONE|$189,274|—|$189,274|

| COHEN, WEISS AND SIMON, LLP.|NONE|$168,172|—|$168,172|

| PROSKAUER ROSE, LLP.|NONE|$164,904|—|$164,904|

| EMPLOYEE NUMBER 000195|EMPLOYEE|$158,820|—|$158,820|

| BUSH GOTTLIEB, A LAW CORP.|NONE|$154,744|—|$154,744|

| EMPLOYEE NUMBER 001568|EMPLOYEE|$126,154|—|$126,154|

| EMPLOYEE NUMBER 000319|EMPLOYEE|$125,474|—|$125,474|

| EMPLOYEE NUMBER 000428|EMPLOYEE|$118,519|—|$118,519|

| EMPLOYEE NUMBER 000401|EMPLOYEE|$115,525|—|$115,525|

| EMPLOYEE NUMBER 001574|EMPLOYEE|$106,269|—|$106,269|

| EMPLOYEE NUMBER 000391|EMPLOYEE|$105,571|—|$105,571|

| TEKSYSTEMS, INC.|NONE|$104,158|—|$104,158|

| HITACHI DIGITAL SERVICES LLC|NONE|$102,095|—|$102,095|

| AVANADE INC.|NONE|$98,825|—|$98,825|

| GARTNER, INC.|NONE|$95,704|—|$95,704|

| EMPLOYEE NUMBER 000335|EMPLOYEE|$95,189|—|$95,189|

| EMPLOYEE NUMBER 000136|EMPLOYEE|$95,165|—|$95,165|

| VECTOR RESOURCES, INC.|NONE|$95,003|—|$95,003|

| ENCLOUD SERVICES LLC.|NONE|$94,230|—|$94,230|

| NEXUSTEK|NONE|$90,768|—|$90,768|

| EMPLOYEE NUMBER 000175|EMPLOYEE|$89,045|—|$89,045|

| CSC COVANSYS, CORP.|NONE|$87,670|—|$87,670|

| EMPLOYEE NUMBER 000430|EMPLOYEE|$87,347|—|$87,347|

| EMPLOYEE NUMBER 001212|EMPLOYEE|$87,162|—|$87,162|

| NTH GENERATION COMPUTING, INC.|NONE|$86,159|—|$86,159|

| EMPLOYEE NUMBER 062065|EMPLOYEE|$85,538|—|$85,538|

| EMPLOYEE NUMBER 000170|EMPLOYEE|$81,505|—|$81,505|

| STATE STREET GLOBAL ADVISORS|NONE|$81,157|—|$81,157|

| EMPLOYEE NUMBER 000220|EMPLOYEE|$79,479|—|$79,479|

| EMPLOYEE NUMBER 001417|EMPLOYEE|$76,722|—|$76,722|

| EMPLOYEE NUMBER 000264|EMPLOYEE|$74,995|—|$74,995|

| TURNER TECHTRONICS|NONE|$74,660|—|$74,660|

| EMPLOYEE NUMBER 001392|EMPLOYEE|$73,979|—|$73,979|

| RADIXBAY, LLC.|NONE|$72,243|—|$72,243|

| EMPLOYEE NUMBER 000384|EMPLOYEE|$70,718|—|$70,718|

| EMPLOYEE NUMBER 000283|EMPLOYEE|$70,611|—|$70,611|

| THRIVE OPERATIONS, LLC|NONE|$68,539|—|$68,539|

| EMPLOYEE NUMBER 000364|EMPLOYEE|$68,328|—|$68,328|

| EMPLOYEE NUMBER 000140|EMPLOYEE|$65,511|—|$65,511|

| EMPLOYEE NUMBER 001380|EMPLOYEE|$61,557|—|$61,557|

| EMPLOYEE NUMBER 000397|EMPLOYEE|$61,204|—|$61,204|

| EMPLOYEE NUMBER 000304|EMPLOYEE|$61,115|—|$61,115|

| EMPLOYEE NUMBER 001239|EMPLOYEE|$60,506|—|$60,506|

| EMPLOYEE NUMBER 000287|EMPLOYEE|$60,092|—|$60,092|

| EMPLOYEE NUMBER 001538|EMPLOYEE|$58,746|—|$58,746|

| EMPLOYEE NUMBER 050202|EMPLOYEE|$58,724|—|$58,724|

| EMPLOYEE NUMBER 000284|EMPLOYEE|$58,491|—|$58,491|

| EMPLOYEE NUMBER 000213|EMPLOYEE|$58,397|—|$58,397|

| EMPLOYEE NUMBER 000459|EMPLOYEE|$57,860|—|$57,860|

| EMPLOYEE NUMBER 000315|EMPLOYEE|$57,117|—|$57,117|

| EMPLOYEE NUMBER 000451|EMPLOYEE|$56,040|—|$56,040|

| EMPLOYEE NUMBER 000356|EMPLOYEE|$55,748|—|$55,748|

| ATACCAMA CORP|NONE|$55,593|—|$55,593|

| EMPLOYEE NUMBER 000372|EMPLOYEE|$55,401|—|$55,401|

| EMPLOYEE NUMBER 000296|EMPLOYEE|$52,917|—|$52,917|

| EMPLOYEE NUMBER 000291|EMPLOYEE|$52,731|—|$52,731|

| INNOVEST SYSTEMS, LLC|NONE|$52,007|—|$52,007|

| EMPLOYEE NUMBER 000415|EMPLOYEE|$51,703|—|$51,703|

| EMPLOYEE NUMBER 001427|EMPLOYEE|$50,263|—|$50,263|

| EMPLOYEE NUMBER 000182|EMPLOYEE|$50,181|—|$50,181|

| WAGENER LAW, A PROESSIONAL CORPORAT|NONE|$49,676|—|$49,676|

| EMPLOYEE NUMBER 001293|EMPLOYEE|$49,565|—|$49,565|

| EMPLOYEE NUMBER 000332|EMPLOYEE|$46,401|—|$46,401|

| EMPLOYEE NUMBER 000362|EMPLOYEE|$46,149|—|$46,149|

| EMPLOYEE NUMBER 001308|EMPLOYEE|$46,004|—|$46,004|

| EMPLOYEE NUMBER 000441|EMPLOYEE|$44,953|—|$44,953|

| EMPLOYEE NUMBER 000159|EMPLOYEE|$43,967|—|$43,967|

| EMPLOYEE NUMBER 000249|EMPLOYEE|$43,913|—|$43,913|

| EMPLOYEE NUMBER 000351|EMPLOYEE|$43,235|—|$43,235|

| EMPLOYEE NUMBER 000338|EMPLOYEE|$42,852|—|$42,852|

| EMPLOYEE NUMBER 000113|EMPLOYEE|$42,111|—|$42,111|

| SCALA STUDIO LLC|NONE|$41,291|—|$41,291|

| EMPLOYEE NUMBER 000208|EMPLOYEE|$39,744|—|$39,744|

| EMPLOYEE NUMBER 000426|EMPLOYEE|$39,647|—|$39,647|

| EMPLOYEE NUMBER 000350|EMPLOYEE|$39,295|—|$39,295|

| EMPLOYEE NUMBER 000357|EMPLOYEE|$39,001|—|$39,001|

| EMPLOYEE NUMBER 000230|EMPLOYEE|$38,972|—|$38,972|

| EMPLOYEE NUMBER 000282|EMPLOYEE|$38,830|—|$38,830|

| EMPLOYEE NUMBER 000278|EMPLOYEE|$37,501|—|$37,501|

| EMPLOYEE NUMBER 000263|EMPLOYEE|$37,307|—|$37,307|

| EMPLOYEE NUMBER 000337|EMPLOYEE|$37,175|—|$37,175|

| EMPLOYEE NUMBER 000436|EMPLOYEE|$36,491|—|$36,491|

| ALLEGRO SOLUTIONS, INC.|NONE|$36,115|—|$36,115|

| EMPLOYEE NUMBER 000402|EMPLOYEE|$35,646|—|$35,646|

| EMPLOYEE NUMBER 000270|EMPLOYEE|$35,613|—|$35,613|

| EMPLOYEE NUMBER 001219|EMPLOYEE|$35,391|—|$35,391|

| EMPLOYEE NUMBER 000277|EMPLOYEE|$35,045|—|$35,045|

| EMPLOYEE NUMBER 001005|EMPLOYEE|$35,006|—|$35,006|

| EMPLOYEE NUMBER 000151|EMPLOYEE|$33,346|—|$33,346|

| EMPLOYEE NUMBER 000276|EMPLOYEE|$33,250|—|$33,250|

| EMPLOYEE NUMBER 000232|EMPLOYEE|$33,180|—|$33,180|

| EMPLOYEE NUMBER 000352|EMPLOYEE|$33,170|—|$33,170|

| EMPLOYEE NUMBER 000193|EMPLOYEE|$32,793|—|$32,793|

| EMPLOYEE NUMBER 000460|EMPLOYEE|$32,510|—|$32,510|

| PROGRESS SOFTWARE, CORP.|NONE|$31,677|—|$31,677|

| EMPLOYEE NUMBER 001111|EMPLOYEE|$31,578|—|$31,578|

| EMPLOYEE NUMBER 000449|EMPLOYEE|$31,171|—|$31,171|

| EMPLOYEE NUMBER 001131|EMPLOYEE|$30,863|—|$30,863|

| EMPLOYEE NUMBER 000146|EMPLOYEE|$30,796|—|$30,796|

| EMPLOYEE NUMBER 000443|EMPLOYEE|$30,587|—|$30,587|

| GREENBERG GLUSKER|NONE|$30,526|—|$30,526|

| EMPLOYEE NUMBER 000410|EMPLOYEE|$30,080|—|$30,080|

| EMPLOYEE NUMBER 001541|EMPLOYEE|$29,955|—|$29,955|

| EMPLOYEE NUMBER 001400|EMPLOYEE|$29,751|—|$29,751|

| EMPLOYEE NUMBER 000438|EMPLOYEE|$29,193|—|$29,193|

| EMPLOYEE NUMBER 000454|EMPLOYEE|$29,096|—|$29,096|

| EMPLOYEE NUMBER 000069|EMPLOYEE|$28,844|—|$28,844|

| EMPLOYEE NUMBER 000177|EMPLOYEE|$28,603|—|$28,603|

| EMPLOYEE NUMBER 000463|EMPLOYEE|$27,408|—|$27,408|

| EMPLOYEE NUMBER 000271|EMPLOYEE|$26,800|—|$26,800|

| EMPLOYEE NUMBER 000308|EMPLOYEE|$26,707|—|$26,707|

| EMPLOYEE NUMBER 000299|EMPLOYEE|$26,687|—|$26,687|

| EMPLOYEE NUMBER 000229|EMPLOYEE|$26,682|—|$26,682|

| EMPLOYEE NUMBER 000406|EMPLOYEE|$26,564|—|$26,564|

| EMPLOYEE NUMBER 001479|EMPLOYEE|$26,337|—|$26,337|

| EMPLOYEE NUMBER 000440|EMPLOYEE|$25,929|—|$25,929|

| EMPLOYEE NUMBER 001551|EMPLOYEE|$25,769|—|$25,769|

| HELMER FRIEDMAN LLP CLIENT TRUST AC|NONE|$25,432|—|$25,432|

| THE HARTFORD|NONE|$22,148|—|$22,148|

| VANGUARD|NONE|$21,895|—|$21,895|

| CAREER STRATEGIES TEMPORARY, INC.|NONE|$19,778|—|$19,778|

| DAVID L WEISSMAN|TRUSTEE|$18,421|—|$18,421|

| UKG INC.|NONE|$17,636|—|$17,636|

| AZUL CONSULTING, INC.|NONE|$15,876|—|$15,876|

| DOUGLAS WOOD|TRUSTEE|$15,091|—|$15,091|

| EVEREST COMPUTERS INC.|NONE|$14,960|—|$14,960|

| EVOLVE SECURITY, LLC.|NONE|$14,311|—|$14,311|

| KIM STEVENS|TRUSTEE|$13,521|—|$13,521|

| STACY MARCUS|TRUSTEE|$13,160|—|$13,160|

| WORLD INVESTMENT ADVISORS, LLC|NONE|$13,092|—|$13,092|

| CLOUDFLARE, INC.|NONE|$12,480|—|$12,480|

| MOD OP, LLC|NONE|$11,839|—|$11,839|

| THERMAL CONCEPTS, INC.|NONE|$8,785|—|$8,785|

| SOLOMON LAW, APC|NONE|$8,510|—|$8,510|

| JIM BRACCHITTA|TRUSTEE|$8,454|—|$8,454|

| GORDON REES SCULLY MANSUKHANI, LLC|NONE|$8,284|—|$8,284|

| NED VAUGHN|TRUSTEE|$8,123|—|$8,123|

| JOHN T. MCGUIRE|TRUSTEE|$8,021|—|$8,021|

| BRANDYWINE GLOBAL|NONE|$7,503|—|$7,503|

| KIPI.BI LLC|NONE|$7,137|—|$7,137|

| LINDA POWELL|TRUSTEE|$7,041|—|$7,041|

| AKKODIS, INC|NONE|$6,500|—|$6,500|

| CAPITAL GROUP RETIREMENT PLAN SERVI|NONE|$5,348|—|$5,348|

| RICHARD MASUR|TRUSTEE|$5,283|—|$5,283|

| ENVOY GLOBAL, INC.|NONE|$5,281|—|$5,281|

### Verified Provider Profiles

Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:

- [JP MORGAN ASSET MANAGEMENT INC](https://planprovider.pro/provider/jp-morgan-asset-management) — NONE

- [WITHUMSMITH + BROWN](https://planprovider.pro/provider/withumsmithbrown-pc) — NONE

- [THE HARTFORD](https://planprovider.pro/provider/the-hartford) — NONE

- [DAVID L WEISSMAN](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [DOUGLAS WOOD](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [KIM STEVENS](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [STACY MARCUS](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [JIM BRACCHITTA](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [NED VAUGHN](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [JOHN T. MCGUIRE](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [LINDA POWELL](https://planprovider.pro/provider/john-hancock) — TRUSTEE

- [RICHARD MASUR](https://planprovider.pro/provider/john-hancock) — TRUSTEE

## Plan Fees & Expenses

Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.

- **Total Service Provider Fees:** $25,504,719

- **Estimated Expense Ratio:** 0.485% of plan assets

### Historical Administrative Expenses

Breakdown of administrative expense categories reported on Form 5500 filings.

| Year|
Total Admin Expenses|
Investment Mgmt Fees|
Contract Admin Fees|
IQPA Audit Fees|
Professional Fees|

| 2024|$50,927,186|$32,812,976|—|$434,286|—|

| 2023|$47,106,454|$29,835,943|—|$410,697|—|

| 2022|$66,695,941|$50,295,863|—|—|$2,132,020|

## Similar Plans

- [Board Of Trustees, Entertainment Industry 401(K) Plan](https://planprovider.pro/companies/board-of-trustees-entertainment-industry-401-k-plan-plan) — 30,812 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-plan-014) — 27,324 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-plan-015) — 38,582 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-401k-plan-011) — 51,389 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-plan-010) — 9,470 participants

- [Lions Gate Entertainment, INC.](https://planprovider.pro/companies/lions-gate-entertainment-inc-401k-plan) — 1,402 participants

[View full interactive plan profile on PlanProvider.Pro](https://planprovider.pro/companies/board-of-trustees-screen-actors-guild-producers-plan)

&copy; 2026 PlanProvider.Pro
