# Board Of Directors, Motion Picture Industry Pension DB Plan
Source: https://planprovider.pro/companies/board-of-directors-motion-picture-industry-pension-plan-001

> Board Of Directors, Motion Picture Industry Pension&#39;s DB plan: 61,464 participants, plan year 2024 financials, providers, and benchmarks from Form 5500.

Form 5500 filing data for plan year 2024.

## Plan Snapshot

- **Plan Sponsor:** Board Of Directors, Motion Picture Industry Pension

- **Sponsor EIN:** 951810805

- **Sponsor Address:** 11365 VENTURA BLVD, STUDIO CITY, CA, 91604

- **Plan Type:** DB

- **Total Participants:** 61,464

- **Total Assets:** $5.9B

## Key Plan Design Features

- **Auto-Enrollment:** No

- **Auto-Escalation:** No

- **Allows Roth Contributions:** No

- **Participant Loans:** No

- **Participant-Directed Investments:** No

- **ERISA Section 404(c) Fiduciary Safe Harbor:** No

## Plan Financials by Year

| Year|Participants|Total Assets|Employer Contrib.|Employee Contrib.|

| 2024|61,464|$5.9B|$530.4M|$385,759|

| 2023|62,656|$5.3B|$466.1M|$278,947|

| 2022|68,019|$4.9B|$533.7M|$652,757|

## Service Providers (Schedule C)

Vendors paid $5,000 or more for services to the plan, ranked by total compensation (direct + indirect fees).

| Provider Name|
Role|
Direct Compensation|
Indirect Compensation|
Total Fees|

| ARROWSTREET CAPITAL & LTD.|NONE|$10,717,526|—|$10,717,526|

| NIGRO KARLIN SEGAL FELDSTEIN & BOLN|NONE|$2,458,586|—|$2,458,586|

| BRIDGEWATER ASSOCIATES INTERMEDIATE|NONE|$1,720,777|—|$1,720,777|

| J.P. MORGAN INVESTMENT MANAGEMENT|NONE|$1,601,752|—|$1,601,752|

| INTERTEX GENERAL CONTRACTORS|NONE|$1,588,093|—|$1,588,093|

| PACIFIC INVESTMENT MANAGEMENT CO.|NONE|$1,513,701|—|$1,513,701|

| WASATCH ADVISORS|NONE|$1,405,717|—|$1,405,717|

| MILLER KAPLAN ARASE LLP|NONE|$1,170,202|—|$1,170,202|

| ABERDEEN ASSET MANAGEMENT, INC.|NONE|$971,927|—|$971,927|

| LOCKTON INSURANCE BROKERS, LLC|NONE|$875,727|—|$875,727|

| ILINK SYSTEMS, INC.|NONE|$817,103|—|$817,103|

| DOUBLELINE CAPITAL, LP|NONE|$756,361|—|$756,361|

| GRANTHAM, MAYO, VAN OTERLOO CO.|NONE|$743,285|—|$743,285|

| NTH GENERATION|NONE|$727,699|—|$727,699|

| VITECH SYSTEMS GROUP, INC.|NONE|$714,359|—|$714,359|

| SIDEPATH, INC.|NONE|$638,685|—|$638,685|

| PRISA (PRUDENTIAL REAL ESTATE INVT)|NONE|$619,231|—|$619,231|

| SAGITEC SOLUTIONS, LLC|NONE|$537,725|—|$537,725|

| SOFTWARE HARDWARE INTEGRATION|NONE|$496,948|—|$496,948|

| ELIASSEN GROUP|NONE|$466,738|—|$466,738|

| BRANDYWINE GLOBAL INVESTMENT MGMT.|NONE|$462,892|—|$462,892|

| THE SEGAL COMPANY|NONE|$456,914|—|$456,914|

| MITCHELL, SILBERBERG & KNUPP, LLP|NONE|$386,713|—|$386,713|

| RAEL & LETSON|NONE|$360,000|—|$360,000|

| MARATHON ASSET MANAGEMENT, LP|NONE|$344,691|—|$344,691|

| MICROSOFT CORPORATION|NONE|$315,616|—|$315,616|

| RED-CARD SYSTEMS, LLC|NONE|$315,280|—|$315,280|

| CENTER SQUARE INVESTMENT MANAGEMENT|NONE|$314,918|—|$314,918|

| JPA STRATEGIES GROUP, INC.|NONE|$299,246|—|$299,246|

| DOCULABS|NONE|$295,926|—|$295,926|

| ELLIOTT INVESTMENT MANAGEMENT, LP|NONE|$293,145|—|$293,145|

| DANIEL SANCHEZ CONSTRUCTION|NONE|$279,143|—|$279,143|

| NORTHERN TRUST|NONE|$272,639|—|$272,639|

| WALTER SCOTT & PARTNERS LTD.|NONE|$260,756|—|$260,756|

| ARTISAN PARTNERS|NONE|$227,103|—|$227,103|

| CAREER GROUP, INC.|NONE|$214,917|—|$214,917|

| 1655|EMPLOYEE|$207,320|—|$207,320|

| INFORMATICA|NONE|$195,958|—|$195,958|

| EKMAN ASSOCIATES, INC.|NONE|$190,188|—|$190,188|

| EVOKE WEALTH, LLC|NONE|$190,018|—|$190,018|

| DELL FINANCIAL SERVICES, LLC|NONE|$172,211|—|$172,211|

| 1185|EMPLOYEE|$169,613|—|$169,613|

| 1217|EMPLOYEE|$168,384|—|$168,384|

| 1131|EMPLOYEE|$167,253|—|$167,253|

| 1342|EMPLOYEE|$159,806|—|$159,806|

| 1621|EMPLOYEE|$158,811|—|$158,811|

| COMPULINK MANAGEMENT CENTER, INC.|NONE|$155,853|—|$155,853|

| VSG HOSTING, INC.|NONE|$153,246|—|$153,246|

| 1441|EMPLOYEE|$140,788|—|$140,788|

| 963|EMPLOYEE|$137,376|—|$137,376|

| 360 GROUP INTERNATIONAL, INC.|NONE|$134,525|—|$134,525|

| 763|EMPLOYEE|$124,333|—|$124,333|

| BUSH GOTTLIEB A LAW CORPORATION|NONE|$121,241|—|$121,241|

| 1261|EMPLOYEE|$121,022|—|$121,022|

| 1165|EMPLOYEE|$118,147|—|$118,147|

| 1296|EMPLOYEE|$117,909|—|$117,909|

| KORN/FERRY INTERNATIONAL|NONE|$117,775|—|$117,775|

| 1103|EMPLOYEE|$113,828|—|$113,828|

| GARTNER, INC.|NONE|$112,753|—|$112,753|

| 1124|EMPLOYEE|$106,597|—|$106,597|

| WOHLNER KAPLON CUTLER HALFORD ROSEN|NONE|$103,794|—|$103,794|

| 1127|EMPLOYEE|$101,905|—|$101,905|

| 1409|EMPLOYEE|$99,652|—|$99,652|

| 1362|EMPLOYEE|$98,798|—|$98,798|

| 467|EMPLOYEE|$98,217|—|$98,217|

| 1228|EMPLOYEE|$97,522|—|$97,522|

| 967|EMPLOYEE|$95,611|—|$95,611|

| 343|EMPLOYEE|$94,035|—|$94,035|

| 499|EMPLOYEE|$93,616|—|$93,616|

| 576|EMPLOYEE|$93,556|—|$93,556|

| ACQUIS CONSULTING GROUP, LLP|NONE|$90,491|—|$90,491|

| CELONIS, INC.|NONE|$90,000|—|$90,000|

| 1289|EMPLOYEE|$89,104|—|$89,104|

| 671|EMPLOYEE|$88,995|—|$88,995|

| 1633|EMPLOYEE|$87,767|—|$87,767|

| 1442|EMPLOYEE|$86,208|—|$86,208|

| BOYD WATTERSON ASSET MGMT, LLC|NONE|$85,767|—|$85,767|

| 1488|EMPLOYEE|$84,850|—|$84,850|

| 962|EMPLOYEE|$83,451|—|$83,451|

| 1508|EMPLOYEE|$83,283|—|$83,283|

| CANON SOLUTIONS AMERICA, INC.|NONE|$82,384|—|$82,384|

| 1196|EMPLOYEE|$79,402|—|$79,402|

| QUOGENT, LLC|NONE|$77,878|—|$77,878|

| 1619|EMPLOYEE|$77,821|—|$77,821|

| DYOPATH, LLC|NONE|$76,606|—|$76,606|

| 972|EMPLOYEE|$76,184|—|$76,184|

| 384|EMPLOYEE|$75,142|—|$75,142|

| RESERVE ACCOUNT|NONE|$75,000|—|$75,000|

| 1319|EMPLOYEE|$73,691|—|$73,691|

| SWITCH, LTD.|NONE|$72,911|—|$72,911|

| 1147|EMPLOYEE|$72,590|—|$72,590|

| 1047|EMPLOYEE|$72,411|—|$72,411|

| 624|EMPLOYEE|$71,560|—|$71,560|

| FIRST SERVICE RESIDENTIAL NY, INC.|NONE|$71,241|—|$71,241|

| 1524|EMPLOYEE|$71,149|—|$71,149|

| 547|EMPLOYEE|$69,984|—|$69,984|

| 1193|EMPLOYEE|$68,885|—|$68,885|

| 1034|EMPLOYEE|$68,758|—|$68,758|

| 1413|EMPLOYEE|$68,018|—|$68,018|

| DARKTRACE|NONE|$66,685|—|$66,685|

| 1030|EMPLOYEE|$65,781|—|$65,781|

| 513|EMPLOYEE|$65,507|—|$65,507|

| 1299|EMPLOYEE|$65,170|—|$65,170|

| 1393|EMPLOYEE|$64,766|—|$64,766|

| 1235|EMPLOYEE|$64,128|—|$64,128|

| 1348|EMPLOYEE|$63,385|—|$63,385|

| 1555|EMPLOYEE|$63,279|—|$63,279|

| 1469|EMPLOYEE|$62,890|—|$62,890|

| 284|EMPLOYEE|$62,613|—|$62,613|

| 1184|EMPLOYEE|$61,560|—|$61,560|

| 1634|EMPLOYEE|$60,917|—|$60,917|

| 1336|EMPLOYEE|$58,676|—|$58,676|

| SOLO WORKFORCE|NONE|$58,251|—|$58,251|

| 1479|EMPLOYEE|$57,677|—|$57,677|

| ALTERYX, INC.|NONE|$57,117|—|$57,117|

| 476|EMPLOYEE|$53,767|—|$53,767|

| RELIANCE STANDARD LIFE INSURANCE|NONE|$53,516|—|$53,516|

| MOVEWORKS, INC.|NONE|$53,372|—|$53,372|

| 1276|EMPLOYEE|$51,179|—|$51,179|

| 1644|EMPLOYEE|$51,120|—|$51,120|

| 592|EMPLOYEE|$51,068|—|$51,068|

| 1044|EMPLOYEE|$50,608|—|$50,608|

| 1345|EMPLOYEE|$50,379|—|$50,379|

| 1552|EMPLOYEE|$49,981|—|$49,981|

| AMERICAN SYSTEM INTEGRATORS|NONE|$49,920|—|$49,920|

| LEXIS NEXIS|NONE|$49,907|—|$49,907|

| MCMORGAN & COMPANY, LLC|NONE|$49,386|—|$49,386|

| SPIVAK LIPTON, LLP|NONE|$49,382|—|$49,382|

| 1364|EMPLOYEE|$48,957|—|$48,957|

| DESIGN SYNDICATE|NONE|$48,824|—|$48,824|

| 1691|EMPLOYEE|$46,651|—|$46,651|

| WHATFIX, INC.|NONE|$46,488|—|$46,488|

| CHARLES JOHNSON|NONE|$45,277|—|$45,277|

| MARK ENTERPRISES TECHNOLOGIES, LLC|NONE|$44,705|—|$44,705|

| 497|EMPLOYEE|$44,006|—|$44,006|

| 1481|EMPLOYEE|$43,988|—|$43,988|

| 1682|EMPLOYEE|$43,618|—|$43,618|

| 1341|EMPLOYEE|$43,152|—|$43,152|

| INSTITUTE FOR APPLIED NETWORK|NONE|$43,008|—|$43,008|

| 905|EMPLOYEE|$42,630|—|$42,630|

| DATA SPECIALTIES|NONE|$42,416|—|$42,416|

| GOETZMAN GROUP|NONE|$41,858|—|$41,858|

| 1538|EMPLOYEE|$41,858|—|$41,858|

| 1592|EMPLOYEE|$41,293|—|$41,293|

| 887|EMPLOYEE|$41,039|—|$41,039|

| 523|EMPLOYEE|$40,670|—|$40,670|

| 1327|EMPLOYEE|$40,396|—|$40,396|

| 1477|EMPLOYEE|$40,004|—|$40,004|

| 406|EMPLOYEE|$39,798|—|$39,798|

| 927|EMPLOYEE|$39,417|—|$39,417|

| 926|EMPLOYEE|$39,030|—|$39,030|

| 1144|EMPLOYEE|$38,854|—|$38,854|

| 695|EMPLOYEE|$38,783|—|$38,783|

| 1661|EMPLOYEE|$38,761|—|$38,761|

| 1487|EMPLOYEE|$38,171|—|$38,171|

| 1317|EMPLOYEE|$38,016|—|$38,016|

| 799|EMPLOYEE|$37,989|—|$37,989|

| 1710|EMPLOYEE|$37,692|—|$37,692|

| RAPID7 INC.|NONE|$37,680|—|$37,680|

| 1402|EMPLOYEE|$37,345|—|$37,345|

| 966|EMPLOYEE|$36,774|—|$36,774|

| 902|EMPLOYEE|$36,695|—|$36,695|

| 626|EMPLOYEE|$36,669|—|$36,669|

| 1440|EMPLOYEE|$36,599|—|$36,599|

| 1703|EMPLOYEE|$36,250|—|$36,250|

| 1513|EMPLOYEE|$36,126|—|$36,126|

| 1485|EMPLOYEE|$36,036|—|$36,036|

| 986|EMPLOYEE|$36,013|—|$36,013|

| 1304|EMPLOYEE|$34,735|—|$34,735|

| 1219|EMPLOYEE|$34,612|—|$34,612|

| 1576|EMPLOYEE|$34,506|—|$34,506|

| 1480|EMPLOYEE|$34,491|—|$34,491|

| 1654|EMPLOYEE|$34,189|—|$34,189|

| 1310|EMPLOYEE|$34,057|—|$34,057|

| 1379|EMPLOYEE|$33,763|—|$33,763|

| 1320|EMPLOYEE|$33,604|—|$33,604|

| PLANVIEW DELAWARE, LLC|NONE|$33,535|—|$33,535|

| 580|EMPLOYEE|$33,412|—|$33,412|

| 698|EMPLOYEE|$33,389|—|$33,389|

| 1468|EMPLOYEE|$33,283|—|$33,283|

| TEVORA|NONE|$33,022|—|$33,022|

| CINERGY TECHNOLOGY LTD.|NONE|$32,733|—|$32,733|

| 955|EMPLOYEE|$32,266|—|$32,266|

| 1158|EMPLOYEE|$31,938|—|$31,938|

| FOLEY & LARDNER, LLP|NONE|$31,752|—|$31,752|

| 1663|EMPLOYEE|$31,344|—|$31,344|

| 1544|EMPLOYEE|$31,076|—|$31,076|

| 1395|EMPLOYEE|$30,756|—|$30,756|

| 1269|EMPLOYEE|$30,753|—|$30,753|

| 1386|EMPLOYEE|$30,712|—|$30,712|

| 1571|EMPLOYEE|$30,678|—|$30,678|

| 1666|EMPLOYEE|$30,277|—|$30,277|

| 959|EMPLOYEE|$30,267|—|$30,267|

| 1635|EMPLOYEE|$30,142|—|$30,142|

| 1267|EMPLOYEE|$29,910|—|$29,910|

| 1611|EMPLOYEE|$29,573|—|$29,573|

| 948|EMPLOYEE|$29,484|—|$29,484|

| 1385|EMPLOYEE|$29,269|—|$29,269|

| 1347|EMPLOYEE|$29,154|—|$29,154|

| 1394|EMPLOYEE|$29,043|—|$29,043|

| 1439|EMPLOYEE|$28,790|—|$28,790|

| 1566|EMPLOYEE|$28,627|—|$28,627|

| 1314|EMPLOYEE|$28,412|—|$28,412|

| 1502|EMPLOYEE|$28,407|—|$28,407|

| DAYFORCE, INC.|NONE|$28,291|—|$28,291|

| IRON MOUNTAIN|NONE|$28,114|—|$28,114|

| 1268|EMPLOYEE|$28,089|—|$28,089|

| 1123|EMPLOYEE|$27,992|—|$27,992|

| TAGOVE LTD., D.B.A. ACQUIRE|NONE|$27,805|—|$27,805|

| 1678|EMPLOYEE|$27,501|—|$27,501|

| 1415|EMPLOYEE|$27,280|—|$27,280|

| VERACODE, INC.|NONE|$27,237|—|$27,237|

| 1405|EMPLOYEE|$27,204|—|$27,204|

| 782|EMPLOYEE|$27,063|—|$27,063|

| 1344|EMPLOYEE|$26,120|—|$26,120|

| 1453|EMPLOYEE|$25,859|—|$25,859|

| 1039|EMPLOYEE|$25,736|—|$25,736|

| 941|EMPLOYEE|$25,342|—|$25,342|

| BOARDVANTAGE|NONE|$25,312|—|$25,312|

| SKILLSOFT CORPORATION|NONE|$25,112|—|$25,112|

| WESTERN COMPUTER|NONE|$22,498|—|$22,498|

| VIATRON SYSTEMS , INC.|NONE|$22,084|—|$22,084|

| LIFE STATUS 360, LLC|NONE|$21,265|—|$21,265|

| MBS A SEALASKA COMPANY|NONE|$19,951|—|$19,951|

| EVESTMENT ALLIANCE HOLDINGS, INC.|NONE|$19,070|—|$19,070|

| BRIGHTVIEW LANDSCAPE SERVICES, INC.|NONE|$18,918|—|$18,918|

| TWILIO, INC.|NONE|$18,617|—|$18,617|

| CLUTCH SOLUTIONS, LLC|NONE|$18,506|—|$18,506|

| INDEED, INC.|NONE|$18,099|—|$18,099|

| AWH BURBANK HOTEL, LLC|NONE|$17,937|—|$17,937|

| HUITT-ZOLLARS, INC.|NONE|$17,832|—|$17,832|

| QUEST SOFTWARE, INC.|NONE|$17,807|—|$17,807|

| COASTAL WINDOW TREATMENTS, INC.|NONE|$17,639|—|$17,639|

| INSPECTIV, INC.|NONE|$16,920|—|$16,920|

| ZOOM VIDEO COMMUNICATION, INC.|NONE|$16,747|—|$16,747|

| PITNEY BOWES, INC.|NONE|$15,289|—|$15,289|

| DAVID CAMP|NONE|$15,000|—|$15,000|

| MODERN PARKING, INC.|NONE|$14,604|—|$14,604|

| LINKEDIN CORPORATION|NONE|$14,273|—|$14,273|

| NETWORK DYNAMICS|NONE|$14,160|—|$14,160|

| SOVEREIGN SERVICE CO.|NONE|$13,737|—|$13,737|

| ZOHO CORPORATION|NONE|$12,598|—|$12,598|

| AS DESIGN|NONE|$11,345|—|$11,345|

| OPTUMINSIGHT|NONE|$11,326|—|$11,326|

| AGILITY RECOVERY SOLUTIONS, INC.|NONE|$10,348|—|$10,348|

| SALESFORCE, INC.|NONE|$9,870|—|$9,870|

| IDERA, INC.|NONE|$9,690|—|$9,690|

| DAVE'S SIGNS|NONE|$9,287|—|$9,287|

| DOCUSIGN, INC.|NONE|$9,255|—|$9,255|

| FOUR SQUARE CO. DBA PINZ|NONE|$8,960|—|$8,960|

| GEOTECHNOLOGIES, INC.|NONE|$8,923|—|$8,923|

| PITNEY BOWES PRESORT SERVICES, LLC|NONE|$8,016|—|$8,016|

| APPSPACE, INC.|NONE|$7,561|—|$7,561|

| ILO INSTITUTE, INC.|NONE|$6,980|—|$6,980|

| LEXISNEXIS RISK MANAGEMENT, INC.|NONE|$6,764|—|$6,764|

| S&P GLOBAL MARKET INTELLIGENCE INC.|NONE|$6,345|—|$6,345|

| IVANTI, INC.|NONE|$6,287|—|$6,287|

| DANDY PAINTING CO.|NONE|$6,260|—|$6,260|

| OSLER, HOSKIN & HARCOURT, LLP|NONE|$5,666|—|$5,666|

| AUDIO VIDEO LA|NONE|$5,536|—|$5,536|

| GREAT PLACE TO WORK INSTITUTE, INC.|NONE|$5,505|—|$5,505|

| DAVID BINDER|NONE|$5,400|—|$5,400|

| AMERICAN RENT ALL|NONE|$5,329|—|$5,329|

| CERIDIAN EMPLOYER SERVICES|NONE|$5,193|—|$5,193|

### Verified Provider Profiles

Direct links to verified profiles of matched retirement plan providers on PlanProvider.Pro:

- [J.P. MORGAN INVESTMENT MANAGEMENT](https://planprovider.pro/provider/jp-morgan-asset-management) — NONE

- [MILLER KAPLAN ARASE LLP](https://planprovider.pro/provider/miller-kaplan-arase-llp) — NONE

- [LOCKTON INSURANCE BROKERS, LLC](https://planprovider.pro/provider/creative-planning) — NONE

- [PRISA (PRUDENTIAL REAL ESTATE INVT)](https://planprovider.pro/provider/empower) — NONE

- [THE SEGAL COMPANY](https://planprovider.pro/provider/milliman) — NONE

- [MITCHELL, SILBERBERG & KNUPP, LLP](https://planprovider.pro/provider/mitchell-silberberg-and-knupp-llp) — NONE

## Plan Fees & Expenses

Annual service provider fees and administrative expenses sourced from DOL Form 5500 filings.

- **Total Service Provider Fees:** $47,850,171

- **Estimated Expense Ratio:** 0.813% of plan assets

### Historical Administrative Expenses

Breakdown of administrative expense categories reported on Form 5500 filings.

| Year|
Total Admin Expenses|
Investment Mgmt Fees|
Contract Admin Fees|
IQPA Audit Fees|
Professional Fees|

| 2024|$47,984,006|$22,199,233|—|$188,500|—|

| 2023|$36,605,501|$12,483,957|—|$188,500|—|

| 2022|$41,098,441|$21,023,822|—|—|$3,506,699|

## Similar Plans

- [Board Of Directors, Motion Picture Industry Pension](https://planprovider.pro/companies/board-of-directors-motion-picture-industry-pension-plan-002) — 61,140 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-401k-plan-011) — 51,389 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-plan-015) — 38,582 participants

- [Board Of Trustees Screen Actors Guild - Producers](https://planprovider.pro/companies/board-of-trustees-screen-actors-guild-producers-plan) — 31,218 participants

- [Board Of Trustees, Entertainment Industry 401(K) Plan](https://planprovider.pro/companies/board-of-trustees-entertainment-industry-401-k-plan-plan) — 30,812 participants

- [Twdc Enterprises 18 Corp.](https://planprovider.pro/companies/twdc-enterprises-18-corp-plan-014) — 27,324 participants

[View full interactive plan profile on PlanProvider.Pro](https://planprovider.pro/companies/board-of-directors-motion-picture-industry-pension-plan-001)

&copy; 2026 PlanProvider.Pro
