Ranking every plan-size and plan-type segment by 401(k) and DC plan fees, employer contributions, participation, and average account balance — sourced from DOL Form 5500 filings.
20 plan sizes ranked from 2024 Form 5500 filings.
Median plan expense ratio
Median plan expense ratio
Median employer contribution per active participant
Total participants across all reporting plans
| # | Plan size | Plans | Assets | Participants | Median fee | Median employer $ | Median balance |
|---|---|---|---|---|---|---|---|
| 1 | 401(k) · <100 participants | 570,649 | $895.5B | 9,066,049 | 1.47% | $2,047 | $49,734 |
| 2 | Defined Contribution · <100 participants | 192,961 | $365.2B | 2,339,661 | 2.01% | $4,000 | $76,158 |
| 3 | Defined Benefit · <100 participants | 42,086 | $154.6B | 467,401 | 1.08% | $26,854 | $164,136 |
| 4 | 401(k) · 100–499 participants | 38,891 | $753.1B | 814,276 | 0.32% | $2,096 | $63,627 |
| 5 | 403(b) · <100 participants | 7,922 | $23.7B | 217,101 | 0.18% | $2,227 | $49,986 |
| 6 | Defined Contribution · 100–499 participants | 7,745 | $210.2B | 157,097 | 0.25% | $3,400 | $67,738 |
| 7 | 401(k) · 500–999 participants | 6,670 | $417.8B | 9,448 | 0.25% | $1,812 | $56,530 |
| 8 | 401(k) · 1,000–4,999 participants | 6,401 | $1408.3B | 4,547 | 0.17% | $1,911 | $60,461 |
| 9 | 403(b) · 100–499 participants | 2,801 | $77.5B | 36,882 | 0.16% | $2,155 | $70,396 |
| 10 | Defined Benefit · 100–499 participants | 2,017 | $218.8B | 13,178 | 0.61% | $11,514 | $276,537 |
| 11 | 401(k) · 5,000+ participants | 1,887 | $4692.3B | — | 0.10% | $2,082 | $73,662 |
| 12 | Defined Contribution · 1,000–4,999 participants | 1,205 | $329.0B | 1,427 | 0.19% | $2,866 | $63,287 |
| 13 | Defined Contribution · 500–999 participants | 1,144 | $97.8B | 2,297 | 0.23% | $2,614 | $59,886 |
| 14 | Defined Benefit · 1,000–4,999 participants | 790 | $640.9B | — | 0.52% | $9,454 | $275,808 |
| 15 | 403(b) · 500–999 participants | 613 | $53.3B | 643 | 0.17% | $1,956 | $67,142 |
| 16 | Defined Benefit · 500–999 participants | 585 | $172.2B | — | 0.58% | $10,181 | $261,755 |
| 17 | 403(b) · 1,000–4,999 participants | 566 | $152.9B | — | 0.11% | $2,121 | $79,977 |
| 18 | Defined Benefit · 5,000+ participants | 374 | $1792.8B | — | 0.46% | $6,103 | $195,498 |
| 19 | Defined Contribution · 5,000+ participants | 355 | $599.8B | — | 0.15% | $2,278 | $50,374 |
| 20 | 403(b) · 5,000+ participants | 216 | $408.9B | — | 0.06% | $2,732 | $97,636 |
Source: U.S. Department of Labor — Form 5500 filings (2024). Medians use percentile_cont over reported values. Free for editorial use with attribution to PlanProvider.Pro.